Primary City | Kolkata |
Area of Pin Code 700006 | 3.719 km² |
Population | 97,845 |
Male Population | 51,158 (52.3%) |
Female Population | 46,687 (47.7%) |
Population change from 1975 to 2015 | +41.3% |
Population change from 2000 to 2015 | +7.6% |
Median Age | 29.3 years |
Male Median Age | 29.7 years |
Female Median Age | 28.9 years |
Area Codes | 33 |
Neighborhoods | Jorabagan, Manicktala, Azad Hind Bag, Manicktala, Goa Bagan, Manicktala, Sahitya Parishad, Simla, Machuabazar |
Local Time | Tuesday 6:36 PM |
Timezone | India Standard Time |
Coordinates | 22.589190732136437° / 88.36516169872108° |
Related Pin Codes | 700001, 700002, 700003, 700004, 700005, 700007 |
Map of Pin Code 700006
Interactive MapPin Code 700006 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 69,269 | 83,396 | 90,914 | 97,845 |
Population Density | 18,625 / km² | 22,424 / km² | 24,445 / km² | 26,309 / km² |
700006 Population change from 2000 to 2015
Increase of 7.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pin Code 700006 | +41.3% | +17.3% | +7.6% |
Sealdah | +42.3% | +16.3% | +6.6% |
West Bengal | +87.1% | +38.9% | +18.2% |
India | +111.1% | +50.6% | +24.5% |
Pin Code 700006 Median Age
Median Age: 29.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Pin Code 700006 | 29.3 years | 28.9 years | 29.7 years |
Sealdah | 30.3 years | 29.9 years | 30.6 years |
West Bengal | 26.9 years | 26.8 years | 27 years |
India | 24.9 years | 25.4 years | 24.5 years |
Pin Code 700006 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,491 | 3,278 | 6,770 |
5-9 | 3,910 | 3,622 | 7,532 |
10-14 | 4,437 | 4,095 | 8,532 |
15-19 | 4,759 | 4,418 | 9,178 |
20-24 | 4,741 | 4,554 | 9,295 |
25-29 | 4,508 | 4,356 | 8,864 |
30-34 | 4,231 | 3,899 | 8,131 |
35-39 | 4,220 | 3,907 | 8,127 |
40-44 | 3,775 | 3,190 | 6,965 |
45-49 | 3,372 | 2,845 | 6,217 |
50-54 | 2,768 | 2,222 | 4,991 |
55-59 | 2,111 | 1,739 | 3,851 |
60-64 | 1,704 | 1,502 | 3,206 |
65-69 | 1,204 | 1,117 | 2,322 |
70-74 | 898 | 850 | 1,749 |
75-79 | 492 | 479 | 972 |
80-84 | 282 | 313 | 596 |
85 Plus | 255 | 301 | 557 |
Pin Code 700006 Population Density
Population Density: 26,309 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pin Code 700006 | 97,845 | 3.719 km² | 26,309 / km² |
Sealdah | 9.9 million | 396 km² | 24,889 / km² |
West Bengal | 97.0 million | 85,313.5 km² | 1,136 / km² |
India | 1.3 billion | 3,083,563.4 km² | 423.8 / km² |
Pin Code 700006 Historical and Projected Population
Estimated Population from 1700 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in 700006 Area Code 33: 86.5%
Area Code 180: 5.1%
Other: 8.5%
Business Concentration in Pin Code 700006

Industries
Business Distribution by Industry Shopping: 30.9%
Professional Services: 11.3%
Industry: 10.3%
Medical: 7.2%
Restaurants: 5.2%
Other: 35%
Businesses in Pin Code 700006
Business distribution by price for Pin Code 700006
Inexpensive: 53.3%
Moderate: 30%
Expensive: 13.3%
Very Expensive: 3.3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Pin Code 700006 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pin Code 700006 | 250,201 t | 2.56 t | 67,275 t/km² |
Sealdah | 22,706,459 t | 2.3 t | 57,333 t/km² |
West Bengal | 140,075,161 t | 1.44 t | 1,641 t/km² |
India | 1,928,568,344 t | 1.48 t | 625.4 t/km² |
Pin Code 700006 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 250,201 t |
2013 CO2 emissions (tonnes/year) per capita | 2.56 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 67,275 t/km² |
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Drought | High (10) |
Flood | High (10) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
8/28/18 | 6:03 AM | 4.5 | 59.8 km | 10,000 m | 8km ENE of Ghatal, India | usgs.gov |
8/6/13 | 11:36 AM | 4.5 | 80.9 km | 35,880 m | 7km NNE of Shantipur, India | usgs.gov |
6/1/13 | 6:28 AM | 4.1 | 66.5 km | 10,000 m | 11km SSE of Calcutta, India | usgs.gov |
1/4/09 | 11:04 PM | 4.2 | 58.4 km | 35,000 m | India-Bangladesh border region | usgs.gov |
4/15/01 | 5:31 PM | 4.3 | 80.3 km | 10,000 m | Bangladesh | usgs.gov |
9/23/96 | 8:28 PM | 4.6 | 86.4 km | 36,400 m | India-Bangladesh border region | usgs.gov |
9/28/94 | 9:46 AM | 4.6 | 84.9 km | 33,000 m | India-Bangladesh border region | usgs.gov |

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.