Timezone | India Time |
Area | 21,087 km² |
Population | 1.2 million (More Details) |
|
Male Population | 629,095 (50.6%) |
Female Population | 613,499 (49.4%) |
Median Age | 23.6 |
Pin Codes | 630104, 695122, 796001 (50 more) |
Area Codes | 3837, 3838 |
Cities | 11 |
Postal Code Ranges
Pin Codes | City | Number of postal codes |
---|
796001 - 796036 | Aizawl | 17 |
796075 - 796101 | Kolasib | 5 |
796441 - 796471 | Mamit | 2 |
796571 - 796701, 796751 - 796772 | Lunglei | 7 |
53 Pin Codes in Mizoram
Pin Code | City | Administrative Region | Population | Area |
---|
630104 | Puduvayal | Mizoram | 14,337 | 25.6 km² |
695122 | Amaravila | Mizoram | 18,704 | 19.5 km² |
796001 | Aizawl | Mizoram | 103,052 | 135.6 km² |
796004 | Aizawl | Mizoram | 71 | 6.6 km² |
796005 | Aizawl | Mizoram | 5,776 | 95.3 km² |
796007 | Aizawl | Mizoram | 52,769 | 4.472 km² |
796008 | Aizawl | Mizoram | 11,787 | 0.617 km² |
796009 | Aizawl | Mizoram | 95,400 | 47.6 km² |
796012 | Aizawl | Mizoram | 40,297 | 3.301 km² |
796014 | Aizawl | Mizoram | 3,498 | 126.7 km² |
796015 | Aizawl | Mizoram | 34,435 | 139.4 km² |
796017 | Aizawl | Mizoram | 9,104 | 335.5 km² |
796025 | Aizawl | Mizoram | — | — |
796036 | Aizawl | Mizoram | — | — |
796070 | — | Mizoram | 19,954 | 895.1 km² |
796075 | Kolasib | Mizoram | — | — |
796081 | Kolasib | Mizoram | 54,007 | 184.2 km² |
796082 | Kolasib | Mizoram | 23,945 | 19.9 km² |
796091 | Kolasib | Mizoram | 3,852 | 115 km² |
796101 | Kolasib | Mizoram | 5,824 | 226.1 km² |
796111 | Darlawn | Mizoram | 17,071 | 694.7 km² |
796161 | Aizawl | Mizoram | 14,025 | 273.9 km² |
796181 | Serchhip | Mizoram | 39,544 | 1,004.7 km² |
796184 | Serchhip | Mizoram | 4,474 | 22.5 km² |
796186 | Thenzawl | Mizoram | 15,810 | 94.8 km² |
796190 | Aizawl | Mizoram | 10,906 | 410.6 km² |
796230 | Aizawl | Mizoram | — | — |
796261 | — | Mizoram | 44,841 | 1,287.5 km² |
796290 | — | Mizoram | 15,943 | 592.5 km² |
796310 | — | Mizoram | 33,616 | 995.3 km² |
796320 | — | Mizoram | 20,465 | 565.5 km² |
796321 | — | Mizoram | 55,995 | 993.7 km² |
796370 | Serchhip | Mizoram | 14,133 | 307.2 km² |
796410 | Aizawl | Mizoram | 6,226 | 44.6 km² |
796421 | Aizawl | Mizoram | 5,660 | 17.7 km² |
796431 | — | Mizoram | 25,433 | 1,044.4 km² |
796441 | Mamit | Mizoram | 46,202 | 850.7 km² |
796470 | — | Mizoram | — | — |
796471 | Mamit | Mizoram | 21,471 | 251.8 km² |
796501 | — | Mizoram | 18,634 | 822.9 km² |
796571 | Lunglei | Mizoram | 20,285 | 668.8 km² |
796581 | Lunglei | Mizoram | 7,942 | 245.5 km² |
796691 | Lunglei | Mizoram | 3,729 | 228.9 km² |
796701 | Lunglei | Mizoram | 97,382 | 1,767.3 km² |
796710 | — | Mizoram | 4,882 | 438.5 km² |
796730 | — | Mizoram | 20,713 | 700.5 km² |
796751 | Lunglei | Mizoram | 22,169 | 517.2 km² |
796770 | Lunglei | Mizoram | 46,842 | 400.2 km² |
796772 | Lunglei | Mizoram | — | — |
796810 | Lawngtlai | Mizoram | — | — |
796891 | Lawngtlai | Mizoram | 74,481 | 1,707.7 km² |
796901 | — | Mizoram | 41,359 | 894.9 km² |
796911 | Saiha | Mizoram | 37,172 | 970.2 km² |
Address Example

Mizoram Demographic Information
Population | 1.2 million |
Population Density | 58.9 / km² |
Male Population | 629,095 (50.6%) |
Female Population | 613,499 (49.4%) |
Median Age | 23.6 |
Male Median Age | 23.6 |
Female Median Age | 23.7 |
Businesses in Mizoram | 2,355 |
Population (1975) | 475,983 |
Population (2000) | 930,037 |
Population change from 1975 to 2015 | +161.1% |
Population change from 2000 to 2015 | +33.6% |