Postal Code 61653 - Tel Aviv, Tel Aviv District
Tel Aviv District | Israel
| Primary City | Tel Aviv |
| Population | 250,000 |
| Area Codes | 3 |
| Timezone | Israel Daylight Time |
| Coordinates | 32.06616° / 34.77782° |
| Related Postal Codes | 61581, 61590, 61591, 61593, 61594, 61620, 61621, 61650, 61651, 61652 |
Map of Postal Code 61653 - Tel Aviv, Tel Aviv District
Interactive Map
Tel Aviv Population Density
Population Density: 6,978 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Tel Aviv | 354,872 | 50.9 km² | 6,978 / km² |
| Tel Aviv District | 1.4 million | 172.1 km² | 7,855 / km² |
| Israel | 8.3 million | 22,078 km² | 374 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Tel Aviv CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Tel Aviv | 4,144,010 tn | 11.68 tn | 81,488.1 tons/km² |
| Tel Aviv District | 15,790,683 tn | 11.68 tn | 91,727.9 tons/km² |
| Israel | 81,985,471 tn | 9.92 tn | 3,713.4 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Tel Aviv CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 4,144,010 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 11.68 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 81,488.1 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 7/29/15 | 7:39 PM | 4.2 | 99.5 km | 13,000 m | 24km NNE of `En Boqeq, Israel | usgs.gov |
| 8/7/11 | 1:52 AM | 4.1 | 62.6 km | 31,000 m | Dead Sea region | usgs.gov |
| 12/1/07 | 11:38 PM | 4 | 84.8 km | 10,000 m | Dead Sea region | usgs.gov |
| 11/23/07 | 2:19 PM | 4.4 | 27.5 km | 11,000 m | Dead Sea region | usgs.gov |
| 11/20/07 | 1:18 AM | 4.6 | 85.1 km | 10,000 m | Dead Sea region | usgs.gov |
| 11/20/07 | 3:21 PM | 3.2 | 88 km | 5,000 m | Dead Sea region | usgs.gov |
| 11/17/06 | 6:57 PM | 3.1 | 63.6 km | 10,000 m | Dead Sea region | usgs.gov |
| 9/17/06 | 1:22 AM | 4 | 65.6 km | 1,000 m | Dead Sea region | usgs.gov |
| 9/8/06 | 9:58 PM | 4.5 | 67.5 km | 1,000 m | Dead Sea region | usgs.gov |
| 10/2/05 | 9:05 PM | 4.4 | 75.7 km | 10,000 m | Dead Sea region | usgs.gov |
Showing 1-10 of 23
Source: U.S. Geological Survey (USGS)
Primary City
Tel Aviv-Yafo (Hebrew: תל אביב-יפו pronounced [ˈtel ˈaviv ˈjafo], Arabic: تل أبيب يافا) or Tel Aviv (Hebrew: תל אביב pronounced [ˈtel ˈaviv], Arabic: تل أبيب) is a city in Israel, and the second most populous city administered by that country's g..
Tel Aviv Wikipedia Page