Primary City | Messina |
Area of Postal Code 98152 | 9.5 km² |
Population | 5,762 |
Male Population | 2,906 (50.4%) |
Female Population | 2,856 (49.6%) |
Population change from 1975 to 2015 | -15.8% |
Population change from 2000 to 2015 | -6.9% |
Median Age | 38.4 years |
Male Median Age | 37.8 years |
Female Median Age | 39 years |
Area Codes | 90 |
Local Time | Saturday 10:45 AM |
Timezone | Central European Summer Time |
Coordinates | 38.21507141572229° / 15.523586914251881° |
Related Postal Codes | 98151, 98153, 98154, 98155, 98156, 98157 |
Map of Postal Code 98152
Interactive MapPostal Code 98152 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 6,844 | 6,496 | 6,189 | 5,762 |
Population Density | 716.8 / km² | 680.4 / km² | 648.2 / km² | 603.5 / km² |
98152 Population change from 2000 to 2015
Decrease of 6.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 98152 | -15.8% | -11.3% | -6.9% |
Messina | -14.3% | -9.8% | -4.6% |
Italy | +8.3% | +4.9% | +4.7% |
Postal Code 98152 Median Age
Median Age: 38.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 98152 | 38.4 years | 39 years | 37.8 years |
Messina | 40.2 years | 41 years | 39.4 years |
Italy | 40.9 years | 41.5 years | 40.3 years |
Postal Code 98152 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 161 | 130 | 291 |
5-9 | 144 | 147 | 291 |
10-14 | 161 | 181 | 342 |
15-19 | 195 | 160 | 356 |
20-24 | 213 | 222 | 435 |
25-29 | 222 | 185 | 408 |
30-34 | 235 | 227 | 462 |
35-39 | 217 | 220 | 437 |
40-44 | 221 | 247 | 469 |
45-49 | 250 | 256 | 507 |
50-54 | 208 | 217 | 425 |
55-59 | 209 | 221 | 431 |
60-64 | 200 | 180 | 381 |
65-69 | 157 | 131 | 288 |
70-74 | 113 | 131 | 245 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Postal Code 98152 Population Density
Population Density: 603.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 98152 | 5,762 | 9.5 km² | 603.5 / km² |
Messina | 634,495 | 3,246.8 km² | 195.4 / km² |
Italy | 59.3 million | 301,510.7 km² | 196.7 / km² |
Industries
Business Distribution by Industry Shopping: 16.2%
Food: 12.4%
Restaurants: 11.9%
Industry: 8.1%
Professional Services: 8.1%
Medical: 7%
Home Services: 5.9%
Education: 5.4%
Other: 24.9%
Businesses in Postal Code 98152
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 98152 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 98152 | 27,665 t | 4.8 t | 2,897 t/km² |
Messina | 3,056,796 t | 4.82 t | 941.5 t/km² |
Italy | 399,008,504 t | 6.73 t | 1,323 t/km² |
Postal Code 98152 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 27,665 t |
2013 CO2 emissions (tonnes/year) per capita | 4.8 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 2,897 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (5.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
9/27/18 | 10:24 PM | 4.4 | 31.4 km | 10,000 m | 14km NW of Palmi, Italy | usgs.gov |
2/9/18 | 6:16 PM | 3.9 | 25.4 km | 16,810 m | 3km NNE of Santo Stefano in Aspromonte, Italy | usgs.gov |
5/9/15 | 1:22 AM | 4.7 | 45.1 km | 215,000 m | 38km ENE of Lipari, Italy | usgs.gov |
2/13/14 | 3:30 AM | 4.2 | 28 km | 148,360 m | 21km NNW of Villafranca Tirrena, Italy | usgs.gov |
12/22/13 | 8:20 PM | 4 | 5.1 km | 7,300 m | 1km ESE of Messina, Italy | usgs.gov |
11/12/12 | 11:06 PM | 4.3 | 28.4 km | 75,700 m | Sicily, Italy | usgs.gov |
8/28/12 | 4:12 PM | 4.6 | 16.7 km | 45,400 m | Sicily, Italy | usgs.gov |
10/27/08 | 3:55 AM | 3.8 | 31.4 km | 9,900 m | Sicily, Italy | usgs.gov |
4/13/08 | 6:06 AM | 3.3 | 14.4 km | 17,000 m | Sicily, Italy | usgs.gov |
2/8/08 | 11:46 PM | 3.1 | 37.8 km | 11,000 m | Sicily, Italy | usgs.gov |
Find historical earthquake occurrences near Postal Code 98152
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.