- World »
- JP »
- Kitakami, Iwate »
- 024
Primary City | Kitakami, Iwate |
Area Codes | 197 |
Postal Code Extensions | 024-0000 | 024-0001 | 024-0002 | 024-0003 | 024-0004 | 024-0011 | 024-0012 | 024-0013 | 024-0014 | 024-0021 | More |
Local Time | Tuesday 12:22 AM |
Timezone | Japan Standard Time |
Coordinates | 39.292421128842065° / 141.1114664367851° |
Related Postal Codes | 020, 021, 022, 023, 025, 026 |
Map of Postal Code 024
Interactive MapBusiness Concentration in Postal Code 024

Industries
Business Distribution by Industry Shopping: 18.4%
Industry: 13.4%
Restaurants: 11.7%
Food: 6.6%
Beauty & Spas: 6.3%
Professional Services: 5.9%
Automotive: 5.6%
Home Services: 5.5%
Medical: 5.1%
Other: 21.5%
Industry Description | Number of Establishments | Average Google Rating |
---|---|---|
Automotive | 275 | 3.6 |
Car parts | 47 | 3.7 |
Car repair | 54 | 3.6 |
Gas stations | 51 | 3.6 |
Beauty & Spas | 387 | 3.8 |
Barbers | 59 | 3.9 |
Beauty salons | 137 | 3.9 |
Community & Government | 178 | 3.6 |
Public administration | 125 | 3.6 |
Education | 219 | 3.5 |
Financial Services | 191 | 3.3 |
Loan companies | 84 | 3.5 |
Food | 390 | 3.7 |
Convenience stores | 53 | 3.4 |
Grocery stores and supermarkets | 101 | 3.7 |
Home Services | 198 | 3.7 |
Real estate | 57 | 3.6 |
Hotels & Travel | 139 | 3.8 |
Other accommodation | 44 | 3.8 |
Industry | 276 | 3.3 |
Construction of buildings | 46 | 3.5 |
Wholesale of construction supplies | 45 | 4.0 |
Local Services | 76 | 4.0 |
Medical | 258 | 3.4 |
Dentists | 43 | 4.6 |
Health and medical | 133 | 3.4 |
Professional Services | 119 | 3.5 |
Religion | 95 | 3.8 |
Restaurants | 528 | 3.7 |
Japanese restaurants | 73 | 3.7 |
Shopping | 1,183 | 3.6 |
Pharmacies and drug stores | 72 | 3.4 |
Sports & Activities | 51 | 3.9 |
Businesses in Postal Code 024
Business distribution by price for Postal Code 024
Moderate: 58.1%
Inexpensive: 39.1%
Expensive: 2.9%
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
3/25/15 | 7:51 PM | 4.1 | 18.3 km | 135,540 m | 11km W of Mizusawa, Japan | usgs.gov |
6/14/14 | 10:31 AM | 5.5 | 19.4 km | 92,000 m | 12km WNW of Hanamaki, Japan | usgs.gov |
7/6/10 | 5:22 AM | 4.3 | 12.1 km | 10,000 m | eastern Honshu, Japan | usgs.gov |
6/27/09 | 4:42 AM | 4.4 | 21.5 km | 43,500 m | eastern Honshu, Japan | usgs.gov |
8/25/08 | 4:57 AM | 3.9 | 22.6 km | 9,800 m | eastern Honshu, Japan | usgs.gov |
8/25/08 | 3:35 AM | 3.2 | 22.7 km | 9,600 m | eastern Honshu, Japan | usgs.gov |
8/21/08 | 11:02 PM | 4 | 23.3 km | 9,700 m | eastern Honshu, Japan | usgs.gov |
8/20/08 | 11:27 AM | 3.4 | 20.3 km | 102,500 m | eastern Honshu, Japan | usgs.gov |
6/30/08 | 7:36 PM | 3.9 | 20.4 km | 10,200 m | eastern Honshu, Japan | usgs.gov |
6/22/08 | 3:58 PM | 4.2 | 16.3 km | 35,000 m | eastern Honshu, Japan | usgs.gov |
Find historical earthquake occurrences near Postal Code 024
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater