- World »
- JP »
- Rishiri Town »
- 097
Postal Code 097 - Rishiri Town, Hokkaido
Primary City | Rishiri Town |
Area Codes | 1638 |
Postal Code Extensions | 097-0000 | 097-0001 | 097-0002 | 097-0003 | 097-0004 | 097-0005 | 097-0006 | 097-0007 | 097-0011 | 097-0012 | More |
Neighborhoods | Chuo, 3 Chome, Daikoku, 2 Chome, Suehiro, 4 Chome |
Local Time | Tuesday 9:56 PM |
Timezone | Japan Standard Time |
Coordinates | 45.39116611255364° / 141.6855280813724° |
Related Postal Codes | 091, 092, 093, 094, 095, 096 |
Map of Postal Code 097
Interactive MapArea Codes
Percentage Area Codes used by businesses in 097 Area Code 162: 74.4%
Area Code 1638: 22.7%
Other: 3%
Business Concentration in Postal Code 097

Industries
Business Distribution by Industry Shopping: 14.8%
Restaurants: 13%
Industry: 11.6%
Hotels & Travel: 10.4%
Community & Government: 7.2%
Food: 7.1%
Beauty & Spas: 6.6%
Automotive: 5.7%
Other: 23.6%
Industry Description | Number of Establishments | Average Google Rating |
---|---|---|
Automotive | 165 | 3.7 |
Car parts | 30 | 3.6 |
New car dealers | 21 | 3.9 |
Beauty & Spas | 168 | 3.9 |
Community & Government | 190 | 4.3 |
Public administration | 25 | 5.0 |
Education | 82 | 4.3 |
Financial Services | 112 | 3.8 |
Banks | 25 | 3.6 |
Finance other | 29 | 3.5 |
Loan companies | 31 | 4.1 |
Food | 226 | 3.7 |
Home Services | 70 | 3.3 |
Real estate | 21 | 2.8 |
Hotels & Travel | 193 | 4.0 |
Hotels and motels | 29 | 3.8 |
Industry | 97 | 3.7 |
Other membership organizations | 26 | 2.7 |
Local Services | 30 | 4.1 |
Medical | 89 | 3.3 |
Health and medical | 51 | 3.7 |
Professional Services | 51 | 4.3 |
Religion | 50 | 3.9 |
Restaurants | 275 | 3.9 |
Shopping | 477 | 3.6 |
Pharmacies and drug stores | 30 | 3.6 |
Sports & Activities | 35 | 3.9 |
Businesses in Postal Code 097
Business distribution by price for Postal Code 097
Moderate: 62.2%
Inexpensive: 31.4%
Expensive: 6.4%
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
7/20/17 | 5:59 PM | 4.1 | 12.7 km | 285,910 m | 4km S of Makubetsu, Japan | usgs.gov |
11/25/16 | 12:22 AM | 4.7 | 55.1 km | 26,590 m | 50km S of Makubetsu, Japan | usgs.gov |
6/13/15 | 3:38 PM | 4.4 | 20.6 km | 290,990 m | 9km ESE of Makubetsu, Japan | usgs.gov |
4/23/15 | 7:31 AM | 5 | 48.9 km | 309,560 m | 44km NNE of Makubetsu, Japan | usgs.gov |
4/19/15 | 7:08 AM | 4 | 34.3 km | 308,940 m | 25km ENE of Makubetsu, Japan | usgs.gov |
3/19/14 | 11:56 AM | 4 | 22.4 km | 290,000 m | 12km ENE of Makubetsu, Japan | usgs.gov |
11/24/13 | 7:23 PM | 5.1 | 53.2 km | 19,540 m | 51km N of Wakkanai, Japan | usgs.gov |
1/3/13 | 3:14 AM | 4.6 | 50.7 km | 39,700 m | Hokkaido, Japan region | usgs.gov |
4/5/12 | 9:48 PM | 4.1 | 48.5 km | 296,900 m | Hokkaido, Japan region | usgs.gov |
2/7/12 | 5:30 AM | 5 | 45.7 km | 314,700 m | Hokkaido, Japan region | usgs.gov |
Find historical earthquake occurrences near Postal Code 097
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater