Area Codes | 547, 548, 721, 7354, More |
Postal Code Extensions | 631-0001 | 631-0002 | 631-0003 | 631-0004 | 631-0005 | 631-0006 | 631-0007 | 631-0008 | 631-0011 | 631-0012 | More |
Associated Cities | Nara, Nara |
Neighborhoods | 2 Chome Saidaiji Higashimachi, Gakuenkita, 1 Chome, Oshikumacho, Saidaiji Higashimachi, 2 Chome |
Local Time | Saturday 1:21 AM |
Timezone | Japan Standard Time |
Coordinates | 34.69789301048433° / 135.76381181594041° |
Related Postal Codes | 630, 632, 633, 634, 635, 636 |
Map of Postal Code 631
Interactive MapBusiness Concentration in Postal Code 631

Industries
Business Distribution by Industry Shopping: 22.1%
Restaurants: 13.6%
Medical: 10.8%
Beauty & Spas: 8.8%
Food: 7.4%
Industry: 6.5%
Education: 6.3%
Other: 24.6%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating |
---|---|---|---|
Automotive | 146 | 3.7 | |
Beauty & Spas | 504 | 18.6 years | 3.9 |
Community & Government | 155 | 3.5 | |
Public administration | 66 | 3.5 | |
Education | 545 | 3.8 | |
Entertainment | 57 | 4.0 | |
Financial Services | 181 | 3.6 | |
Loan companies | 75 | 3.9 | |
Food | 595 | 3.7 | |
Convenience stores | 58 | 3.5 | |
Grocery stores and supermarkets | 137 | 3.6 | |
Home Services | 225 | 3.6 | |
General contractors | 66 | 4.4 | |
Real estate | 110 | 3.6 | |
Hotels & Travel | 47 | 3.6 | |
Industry | 131 | 3.9 | |
Local Services | 87 | 3.5 | |
Medical | 750 | 3.7 | |
Dentists | 116 | 3.3 | |
Health and medical | 348 | 3.7 | |
Hospitals | 82 | 3.6 | |
Professional Services | 180 | 3.8 | |
Lawyers legal | 59 | 3.2 | |
Religion | 97 | 4.0 | |
Restaurants | 754 | 3.8 | |
Cafes | 79 | 3.9 | |
Shopping | 1,537 | 3.6 | |
Clothing stores | 78 | 3.7 | |
Pharmacies and drug stores | 127 | 3.5 | |
Women's clothing | 49 | 2.8 | |
Sports & Activities | 97 | 3.6 |
Businesses in Postal Code 631
Business distribution by price for Postal Code 631
Moderate: 56.5%
Inexpensive: 37.6%
Expensive: 5.2%
Very Expensive: 0.7%
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
6/10/19 | 12:30 PM | 4.2 | 34.7 km | 366,200 m | 5km NW of Muko, Japan | usgs.gov |
10/27/18 | 4:51 AM | 4.4 | 35.6 km | 68,080 m | 1km SSW of Yoshino-cho, Japan | usgs.gov |
7/7/18 | 11:45 PM | 3.8 | 34.7 km | 10,000 m | 4km SSW of Kameoka, Japan | usgs.gov |
6/23/18 | 7:08 AM | 3.9 | 16.7 km | 10,000 m | 2km NE of Hirakata, Japan | usgs.gov |
6/18/18 | 3:52 PM | 3.7 | 13.4 km | 10,000 m | 1km ENE of Neyagawa, Japan | usgs.gov |
6/18/18 | 8:31 AM | 4.6 | 17.3 km | 10,000 m | 2km NNW of Neyagawa, Japan | usgs.gov |
6/17/18 | 3:58 PM | 5.5 | 18.1 km | 10,340 m | 1km NW of Hirakata, Japan | usgs.gov |
3/25/16 | 3:20 AM | 4.2 | 33.4 km | 375,700 m | 9km S of Haibara, Japan | usgs.gov |
11/23/15 | 8:07 PM | 3.4 | 35 km | 10,000 m | 1km SW of Kyoto, Japan | usgs.gov |
8/5/14 | 9:17 AM | 4.4 | 39.1 km | 26,690 m | 4km W of Kameoka, Japan | usgs.gov |
Find historical earthquake occurrences near Postal Code 631
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater