2,817 Postal Codes in Shizuoka Prefecture
Timezone | Japan Time |
Area | 7,777.7 km² |
Population | 3.7 million (More Details) |
Male Population | 1,800,022 (49.2%) |
Female Population | 1,854,960 (50.8%) |
Median Age | 46.2 |
Postal Areas | 410, 411, 412 (25 more) |
Postal Codes | 2,817 |
Area Codes | 465, 53, 537 (11 more) |
Cities | 18 |
Postal Code Ranges
Postal Areas | City | Number of postal codes |
---|---|---|
420 - 422 | Shizuoka, Shizuoka | 2 |
430 - 437 | Hamamatsu | 7 |
28 Postal Areas in Shizuoka Prefecture
Postal Area | City | Administrative Region | City Population |
---|---|---|---|
410 | — | Shizuoka Prefecture | — |
411 | — | Shizuoka Prefecture | — |
412 | Gotenba Shi | Shizuoka Prefecture | — |
413 | — | Shizuoka Prefecture | — |
414 | — | Shizuoka Prefecture | — |
415 | — | Shizuoka Prefecture | — |
416 | — | Shizuoka Prefecture | — |
417 | — | Shizuoka Prefecture | — |
418 | — | Shizuoka Prefecture | — |
419 | — | Shizuoka Prefecture | — |
420 | — | Shizuoka Prefecture | — |
421 | — | Shizuoka Prefecture | — |
422 | — | Shizuoka Prefecture | — |
424 | — | Shizuoka Prefecture | — |
425 | — | Shizuoka Prefecture | — |
426 | — | Shizuoka Prefecture | — |
427 | — | Shizuoka Prefecture | — |
428 | — | Shizuoka Prefecture | — |
430 | Hamamatsu | Shizuoka Prefecture | 605,098 |
431 | — | Shizuoka Prefecture | — |
432 | Hamamatsu | Shizuoka Prefecture | 605,098 |
433 | Hamamatsu | Shizuoka Prefecture | 605,098 |
434 | Hamamatsu | Shizuoka Prefecture | 605,098 |
435 | Hamamatsu | Shizuoka Prefecture | 605,098 |
436 | — | Shizuoka Prefecture | — |
437 | — | Shizuoka Prefecture | — |
438 | Iwata, Shizuoka | Shizuoka Prefecture | 88,509 |
439 | — | Shizuoka Prefecture | — |
Address Example

Shizuoka Prefecture Demographic Information
Population | 3.7 million |
Population Density | 469.9 / km² |
Male Population | 1,800,022 (49.2%) |
Female Population | 1,854,960 (50.8%) |
Median Age | 46.2 |
Male Median Age | 44.4 |
Female Median Age | 47.9 |
Businesses in Shizuoka Prefecture | 184,402 |
Population (1975) | 3,419,438 |
Population (2000) | 3,735,978 |
Population change from 1975 to 2015 | +6.9% |
Population change from 2000 to 2015 | -2.2% |