Timezone | Malaysia (Kuala Lumpur) Time |
Area | 2,960 km² |
Population | 438,188 (More Details) |
|
Male Population | 226,931 (51.8%) |
Female Population | 211,258 (48.2%) |
Median Age | 24 |
Postal Codes | 25000, 25050, 25100 (90 more) |
Area Codes | 9221, 9223, 9225 (2 more) |
93 Postal Codes in Kuantan, Pahang
Postal Code | City | Administrative Region | City Population |
---|
25000 | Kuantan | Pahang | 366,229 |
25050 | Kuantan | Pahang | 366,229 |
25100 | Kuantan | Pahang | 366,229 |
25150 | Kuantan | Pahang | 366,229 |
25200 | Kuantan | Pahang | 366,229 |
25250 | Kuantan | Pahang | 366,229 |
25300 | Kuantan | Pahang | 366,229 |
25350 | Kuantan | Pahang | 366,229 |
25500 | Kuantan | Pahang | 366,229 |
25502 | Kuantan | Pahang | 366,229 |
25503 | Kuantan | Pahang | 366,229 |
25504 | Kuantan | Pahang | 366,229 |
25505 | Kuantan | Pahang | 366,229 |
25506 | Kuantan | Pahang | 366,229 |
25508 | Kuantan | Pahang | 366,229 |
25509 | Kuantan | Pahang | 366,229 |
25512 | Kuantan | Pahang | 366,229 |
25514 | Kuantan | Pahang | 366,229 |
25516 | Kuantan | Pahang | 366,229 |
25517 | Kuantan | Pahang | 366,229 |
25518 | Kuantan | Pahang | 366,229 |
25520 | Kuantan | Pahang | 366,229 |
25524 | Kuantan | Pahang | 366,229 |
25529 | Kuantan | Pahang | 366,229 |
25532 | Kuantan | Pahang | 366,229 |
25534 | Kuantan | Pahang | 366,229 |
25536 | Kuantan | Pahang | 366,229 |
25538 | Kuantan | Pahang | 366,229 |
25540 | Kuantan | Pahang | 366,229 |
25546 | Kuantan | Pahang | 366,229 |
25548 | Kuantan | Pahang | 366,229 |
25550 | Kuantan | Pahang | 366,229 |
25551 | Kuantan | Pahang | 366,229 |
25552 | Kuantan | Pahang | 366,229 |
25556 | Kuantan | Pahang | 366,229 |
25558 | Kuantan | Pahang | 366,229 |
25560 | Kuantan | Pahang | 366,229 |
25564 | Kuantan | Pahang | 366,229 |
25570 | Kuantan | Pahang | 366,229 |
25576 | Kuantan | Pahang | 366,229 |
25578 | Kuantan | Pahang | 366,229 |
25582 | Kuantan | Pahang | 366,229 |
25584 | Kuantan | Pahang | 366,229 |
25586 | Kuantan | Pahang | 366,229 |
25590 | Kuantan | Pahang | 366,229 |
25592 | Kuantan | Pahang | 366,229 |
25594 | Kuantan | Pahang | 366,229 |
25596 | Kuantan | Pahang | 366,229 |
25598 | Kuantan | Pahang | 366,229 |
25600 | Kuantan | Pahang | 366,229 |
25604 | Kuantan | Pahang | 366,229 |
25606 | Kuantan | Pahang | 366,229 |
25609 | Kuantan | Pahang | 366,229 |
25610 | Kuantan | Pahang | 366,229 |
25612 | Kuantan | Pahang | 366,229 |
25614 | Kuantan | Pahang | 366,229 |
25620 | Kuantan | Pahang | 366,229 |
25622 | Kuantan | Pahang | 366,229 |
25626 | Kuantan | Pahang | 366,229 |
25628 | Kuantan | Pahang | 366,229 |
25630 | Kuantan | Pahang | 366,229 |
25632 | Kuantan | Pahang | 366,229 |
25644 | Kuantan | Pahang | 366,229 |
25646 | Kuantan | Pahang | 366,229 |
25648 | Kuantan | Pahang | 366,229 |
25656 | Kuantan | Pahang | 366,229 |
25660 | Kuantan | Pahang | 366,229 |
25661 | Kuantan | Pahang | 366,229 |
25662 | Kuantan | Pahang | 366,229 |
25670 | Kuantan | Pahang | 366,229 |
25672 | Kuantan | Pahang | 366,229 |
25673 | Kuantan | Pahang | 366,229 |
25674 | Kuantan | Pahang | 366,229 |
25676 | Kuantan | Pahang | 366,229 |
25690 | Kuantan | Pahang | 366,229 |
25700 | Kuantan | Pahang | 366,229 |
25710 | Kuantan | Pahang | 366,229 |
25720 | Kuantan | Pahang | 366,229 |
25730 | Kuantan | Pahang | 366,229 |
25740 | Kuantan | Pahang | 366,229 |
25750 | Kuantan | Pahang | 366,229 |
25990 | Kuantan | Pahang | 366,229 |
26000 | Kuantan | Pahang | 366,229 |
26010 | Kuantan | Pahang | 366,229 |
26040 | Kuantan | Pahang | 366,229 |
26060 | Kuantan | Pahang | 366,229 |
26070 | Kuantan | Pahang | 366,229 |
26080 | Kuantan | Pahang | 366,229 |
26100 | — | Pahang | — |
26140 | Kuantan | Pahang | 366,229 |
26170 | Kuantan | Pahang | 366,229 |
26180 | Kuantan | Pahang | 366,229 |
27030 | Kuantan | Pahang | 366,229 |
Kuantan, Pahang Demographic Information
Population | 438,188 |
Population Density | 148.0 / km² |
Male Population | 226,931 (51.8%) |
Female Population | 211,258 (48.2%) |
Median Age | 24 |
Male Median Age | 24 |
Female Median Age | 24 |
Businesses in Kuantan, Pahang | 24,994 |
Population (1975) | 147,501 |
Population (2000) | 323,403 |
Population change from 1975 to 2015 | +197.1% |
Population change from 2000 to 2015 | +35.5% |