Timezone | Malaysia (Kuala Lumpur) Time |
Area | 821 km² |
Population | 235,138 (More Details) |
|
Male Population | 116,370 (49.5%) |
Female Population | 118,768 (50.5%) |
Median Age | 24.9 |
Postal Codes | 01000, 01007, 01009 (75 more) |
Area Codes | 4, 4631, 4634 (31 more) |
Cities | 5 |
78 Postal Codes in Perlis
Postal Code | City | Administrative Region | City Population |
---|
01000 | Kangar | Perlis | 63,869 |
01007 | Kangar | Perlis | 63,869 |
01009 | Kangar | Perlis | 63,869 |
01500 | Kangar | Perlis | 63,869 |
01502 | Kangar | Perlis | 63,869 |
01503 | Kangar | Perlis | 63,869 |
01504 | Kangar | Perlis | 63,869 |
01505 | Kangar | Perlis | 63,869 |
01506 | Kangar | Perlis | 63,869 |
01508 | Kangar | Perlis | 63,869 |
01512 | Kangar | Perlis | 63,869 |
01514 | Kangar | Perlis | 63,869 |
01516 | Kangar | Perlis | 63,869 |
01517 | Kangar | Perlis | 63,869 |
01518 | Kangar | Perlis | 63,869 |
01524 | Kangar | Perlis | 63,869 |
01529 | Kangar | Perlis | 63,869 |
01532 | Kangar | Perlis | 63,869 |
01538 | Kangar | Perlis | 63,869 |
01540 | Kangar | Perlis | 63,869 |
01546 | Kangar | Perlis | 63,869 |
01550 | Kangar | Perlis | 63,869 |
01551 | Kangar | Perlis | 63,869 |
01556 | Kangar | Perlis | 63,869 |
01560 | Kangar | Perlis | 63,869 |
01564 | Kangar | Perlis | 63,869 |
01570 | Kangar | Perlis | 63,869 |
01572 | Kangar | Perlis | 63,869 |
01576 | Kangar | Perlis | 63,869 |
01578 | Kangar | Perlis | 63,869 |
01582 | Kangar | Perlis | 63,869 |
01586 | Kangar | Perlis | 63,869 |
01590 | Kangar | Perlis | 63,869 |
01592 | Kangar | Perlis | 63,869 |
01594 | Kangar | Perlis | 63,869 |
01596 | Kangar | Perlis | 63,869 |
01598 | Kangar | Perlis | 63,869 |
01600 | Kangar | Perlis | 63,869 |
01604 | Kangar | Perlis | 63,869 |
01606 | Kangar | Perlis | 63,869 |
01608 | Kangar | Perlis | 63,869 |
01609 | Kangar | Perlis | 63,869 |
01610 | Kangar | Perlis | 63,869 |
01612 | Kangar | Perlis | 63,869 |
01614 | Kangar | Perlis | 63,869 |
01620 | Kangar | Perlis | 63,869 |
01622 | Kangar | Perlis | 63,869 |
01626 | Kangar | Perlis | 63,869 |
01628 | Kangar | Perlis | 63,869 |
01630 | Kangar | Perlis | 63,869 |
01632 | Kangar | Perlis | 63,869 |
01634 | Kangar | Perlis | 63,869 |
01644 | Kangar | Perlis | 63,869 |
01646 | Kangar | Perlis | 63,869 |
01648 | Kangar | Perlis | 63,869 |
01660 | Kangar | Perlis | 63,869 |
01664 | Kangar | Perlis | 63,869 |
01670 | Kangar | Perlis | 63,869 |
01672 | Kangar | Perlis | 63,869 |
01673 | Kangar | Perlis | 63,869 |
01674 | Kangar | Perlis | 63,869 |
01676 | Kangar | Perlis | 63,869 |
01680 | Kangar | Perlis | 63,869 |
01694 | Kangar | Perlis | 63,869 |
02000 | Kuala Perlis | Perlis | 13,917 |
02100 | Padang Besar, Thailand | Perlis | — |
02200 | — | Perlis | — |
02400 | Kangar | Perlis | 63,869 |
02450 | Kangar | Perlis | 63,869 |
02500 | Kangar | Perlis | 63,869 |
02600 | Arau | Perlis | — |
02607 | Arau | Perlis | — |
02609 | Arau | Perlis | — |
02700 | Simpang Empat | Perlis | — |
02707 | Simpang Empat | Perlis | — |
02709 | Simpang Empat | Perlis | — |
02800 | — | Perlis | — |
06100 | Kodiang | Kedah | — |
Address Example

Perlis Demographic Information
Population | 235,138 |
Population Density | 286.4 / km² |
Male Population | 116,370 (49.5%) |
Female Population | 118,768 (50.5%) |
Median Age | 24.9 |
Male Median Age | 24.7 |
Female Median Age | 25.1 |
Businesses in Perlis | 10,122 |
Population (1975) | 129,629 |
Population (2000) | 209,696 |
Population change from 1975 to 2015 | +81.4% |
Population change from 2000 to 2015 | +12.1% |