Area of Postal Code 01010 | 0.527 km² |
Population | 2,941 |
Male Population | 1,343 (45.7%) |
Female Population | 1,598 (54.3%) |
Population change from 1975 to 2015 | +61.2% |
Population change from 2000 to 2015 | +6% |
Median Age | 37.4 years |
Male Median Age | 35.8 years |
Female Median Age | 38.7 years |
Area Codes | 525 |
Associated Cities | Álvaro Obregón, Mexico City |
Neighborhoods | Ampliacion Los Alpes, Los Alpes, Águilas |
Local Time | Monday 10:08 AM |
Timezone | Central Daylight Time |
Coordinates | 19.360480469648916° / -99.19406335950896° |
Related Postal Codes | 01000, 01020, 01029, 01030, 01040, 01080 |
Map of Postal Code 01010
Interactive MapPostal Code 01010 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,824 | 2,482 | 2,775 | 2,941 |
Population Density | 3,461 / km² | 4,710 / km² | 5,266 / km² | 5,581 / km² |
01010 Population change from 2000 to 2015
Increase of 6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 01010 | +61.2% | +18.5% | +6% |
Álvaro Obregón | +49.9% | +15.5% | +4.1% |
Ciudad de México | +31.2% | +7.2% | -0.1% |
Mexico | +108.7% | +48.4% | +23.5% |
Postal Code 01010 Median Age
Median Age: 37.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 01010 | 37.4 years | 38.7 years | 35.8 years |
Álvaro Obregón | 30.9 years | 32 years | 29.6 years |
Ciudad de México | 31.4 years | 32.7 years | 30 years |
Mexico | 26.2 years | 27 years | 25.3 years |
Postal Code 01010 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 81 | 67 | 149 |
5-9 | 83 | 84 | 168 |
10-14 | 84 | 79 | 163 |
15-19 | 91 | 107 | 198 |
20-24 | 109 | 120 | 229 |
25-29 | 103 | 122 | 226 |
30-34 | 103 | 121 | 225 |
35-39 | 100 | 134 | 235 |
40-44 | 102 | 110 | 213 |
45-49 | 94 | 115 | 210 |
50-54 | 97 | 111 | 208 |
55-59 | 76 | 96 | 172 |
60-64 | 63 | 98 | 161 |
65-69 | 48 | 67 | 115 |
70-74 | 38 | 55 | 94 |
75-79 | 33 | 51 | 85 |
80-84 | 19 | 32 | 51 |
85 Plus | 17 | 31 | 48 |
Postal Code 01010 Population Density
Population Density: 5,581 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 01010 | 2,941 | 0.527 km² | 5,581 / km² |
Álvaro Obregón | 767,990 | 69.8 km² | 11,006 / km² |
Ciudad de México | 9.2 million | 1,494.6 km² | 6,179 / km² |
Mexico | 126.8 million | 1,965,208 km² | 64.5 / km² |
Postal Code 01010 Historical and Projected Population
Estimated Population from 1860 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 01010 Los Alpes: 73.9%
Ampliacion Los Alpes: 7.4%
Águilas: 4.9%
Other: 13.8%
Business Concentration in Postal Code 01010

Industries
Business Distribution by Industry Shopping: 17.3%
Professional Services: 17.1%
Restaurants: 13.9%
Food: 6.2%
Home Services: 5.9%
Industry: 5.9%
Education: 5.6%
Medical: 5.4%
Other: 22.6%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 18 | 4.5 | 6.1 |
Car repair | 8 | 4.2 | 2.7 |
Beauty & Spas | 9 | 4.2 | 3.1 |
Beauty salons | 6 | 3.7 | 2.0 |
Community & Government | 12 | 4.3 | 4.1 |
Public administration | 7 | 4.0 | 2.4 |
Education | 35 | 4.5 | 11.9 |
Higher education (colleges and universities) | 6 | 4.3 | 2.0 |
Financial Services | 26 | 3.7 | 8.8 |
Banks | 5 | 3.5 | 1.7 |
Loan companies | 12 | 3.6 | 4.1 |
Food | 9 | 4.3 | 3.1 |
Home Services | 29 | 4.4 | 9.9 |
Real estate | 16 | 4.4 | 5.4 |
Industry | 24 | 3.7 | 8.2 |
Construction of buildings | 14 | 4.3 | 4.8 |
Local Services | 6 | 3.8 | 2.0 |
Medical | 26 | 3.8 | 8.8 |
Dentists | 6 | 4.0 | 2.0 |
Health and medical | 5 | 3.8 | 1.7 |
Professional Services | 50 | 4.2 | 17.0 |
Advertising and marketing | 7 | 2.4 | |
Corporate management | 7 | 4.2 | 2.4 |
Lawyers legal | 6 | 4.5 | 2.0 |
Restaurants | 61 | 4.2 | 20.7 |
American restaurants | 5 | 4.4 | 1.7 |
Fast food restaurants | 10 | 4.4 | 3.4 |
Mexican restaurants | 5 | 4.0 | 1.7 |
Shopping | 85 | 4.3 | 28.9 |
Electronics stores | 7 | 4.2 | 2.4 |
Office supplies and stationery stores | 15 | 4.5 | 5.1 |
Sports & Activities | 12 | 4.2 | 4.1 |
Fitness centers | 5 | 4.2 | 1.7 |
Businesses in Postal Code 01010
Business distribution by price for Postal Code 01010
Inexpensive: 76.7%
Moderate: 13.3%
Expensive: 10%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 01010 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 01010 | 15,072 t | 5.12 t | 28,603 t/km² |
Álvaro Obregón | 3,935,858 t | 5.12 t | 56,407 t/km² |
Ciudad de México | 45,602,268 t | 4.94 t | 30,511 t/km² |
Mexico | 496,865,013 t | 3.92 t | 252.8 t/km² |
Postal Code 01010 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 15,072 t |
2013 CO2 emissions (tonnes/year) per capita | 5.12 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 28,603 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (4) |
Flood | High (8) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
7/16/19 | 8:59 PM | 3.1 | 16.8 km | 10,000 m | 2km NW of Ciudad Nezahualcoyotl, Mexico | usgs.gov |
7/14/07 | 10:59 PM | 3.5 | 35.4 km | 6,000 m | Estado de Mexico, Mexico | usgs.gov |
7/14/07 | 10:57 PM | 3.3 | 35.8 km | 3,400 m | Estado de Mexico, Mexico | usgs.gov |
5/30/07 | 1:42 PM | 4 | 19 km | 14,900 m | Distrito Federal, Mexico | usgs.gov |
1/25/07 | 6:38 AM | 3.7 | 21 km | 32,100 m | Distrito Federal, Mexico | usgs.gov |
5/5/06 | 8:24 AM | 3.5 | 33 km | 1,000 m | Distrito Federal, Mexico | usgs.gov |
2/28/06 | 3:58 PM | 3.4 | 9.1 km | 2,000 m | Distrito Federal, Mexico | usgs.gov |
10/16/05 | 7:35 AM | 3.2 | 4.5 km | 16,600 m | Distrito Federal, Mexico | usgs.gov |
10/16/05 | 7:12 AM | 3.6 | 8.7 km | 13,000 m | Distrito Federal, Mexico | usgs.gov |
6/22/05 | 9:01 PM | 3.7 | 28.2 km | 1,400 m | Estado de Mexico, Mexico | usgs.gov |
Find historical earthquake occurrences near Postal Code 01010
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
Cities
Percentage of businesses by city in 01010 Mexico City: 88.5%
Álvaro Obregón, Mexico City: 10.6%
Other: 0.9%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.