Postal Code 01170 - Mexico City
Area of Postal Code 01170 | 32,344 m² |
Population | 960 |
Male Population | 450 (46.9%) |
Female Population | 510 (53.1%) |
Population change from 1975 to 2015 | +47.2% |
Population change from 2000 to 2015 | +4.1% |
Median Age | 33.1 years |
Male Median Age | 31.6 years |
Female Median Age | 34.5 years |
Area Codes | 525 |
Associated Cities | Mexico City | Álvaro Obregón, Mexico City |
Neighborhoods | Abraham M. González, Isidro Fabela, Primera Victoria, Santa Fé IMSS, Álvaro Obregón |
Local Time | Friday 12:35 AM |
Timezone | Central Daylight Time |
Coordinates | 19.386404486736467° / -99.20546645766959° |
Related Postal Codes | 01130, 01139, 01140, 01150, 01159, 01160 |
Map of Postal Code 01170
Interactive MapPostal Code 01170 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 652 | 836 | 922 | 960 |
Population Density | 20,158 / km² | 25,847 / km² | 28,506 / km² | 29,681 / km² |
01170 Population change from 2000 to 2015
Increase of 4.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 01170 | +47.2% | +14.8% | +4.1% |
Álvaro Obregón | +49.9% | +15.5% | +4.1% |
Ciudad de México | +31.2% | +7.2% | -0.1% |
Mexico | +108.7% | +48.4% | +23.5% |
Postal Code 01170 Median Age
Median Age: 33.1 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 01170 | 33.1 years | 34.5 years | 31.6 years |
Álvaro Obregón | 30.9 years | 32 years | 29.6 years |
Ciudad de México | 31.4 years | 32.7 years | 30 years |
Mexico | 26.2 years | 27 years | 25.3 years |
Postal Code 01170 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 31 | 31 | 62 |
5-9 | 34 | 35 | 69 |
10-14 | 36 | 37 | 74 |
15-19 | 40 | 39 | 80 |
20-24 | 37 | 39 | 77 |
25-29 | 36 | 39 | 76 |
30-34 | 35 | 39 | 75 |
35-39 | 39 | 42 | 82 |
40-44 | 34 | 38 | 72 |
45-49 | 29 | 36 | 66 |
50-54 | 25 | 30 | 55 |
55-59 | 19 | 24 | 44 |
60-64 | 18 | 22 | 40 |
65-69 | 12 | 17 | 30 |
70-74 | 10 | 14 | 25 |
75-79 | 7 | 12 | 20 |
80-84 | 5 | 8 | 14 |
85 Plus | 3 | 7 | 10 |
Postal Code 01170 Population Density
Population Density: 29,681 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 01170 | 960 | 32,344 m² | 29,681 / km² |
Álvaro Obregón | 767,990 | 69.8 km² | 11,006 / km² |
Ciudad de México | 9.2 million | 1,494.6 km² | 6,179 / km² |
Mexico | 126.8 million | 1,965,208 km² | 64.5 / km² |
Postal Code 01170 Historical and Projected Population
Estimated Population from 1840 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 01170 Santa Fé IMSS: 22.3%
Isidro Fabela: 19.8%
Abraham M. González: 14%
Álvaro Obregón: 9.1%
Other: 34.7%
Industries
Business Distribution by Industry Shopping: 23.9%
Food: 17.4%
Restaurants: 10.4%
Beauty & Spas: 6.1%
Professional Services: 5.8%
Other: 36.3%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 11 | 4.2 | 11.5 |
Beauty & Spas | 7 | 7.3 | |
Food | 43 | 3.9 | 44.8 |
Convenience stores | 20 | 3.6 | 20.8 |
Industry | 7 | 3.6 | 7.3 |
Local Services | 7 | 4.5 | 7.3 |
Restaurants | 26 | 4.2 | 27.1 |
Shopping | 84 | 3.8 | 87.5 |
Sports & Activities | 11 | 3.7 | 11.5 |
Businesses in Postal Code 01170
Business distribution by price for Postal Code 01170
Inexpensive: 61.5%
Moderate: 15.4%
Expensive: 15.4%
Very Expensive: 7.7%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 01170 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 01170 | 4,919 t | 5.12 t | 152,112 t/km² |
Álvaro Obregón | 3,935,858 t | 5.12 t | 56,407 t/km² |
Ciudad de México | 45,602,268 t | 4.94 t | 30,511 t/km² |
Mexico | 496,865,013 t | 3.92 t | 252.8 t/km² |
Postal Code 01170 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 4,919 t |
2013 CO2 emissions (tonnes/year) per capita | 5.12 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 152,112 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (4) |
Flood | High (8) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
7/16/19 | 8:59 PM | 3.1 | 17 km | 10,000 m | 2km NW of Ciudad Nezahualcoyotl, Mexico | usgs.gov |
7/14/07 | 10:59 PM | 3.5 | 33.8 km | 6,000 m | Estado de Mexico, Mexico | usgs.gov |
7/14/07 | 10:57 PM | 3.3 | 34.1 km | 3,400 m | Estado de Mexico, Mexico | usgs.gov |
5/30/07 | 1:42 PM | 4 | 21.3 km | 14,900 m | Distrito Federal, Mexico | usgs.gov |
1/25/07 | 6:38 AM | 3.7 | 24.1 km | 32,100 m | Distrito Federal, Mexico | usgs.gov |
5/5/06 | 8:24 AM | 3.5 | 35.7 km | 1,000 m | Distrito Federal, Mexico | usgs.gov |
2/28/06 | 3:58 PM | 3.4 | 10.2 km | 2,000 m | Distrito Federal, Mexico | usgs.gov |
10/16/05 | 7:35 AM | 3.2 | 7.6 km | 16,600 m | Distrito Federal, Mexico | usgs.gov |
10/16/05 | 7:12 AM | 3.6 | 11.4 km | 13,000 m | Distrito Federal, Mexico | usgs.gov |
6/22/05 | 9:01 PM | 3.7 | 28.7 km | 1,400 m | Estado de Mexico, Mexico | usgs.gov |
Find historical earthquake occurrences near Postal Code 01170
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
Cities
Percentage of businesses by city in 01170 Mexico City: 89.6%
Álvaro Obregón, Mexico City: 6.9%
Other: 3.5%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.