Primary City | Álvaro Obregón, Mexico City |
Area of Postal Code 01210 | 0.558 km² |
Population | 9,134 |
Male Population | 4,389 (48%) |
Female Population | 4,745 (52%) |
Population change from 1975 to 2015 | +47.6% |
Population change from 2000 to 2015 | +4% |
Median Age | 29.3 years |
Male Median Age | 28.3 years |
Female Median Age | 30.2 years |
Area Codes | 525 |
Neighborhoods | Santa Fe, Santa Fe, Zedec Santa Fé, Santa Fé, Zedec Santa Fé |
Local Time | Sunday 12:19 AM |
Timezone | Central Daylight Time |
Coordinates | 19.38312576223407° / -99.24098565289371° |
Related Postal Codes | 01200, 01209, 01211, 01219, 01220, 01230 |
Map of Postal Code 01210
Interactive MapPostal Code 01210 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 6,188 | 8,016 | 8,786 | 9,134 |
Population Density | 11,083 / km² | 14,357 / km² | 15,736 / km² | 16,360 / km² |
01210 Population change from 2000 to 2015
Increase of 4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 01210 | +47.6% | +13.9% | +4% |
Álvaro Obregón | +49.9% | +15.5% | +4.1% |
Ciudad de México | +31.2% | +7.2% | -0.1% |
Mexico | +108.7% | +48.4% | +23.5% |
Postal Code 01210 Median Age
Median Age: 29.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 01210 | 29.3 years | 30.2 years | 28.3 years |
Álvaro Obregón | 30.9 years | 32 years | 29.6 years |
Ciudad de México | 31.4 years | 32.7 years | 30 years |
Mexico | 26.2 years | 27 years | 25.3 years |
Postal Code 01210 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 375 | 368 | 743 |
5-9 | 391 | 373 | 765 |
10-14 | 372 | 372 | 745 |
15-19 | 406 | 406 | 812 |
20-24 | 406 | 423 | 830 |
25-29 | 371 | 415 | 787 |
30-34 | 358 | 400 | 758 |
35-39 | 384 | 427 | 812 |
40-44 | 318 | 367 | 686 |
45-49 | 270 | 306 | 576 |
50-54 | 217 | 246 | 464 |
55-59 | 156 | 174 | 331 |
60-64 | 117 | 140 | 257 |
65-69 | 88 | 111 | 200 |
70-74 | 72 | 93 | 165 |
75-79 | 45 | 59 | 105 |
80-84 | 27 | 34 | 62 |
85 Plus | 17 | 30 | 47 |
Postal Code 01210 Population Density
Population Density: 16,360 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 01210 | 9,134 | 0.558 km² | 16,360 / km² |
Álvaro Obregón | 767,990 | 69.8 km² | 11,006 / km² |
Ciudad de México | 9.2 million | 1,494.6 km² | 6,179 / km² |
Mexico | 126.8 million | 1,965,208 km² | 64.5 / km² |
Postal Code 01210 Historical and Projected Population
Estimated Population from 1820 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 01210 Santa Fé: 35.1%
Santa Fe, Zedec Santa Fé: 18.4%
Santa Fe: 7.4%
Zedec Santa Fé: 5.2%
Other: 33.8%
Business Concentration in Postal Code 01210

Industries
Business Distribution by Industry Shopping: 24.6%
Restaurants: 14.4%
Professional Services: 14%
Food: 9.2%
Industry: 5.7%
Financial Services: 5.3%
Other: 26.9%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 68 | 4.1 | 7.4 |
Car repair | 28 | 4.1 | 3.1 |
Beauty & Spas | 50 | 4.4 | 5.5 |
Beauty salons | 30 | 4.4 | 3.3 |
Community & Government | 13 | 4.3 | 1.4 |
Education | 46 | 4.2 | 5.0 |
Entertainment | 13 | 4.4 | 1.4 |
Financial Services | 68 | 4.3 | 7.4 |
Food | 162 | 4.1 | 17.7 |
Bakeries | 13 | 4.2 | 1.4 |
Convenience stores | 43 | 4.3 | 4.7 |
Home Services | 62 | 4.3 | 6.8 |
Real estate | 34 | 4.3 | 3.7 |
Hotels & Travel | 27 | 4.3 | 3.0 |
Industry | 89 | 3.8 | 9.7 |
Wholesale of machinery | 11 | 4.1 | 1.2 |
Local Services | 38 | 4.3 | 4.2 |
Laundry | 12 | 4.2 | 1.3 |
Medical | 69 | 4.2 | 7.6 |
Dentists | 17 | 4.0 | 1.9 |
Health and medical | 24 | 4.2 | 2.6 |
Professional Services | 92 | 4.3 | 10.1 |
Advertising and marketing | 12 | 4.2 | 1.3 |
Corporate management | 20 | 4.2 | 2.2 |
Religion | 13 | 4.3 | 1.4 |
Restaurants | 227 | 4.2 | 24.9 |
Shopping | 601 | 4.1 | 65.8 |
Clothing stores | 20 | 4.0 | 2.2 |
Electronics stores | 14 | 4.1 | 1.5 |
Furniture stores | 13 | 3.8 | 1.4 |
Hardware stores | 23 | 3.8 | 2.5 |
Pharmacies and drug stores | 17 | 3.9 | 1.9 |
Sports & Activities | 26 | 4.3 | 2.8 |
Businesses in Postal Code 01210
Business distribution by price for Postal Code 01210
Inexpensive: 55.7%
Moderate: 34.6%
Expensive: 9.2%
Very Expensive: 0.5%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 01210 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 01210 | 46,810 t | 5.12 t | 83,843 t/km² |
Álvaro Obregón | 3,935,858 t | 5.12 t | 56,407 t/km² |
Ciudad de México | 45,602,268 t | 4.94 t | 30,511 t/km² |
Mexico | 496,865,013 t | 3.92 t | 252.8 t/km² |
Postal Code 01210 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 46,810 t |
2013 CO2 emissions (tonnes/year) per capita | 5.12 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 83,843 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (4) |
Flood | High (8) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
7/16/19 | 8:59 PM | 3.1 | 20.7 km | 10,000 m | 2km NW of Ciudad Nezahualcoyotl, Mexico | usgs.gov |
7/14/07 | 10:59 PM | 3.5 | 30.2 km | 6,000 m | Estado de Mexico, Mexico | usgs.gov |
7/14/07 | 10:57 PM | 3.3 | 30.5 km | 3,400 m | Estado de Mexico, Mexico | usgs.gov |
5/30/07 | 1:42 PM | 4 | 20.2 km | 14,900 m | Distrito Federal, Mexico | usgs.gov |
1/25/07 | 6:38 AM | 3.7 | 24.7 km | 32,100 m | Distrito Federal, Mexico | usgs.gov |
5/5/06 | 8:24 AM | 3.5 | 38.4 km | 1,000 m | Distrito Federal, Mexico | usgs.gov |
2/28/06 | 3:58 PM | 3.4 | 13.9 km | 2,000 m | Distrito Federal, Mexico | usgs.gov |
10/16/05 | 7:35 AM | 3.2 | 9.6 km | 16,600 m | Distrito Federal, Mexico | usgs.gov |
10/16/05 | 7:12 AM | 3.6 | 11.7 km | 13,000 m | Distrito Federal, Mexico | usgs.gov |
6/22/05 | 9:01 PM | 3.7 | 32.4 km | 1,400 m | Estado de Mexico, Mexico | usgs.gov |
Find historical earthquake occurrences near Postal Code 01210
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
Cities
Percentage of businesses by city in 01210 Mexico City: 76.4%
Álvaro Obregón, Mexico City: 17.7%
Other: 5.9%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.