Timezone | Central Time |
Area | 969.7 km² |
Population | 1.2 million (More Details) |
|
Male Population | 577,366 (49.4%) |
Female Population | 590,709 (50.6%) |
Median Age | 30.4 |
Postal Codes | 00000, 06479, 64000 (252 more) |
Area Codes | 458, 467, 499 (1 more) |
255 Postal Codes in Monterrey, Nuevo León
Postal Code | City | Administrative Region | Population | Area |
---|
00000 | Monterrey | Nuevo León | — | — |
06479 | Monterrey | Nuevo León | — | — |
64000 | Monterrey | Nuevo León | 52,825 | 11.9 km² |
64008 | Monterrey | Nuevo León | — | — |
64010 | Monterrey | Nuevo León | 2,485 | 0.48 km² |
64018 | Monterrey | Nuevo León | 1,290 | 0.855 km² |
64019 | Monterrey | Nuevo León | 2,086 | 0.225 km² |
64020 | Monterrey | Nuevo León | 1,453 | 0.438 km² |
64030 | Monterrey | Nuevo León | 1,753 | 0.636 km² |
64040 | Monterrey | Nuevo León | 1,511 | 0.456 km² |
64049 | Monterrey | Nuevo León | 74 | 46,467 m² |
64050 | Monterrey | Nuevo León | 145 | 0.224 km² |
64060 | Monterrey | Nuevo León | 200 | 0.145 km² |
64070 | Monterrey | Nuevo León | 311 | 0.419 km² |
64100 | Monterrey | Nuevo León | 8,826 | 0.711 km² |
64102 | Monterrey | Nuevo León | 64,420 | 8 km² |
64103 | Monterrey | Nuevo León | 44,112 | 4.852 km² |
64104 | Monterrey | Nuevo León | 14,923 | 1.176 km² |
64105 | Monterrey | Nuevo León | 18,952 | 1.332 km² |
64106 | Monterrey | Nuevo León | 15,173 | 0.79 km² |
64107 | Monterrey | Nuevo León | 3,618 | 0.234 km² |
64108 | Monterrey | Nuevo León | 6,320 | 0.96 km² |
64109 | Monterrey | Nuevo León | 12,056 | 0.584 km² |
64110 | Monterrey | Nuevo León | 1,215 | 0.241 km² |
64116 | Monterrey | Nuevo León | 5,793 | 0.787 km² |
64117 | Monterrey | Nuevo León | 14,521 | 1.433 km² |
64118 | Monterrey | Nuevo León | 820 | 0.105 km² |
64119 | Monterrey | Nuevo León | 1,425 | 0.113 km² |
64120 | Monterrey | Nuevo León | 6,442 | 0.515 km² |
64130 | Monterrey | Nuevo León | 2,618 | 0.232 km² |
64140 | Monterrey | Nuevo León | 33,445 | 2.115 km² |
64145 | Monterrey | Nuevo León | 2,581 | 0.244 km² |
64148 | Monterrey | Nuevo León | 1,701 | 0.272 km² |
64150 | Monterrey | Nuevo León | 11,734 | 0.9 km² |
64157 | Monterrey | Nuevo León | 878 | 69,475 m² |
64158 | Monterrey | Nuevo León | 1,787 | 26,591 m² |
64159 | Monterrey | Nuevo León | 3,921 | 0.173 km² |
64160 | Monterrey | Nuevo León | 7,893 | 0.532 km² |
64165 | Monterrey | Nuevo León | 5,753 | 90,730 m² |
64166 | Monterrey | Nuevo León | 612 | 21,365 m² |
64167 | Monterrey | Nuevo León | 3,105 | 33,851 m² |
64168 | Monterrey | Nuevo León | 3,322 | 34,539 m² |
64170 | Monterrey | Nuevo León | 6,665 | 0.87 km² |
64178 | Monterrey | Nuevo León | 2,710 | 55,381 m² |
64180 | Monterrey | Nuevo León | 7,521 | 0.916 km² |
64186 | Monterrey | Nuevo León | 768 | 58,936 m² |
64190 | Monterrey | Nuevo León | 3,246 | 0.535 km² |
64200 | Monterrey | Nuevo León | 19,992 | 1.806 km² |
64204 | Monterrey | Nuevo León | 1,949 | 0.148 km² |
64205 | Monterrey | Nuevo León | 1,202 | 0.138 km² |
64206 | Monterrey | Nuevo León | 9,589 | 0.434 km² |
64208 | Monterrey | Nuevo León | — | — |
64209 | Monterrey | Nuevo León | 10,012 | 0.541 km² |
64210 | Monterrey | Nuevo León | 13,972 | 1.069 km² |
64215 | Monterrey | Nuevo León | 3,372 | 0.448 km² |
64217 | Monterrey | Nuevo León | 12,043 | 0.808 km² |
64218 | Monterrey | Nuevo León | 5,250 | 0.187 km² |
64219 | Monterrey | Nuevo León | 9,153 | 0.428 km² |
64220 | Monterrey | Nuevo León | 1,349 | 83,472 m² |
64225 | Monterrey | Nuevo León | 1,012 | 39,552 m² |
64226 | Monterrey | Nuevo León | 1,329 | 50,238 m² |
64227 | Monterrey | Nuevo León | 2,340 | 24,253 m² |
64228 | Monterrey | Nuevo León | 5,779 | 0.341 km² |
64229 | Monterrey | Nuevo León | 1,179 | 22,907 m² |
64230 | Monterrey | Nuevo León | 1,704 | 0.114 km² |
64233 | Monterrey | Nuevo León | 1,715 | 89,760 m² |
64234 | Monterrey | Nuevo León | 4,351 | 35,090 m² |
64235 | Monterrey | Nuevo León | 8,688 | 0.465 km² |
64236 | Monterrey | Nuevo León | 3,921 | 41,755 m² |
64237 | Monterrey | Nuevo León | 4,310 | 0.198 km² |
64238 | Monterrey | Nuevo León | — | — |
64240 | Monterrey | Nuevo León | 6,228 | 0.455 km² |
64244 | Monterrey | Nuevo León | 4,566 | 28,209 m² |
64245 | Monterrey | Nuevo León | 3,513 | 26,300 m² |
64246 | Monterrey | Nuevo León | 2,486 | 61,045 m² |
64247 | Monterrey | Nuevo León | 900 | 36,289 m² |
64248 | Monterrey | Nuevo León | 1,027 | 36,573 m² |
64249 | Monterrey | Nuevo León | 2,557 | 0.235 km² |
64250 | Monterrey | Nuevo León | 18,367 | 1.372 km² |
64258 | Monterrey | Nuevo León | 3,898 | 0.368 km² |
64259 | Monterrey | Nuevo León | 5,320 | 0.366 km² |
64260 | Monterrey | Nuevo León | 24,464 | 2.204 km² |
64264 | Monterrey | Nuevo León | 610 | 37,477 m² |
64265 | Monterrey | Nuevo León | 758 | 81,947 m² |
64266 | Monterrey | Nuevo León | 791 | 66,920 m² |
64268 | Monterrey | Nuevo León | 4,570 | 0.616 km² |
64269 | Unión Agropecuarios Lázaro Cárdenas del Norte | Nuevo León | — | — |
64270 | Monterrey | Nuevo León | 3,017 | 0.375 km² |
64280 | Monterrey | Nuevo León | 13,485 | 1.867 km² |
64290 | Monterrey | Nuevo León | 2,569 | 0.682 km² |
64299 | Parque Industrial Ciudad Mitras | Nuevo León | 2,495 | 1.148 km² |
64300 | Monterrey | Nuevo León | 336 | 0.202 km² |
64310 | Monterrey | Nuevo León | 5,084 | 0.617 km² |
64320 | Monterrey | Nuevo León | 11,860 | 1.755 km² |
64330 | Monterrey | Nuevo León | 6,230 | 0.569 km² |
64339 | Monterrey | Nuevo León | 706 | 98,738 m² |
64340 | Monterrey | Nuevo León | 7,933 | 0.451 km² |
64344 | Monterrey | Nuevo León | 2,997 | 0.191 km² |
64345 | Monterrey | Nuevo León | — | 0.483 km² |
64346 | Monterrey | Nuevo León | 21,134 | 6.6 km² |
64347 | Monterrey | Nuevo León | 6,974 | 0.527 km² |
64348 | Monterrey | Nuevo León | 4,622 | 0.378 km² |
64349 | Monterrey | Nuevo León | 10,760 | 5.4 km² |
64350 | Monterrey | Nuevo León | 17,759 | 1.31 km² |
64360 | Monterrey | Nuevo León | 9,587 | 0.949 km² |
64365 | Monterrey | Nuevo León | 686 | 12,476 m² |
64366 | Monterrey | Nuevo León | 1,748 | 0.295 km² |
64367 | Monterrey | Nuevo León | 1,240 | 0.132 km² |
64368 | Monterrey | Nuevo León | 608 | 46,597 m² |
64369 | Monterrey | Nuevo León | 606 | 44,878 m² |
64370 | Monterrey | Nuevo León | 8,738 | 0.842 km² |
64380 | Monterrey | Nuevo León | 5,517 | 0.917 km² |
64390 | Monterrey | Nuevo León | 5,121 | 0.682 km² |
64400 | Monterrey | Nuevo León | 705 | 0.265 km² |
64410 | Monterrey | Nuevo León | 5,154 | 1.449 km² |
64420 | Monterrey | Nuevo León | 8,897 | 1.026 km² |
64429 | Monterrey | Nuevo León | 5,546 | 47,847 m² |
64430 | Monterrey | Nuevo León | 995 | 0.202 km² |
64440 | Parque Industrial Ciudad Mitras | Nuevo León | 13,556 | 2.021 km² |
64442 | Monterrey | Nuevo León | — | — |
64450 | Monterrey | Nuevo León | 994 | 0.255 km² |
64460 | Monterrey | Nuevo León | 12,000 | 2.243 km² |
64470 | Monterrey | Nuevo León | 958 | 0.175 km² |
64480 | Monterrey | Nuevo León | 1,987 | 0.176 km² |
64488 | Monterrey | Nuevo León | 1,762 | 0.181 km² |
64489 | Monterrey | Nuevo León | 1,692 | 0.204 km² |
64490 | Monterrey | Nuevo León | 1,070 | 0.344 km² |
64500 | Monterrey | Nuevo León | 2,056 | 1.558 km² |
64508 | Monterrey | Nuevo León | 853 | 0.332 km² |
64510 | Monterrey | Nuevo León | 2,313 | 0.349 km² |
64517 | Monterrey | Nuevo León | 3,741 | 2.438 km² |
64520 | Monterrey | Nuevo León | 4,672 | 1.432 km² |
64530 | Monterrey | Nuevo León | 13,993 | 1.694 km² |
64536 | Monterrey | Nuevo León | 2,446 | 0.158 km² |
64540 | Monterrey | Nuevo León | 3,204 | 1.008 km² |
64549 | Monterrey | Nuevo León | — | — |
64550 | Monterrey | Nuevo León | 14,876 | 2.084 km² |
64560 | Monterrey | Nuevo León | 8,360 | 1.478 km² |
64568 | Monterrey | Nuevo León | 874 | 55,989 m² |
64570 | Monterrey | Nuevo León | 3,076 | 1.011 km² |
64571 | Monterrey | Nuevo León | — | — |
64580 | Monterrey | Nuevo León | 6,878 | 1.069 km² |
64590 | Monterrey | Nuevo León | 2,932 | 2.348 km² |
64600 | Monterrey | Nuevo León | 574 | 0.304 km² |
64610 | Monterrey | Nuevo León | 24,116 | 4.889 km² |
64618 | Monterrey | Nuevo León | 1,428 | 17,247 m² |
64619 | Monterrey | Nuevo León | 2,585 | 0.724 km² |
64620 | Monterrey | Nuevo León | 4,989 | 1.256 km² |
64623 | Monterrey | Nuevo León | 134 | 33,136 m² |
64630 | Monterrey | Nuevo León | 12,010 | 2.414 km² |
64632 | Monterrey | Nuevo León | 431 | 34,509 m² |
64633 | Monterrey | Nuevo León | 418 | 28,747 m² |
64634 | Monterrey | Nuevo León | 1,321 | 0.316 km² |
64635 | Monterrey | Nuevo León | 1,084 | 0.22 km² |
64636 | Monterrey | Nuevo León | 2,599 | 67,769 m² |
64637 | Monterrey | Nuevo León | 3,189 | 0.529 km² |
64638 | Monterrey | Nuevo León | 3,029 | 0.584 km² |
64639 | Monterrey | Nuevo León | 319 | 0.35 km² |
64640 | Monterrey | Nuevo León | 1,543 | 1.062 km² |
64649 | Monterrey | Nuevo León | 238 | 0.125 km² |
64650 | Monterrey | Nuevo León | 2,464 | 2.909 km² |
64659 | Monterrey | Nuevo León | 734 | 0.164 km² |
64660 | Monterrey | Nuevo León | 121 | 0.252 km² |
64700 | Monterrey | Nuevo León | 11,801 | 2.62 km² |
64710 | Monterrey | Nuevo León | 6,567 | 1.958 km² |
64715 | Monterrey | Nuevo León | 857 | 0.2 km² |
64718 | Monterrey | Nuevo León | 528 | 0.244 km² |
64719 | Monterrey | Nuevo León | — | — |
64720 | Monterrey | Nuevo León | 5,086 | 0.508 km² |
64723 | Monterrey | Nuevo León | 3,064 | 0.288 km² |
64730 | Monterrey | Nuevo León | 8,808 | 0.853 km² |
64740 | Monterrey | Nuevo León | 4,127 | 0.779 km² |
64750 | Monterrey | Nuevo León | 11,305 | 0.881 km² |
64753 | Monterrey | Nuevo León | 1,055 | 0.265 km² |
64754 | Monterrey | Nuevo León | 339 | 74,328 m² |
64760 | Monterrey | Nuevo León | 11,957 | 0.797 km² |
64764 | Monterrey | Nuevo León | 2,092 | 73,051 m² |
64765 | Monterrey | Nuevo León | 1,142 | 0.247 km² |
64769 | Monterrey | Nuevo León | 6,129 | 0.383 km² |
64770 | Monterrey | Nuevo León | 4,191 | 0.477 km² |
64780 | Monterrey | Nuevo León | 16,688 | 1.331 km² |
64783 | Monterrey | Nuevo León | 1,248 | 77,995 m² |
64788 | Monterrey | Nuevo León | 2,802 | 0.135 km² |
64790 | Monterrey | Nuevo León | 6,485 | 0.966 km² |
64798 | Monterrey | Nuevo León | 1,985 | 0.235 km² |
64799 | Monterrey | Nuevo León | — | — |
64800 | Monterrey | Nuevo León | 9,606 | 1.674 km² |
64810 | Monterrey | Nuevo León | 10,447 | 1.58 km² |
64820 | Monterrey | Nuevo León | 10,280 | 1.065 km² |
64821 | Monterrey | Nuevo León | — | — |
64830 | Monterrey | Nuevo León | 6,833 | 1.233 km² |
64833 | Monterrey | Nuevo León | 472 | 52,057 m² |
64834 | Monterrey | Nuevo León | — | — |
64835 | Monterrey | Nuevo León | — | — |
64836 | Monterrey | Nuevo León | 972 | 0.205 km² |
64840 | Monterrey | Nuevo León | 1,675 | 0.501 km² |
64844 | Monterrey | Nuevo León | 386 | 15,549 m² |
64845 | Monterrey | Nuevo León | 578 | 96,707 m² |
64846 | Monterrey | Nuevo León | — | — |
64849 | Monterrey | Nuevo León | — | — |
64850 | Monterrey | Nuevo León | 2,884 | 0.546 km² |
64858 | Monterrey | Nuevo León | 352 | 79,901 m² |
64859 | Monterrey | Nuevo León | 341 | 86,303 m² |
64860 | Monterrey | Nuevo León | 4,674 | 1.395 km² |
64865 | Monterrey | Nuevo León | — | — |
64870 | Monterrey | Nuevo León | — | — |
64878 | Monterrey | Nuevo León | 12,675 | 0.925 km² |
64880 | Monterrey | Nuevo León | 3,559 | 0.518 km² |
64890 | Monterrey | Nuevo León | 12,095 | 1.522 km² |
64893 | Monterrey | Nuevo León | — | — |
64898 | Monterrey | Nuevo León | 4,706 | 0.883 km² |
64899 | Monterrey | Nuevo León | 2,063 | 67,399 m² |
64900 | Monterrey | Nuevo León | 4,261 | 0.554 km² |
64909 | Monterrey | Nuevo León | 2,974 | 0.551 km² |
64910 | Monterrey | Nuevo León | 1,472 | 0.268 km² |
64920 | Monterrey | Nuevo León | 4,889 | 0.684 km² |
64925 | Monterrey | Nuevo León | 2,423 | 1.142 km² |
64926 | Monterrey | Nuevo León | 215 | 39,795 m² |
64930 | Monterrey | Nuevo León | 2,421 | 0.683 km² |
64940 | Monterrey | Nuevo León | 1,447 | 85,168 m² |
64949 | Monterrey | Nuevo León | 167 | 0.125 km² |
64950 | Monterrey | Nuevo León | 697 | 0.22 km² |
64960 | Monterrey | Nuevo León | 5,959 | 0.849 km² |
64968 | Monterrey | Nuevo León | 893 | 0.113 km² |
64969 | Monterrey | Nuevo León | 1,931 | 0.114 km² |
64970 | Monterrey | Nuevo León | 1,386 | 0.131 km² |
64978 | Monterrey | Nuevo León | 3,387 | 54,271 m² |
64979 | Monterrey | Nuevo León | 1,846 | 1.857 km² |
64980 | Monterrey | Nuevo León | 63 | 0.841 km² |
64983 | Monterrey | Nuevo León | 649 | 2.482 km² |
64984 | Monterrey | Nuevo León | 7,477 | 1.341 km² |
64985 | Monterrey | Nuevo León | 876 | 2.36 km² |
64986 | Monterrey | Nuevo León | 353 | 0.86 km² |
64987 | Monterrey | Nuevo León | 2,281 | 1.687 km² |
64988 | Monterrey | Nuevo León | 17,881 | 3.857 km² |
64989 | Monterrey | Nuevo León | 5,931 | 8.4 km² |
64990 | Monterrey | Nuevo León | 2,935 | 6 km² |
64996 | Monterrey | Nuevo León | 419 | 1.77 km² |
64997 | Monterrey | Nuevo León | 674 | 2.294 km² |
66035 | Monterrey | Nuevo León | 229 | 7.3 km² |
66036 | Monterrey | Nuevo León | 136 | 10.1 km² |
66150 | Monterrey | Nuevo León | 3,948 | 1.035 km² |
66197 | Monterrey | Nuevo León | 868 | 0.826 km² |
66359 | Monterrey | Nuevo León | 18,324 | 5.3 km² |
66390 | Monterrey | Nuevo León | 5 | 29.3 km² |
66423 | Monterrey | Nuevo León | — | — |
66459 | Monterrey | Nuevo León | — | — |
66469 | Monterrey | Nuevo León | 2,021 | 0.156 km² |
66493 | Monterrey | Nuevo León | 1,716 | 0.737 km² |
66626 | Monterrey | Nuevo León | 2,106 | 8.8 km² |
67118 | Monterrey | Nuevo León | 16,316 | 1.581 km² |
67130 | Monterrey | Nuevo León | 13,895 | 3.251 km² |
67173 | Monterrey | Nuevo León | 11,046 | 2.907 km² |
67174 | Monterrey | Nuevo León | 16,765 | 3.865 km² |
67186 | Monterrey | Nuevo León | 19,083 | 1.568 km² |
Monterrey, Nuevo León Demographic Information
Population | 1.2 million |
Population Density | 1,204 / km² |
Male Population | 577,366 (49.4%) |
Female Population | 590,709 (50.6%) |
Median Age | 30.4 |
Male Median Age | 29.5 |
Female Median Age | 31.3 |
Businesses in Monterrey, Nuevo León | 75,536 |
Population (1975) | 967,336 |
Population (2000) | 1,216,947 |
Population change from 1975 to 2015 | +20.8% |
Population change from 2000 to 2015 | -4% |