Timezone | Central Time |
Area | 893.1 km² |
Population | 1.3 million (More Details) |
|
Male Population | 615,431 (48.7%) |
Female Population | 647,034 (51.3%) |
Median Age | 26.7 |
Postal Codes | 44037, 44050, 45010 (118 more) |
Area Codes | 346, 499, 999 (2 more) |
121 Postal Codes in Zapopan, Jalisco
Postal Code | City | Administrative Region | Population | Area |
---|
44037 | Zapopan | Jalisco | — | — |
44050 | Zapopan | Jalisco | — | — |
45010 | Zapopan | Jalisco | 22,395 | 4.338 km² |
45012 | Zapopan | Jalisco | 589 | 0.884 km² |
45013 | Zapopan | Jalisco | 714 | 0.104 km² |
45014 | Zapopan | Jalisco | 13 | 0.223 km² |
45015 | Guadalajara | Jalisco | — | — |
45016 | Zapopan | Jalisco | 1,759 | 0.273 km² |
45017 | Zapopan | Jalisco | 7,727 | 1.901 km² |
45018 | Zapopan | Jalisco | 2,403 | 0.422 km² |
45019 | Zapopan | Jalisco | 28,309 | 8.2 km² |
45020 | Zapopan | Jalisco | 8,990 | 1.22 km² |
45027 | Guadalajara | Jalisco | 6,383 | 0.828 km² |
45029 | Zapopan | Jalisco | — | — |
45030 | Guadalajara | Jalisco | 20,070 | 2.589 km² |
45034 | Zapopan | Jalisco | 676 | 0.154 km² |
45035 | Zapopan | Jalisco | 275 | 59,783 m² |
45036 | Zapopan | Jalisco | 12,360 | 0.734 km² |
45037 | Zapopan | Jalisco | 7,337 | 0.935 km² |
45038 | Zapopan | Jalisco | 2,290 | 0.254 km² |
45039 | Zapopan | Jalisco | 1,442 | 0.208 km² |
45040 | Zapopan | Jalisco | 12,954 | 2.502 km² |
45045 | Zapopan | Jalisco | — | — |
45046 | Zapopan | Jalisco | — | — |
45047 | Zapopan | Jalisco | 1,384 | 0.196 km² |
45049 | Zapopan | Jalisco | 1,941 | 0.386 km² |
45050 | Zapopan | Jalisco | 16,277 | 3.215 km² |
45053 | Zapopan | Jalisco | 5,139 | 0.345 km² |
45054 | Zapopan | Jalisco | 850 | 0.276 km² |
45055 | Zapopan | Jalisco | 1,385 | 0.406 km² |
45056 | Zapopan | Jalisco | 6,237 | 0.395 km² |
45057 | Zapopan | Jalisco | 2,663 | 0.123 km² |
45058 | Zapopan | Jalisco | 10,006 | 0.7 km² |
45059 | Zapopan | Jalisco | 7,256 | 0.466 km² |
45060 | Zapopan | Jalisco | 29,556 | 2.371 km² |
45065 | Zapopan | Jalisco | 18,172 | 1.288 km² |
45066 | Zapopan | Jalisco | 40,882 | 4.277 km² |
45067 | Zapopan | Jalisco | 10,995 | 1.418 km² |
45068 | Zapopan | Jalisco | 13,426 | 0.901 km² |
45069 | Zapopan | Jalisco | 17,472 | 1.772 km² |
45070 | Zapopan | Jalisco | 35,215 | 4.108 km² |
45076 | Zapopan | Jalisco | 756 | 66,214 m² |
45077 | Zapopan | Jalisco | 708 | 74,646 m² |
45078 | Zapopan | Jalisco | 388 | 85,301 m² |
45079 | Zapopan | Jalisco | 21,584 | 1.892 km² |
45080 | Zapopan | Jalisco | 28,088 | 2.565 km² |
45085 | Zapopan | Jalisco | 10,978 | 0.823 km² |
45086 | Zapopan | Jalisco | 3,517 | 0.344 km² |
45087 | Zapopan | Jalisco | 726 | 52,290 m² |
45088 | Zapopan | Jalisco | 4,379 | 0.821 km² |
45089 | Zapopan | Jalisco | 3,943 | 0.589 km² |
45100 | Zapopan | Jalisco | 15,867 | 1.426 km² |
45101 | Zapopan | Jalisco | — | — |
45110 | Zapopan | Jalisco | 16,844 | 4.477 km² |
45115 | — | Jalisco | — | — |
45116 | Zapopan | Jalisco | 8,811 | 3.931 km² |
45117 | Zapopan | Jalisco | 2,556 | 0.497 km² |
45118 | Zapopan | Jalisco | 1,977 | 0.958 km² |
45119 | Zapopan | Jalisco | 852 | 0.128 km² |
45120 | Zapopan | Jalisco | 7,637 | 1.182 km² |
45127 | Zapopan | Jalisco | — | — |
45128 | Zapopan | Jalisco | 1,264 | 0.311 km² |
45129 | Zapopan | Jalisco | 3,861 | 0.893 km² |
45130 | Zapopan | Jalisco | 68,555 | 5.2 km² |
45131 | — | Jalisco | — | — |
45132 | Zapopan | Jalisco | — | — |
45133 | Zapopan | Jalisco | 19,033 | 4.555 km² |
45134 | Zapopan | Jalisco | 23,000 | 8 km² |
45135 | San Isidro | Jalisco | 4,837 | 1.159 km² |
45136 | Zapopan | Jalisco | 25,945 | 6.4 km² |
45137 | Zapopan | Jalisco | — | — |
45138 | Zapopan | Jalisco | 100,649 | 9.4 km² |
45140 | Zapopan | Jalisco | 34,460 | 2.636 km² |
45145 | Zapopan | Jalisco | 2,169 | 0.454 km² |
45146 | Zapopan | Jalisco | 2,625 | 99,228 m² |
45147 | San Isidro | Jalisco | 9,106 | 0.408 km² |
45148 | Zapopan | Jalisco | 5,934 | 0.146 km² |
45149 | Zapopan | Jalisco | 765 | 0.223 km² |
45150 | Zapopan | Jalisco | 12,703 | 1.743 km² |
45157 | Zapopan | Jalisco | 5,081 | 1.024 km² |
45158 | Zapopan | Jalisco | 1,016 | 0.283 km² |
45159 | Zapopan | Jalisco | 6,435 | 45,712 m² |
45160 | Guadalajara | Jalisco | 7,089 | 1.388 km² |
45162 | Zapopan | Jalisco | — | — |
45167 | Zapopan | Jalisco | 1,197 | 38,043 m² |
45168 | Zapopan | Jalisco | 1,139 | 0.243 km² |
45169 | Zapopan | Jalisco | 2,082 | 0.46 km² |
45170 | Zapopan | Jalisco | 5,887 | 0.536 km² |
45176 | Zapopan | Jalisco | 2,175 | 26,657 m² |
45177 | Zapopan | Jalisco | 1,621 | 0.224 km² |
45178 | Zapopan | Jalisco | 3,841 | 0.263 km² |
45179 | Zapopan | Jalisco | 915 | 0.101 km² |
45180 | Zapopan | Jalisco | 83,851 | 7.6 km² |
45182 | Zapopan | Jalisco | — | — |
45184 | Zapopan | Jalisco | 2,036 | 0.104 km² |
45185 | Zapopan | Jalisco | 32,000 | 1.535 km² |
45186 | Tlaquepaque | Jalisco | 38,656 | 2.907 km² |
45187 | Zapopan | Jalisco | 14,253 | 2.473 km² |
45188 | Zapopan | Jalisco | 19,425 | 1.837 km² |
45189 | Zapopan | Jalisco | 61,971 | 7.9 km² |
45190 | Zapopan | Jalisco | 47,710 | 3.67 km² |
45198 | Zapopan | Jalisco | 3,086 | 0.255 km² |
45199 | Zapopan | Jalisco | 10,739 | 0.7 km² |
45201 | Zapopan | Jalisco | — | — |
45204 | Zapopan | Jalisco | — | — |
45206 | Zapopan | Jalisco | — | — |
45207 | Zapopan | Jalisco | — | — |
45215 | Zapopan | Jalisco | — | — |
45221 | Zapopan | Jalisco | 5,928 | 4.16 km² |
45222 | Zapopan | Jalisco | 1,032 | 2.587 km² |
45226 | Zapopan | Jalisco | — | — |
45230 | Zapopan | Jalisco | 24,041 | 3.642 km² |
45234 | Zapopan | Jalisco | 19,521 | 2.719 km² |
45235 | Zapopan | Jalisco | 10,098 | 1.859 km² |
45236 | Zapopan | Jalisco | 22,365 | 2.209 km² |
45237 | Zapopan | Jalisco | 6,127 | 3.719 km² |
45238 | Zapopan | Jalisco | 7,385 | 2.299 km² |
45239 | Zapopan | Jalisco | 5,907 | 1.637 km² |
45242 | Zapopan | Jalisco | — | — |
45245 | Zapopan | Jalisco | — | — |
45405 | Zapopan | Jalisco | 40,894 | 2.868 km² |
Zapopan, Jalisco Demographic Information
Population | 1.3 million |
Population Density | 1,413 / km² |
Male Population | 615,431 (48.7%) |
Female Population | 647,034 (51.3%) |
Median Age | 26.7 |
Male Median Age | 25.7 |
Female Median Age | 27.7 |
Businesses in Zapopan, Jalisco | 51,160 |
Population (1975) | 588,653 |
Population (2000) | 1,060,386 |
Population change from 1975 to 2015 | +114.5% |
Population change from 2000 to 2015 | +19.1% |