Timezone | Central European Time |
Area | 4,143 km² |
Population | 16.6 million |
Population Density | 4,017 / km² |
|
Postal Districts | 1011, 1012, 1013 (4,091 more) |
Postal Codes | 472,793 |
Area Codes | 10, 111, 113 (152 more) |
Businesses in Netherlands | 2,210,946 |
Cities | 2,058 |
Address Example
![Postal Codes formatting]()
4,094 Postal Districts in Netherlands
Postal District | City | Administrative Region | Population | Area |
---|
1011 | Amsterdam | North Holland | 6,606 | 1.032 km² |
1012 | Amsterdam | North Holland | 7,067 | 1.207 km² |
1013 | Amsterdam | North Holland | 26,792 | 6.3 km² |
1014 | Amsterdam | North Holland | 15,056 | 2.699 km² |
1015 | Amsterdam | North Holland | 5,926 | 0.776 km² |
1016 | Amsterdam | North Holland | 5,568 | 0.793 km² |
1017 | Amsterdam | North Holland | 9,336 | 1.293 km² |
1018 | Amsterdam | North Holland | 14,004 | 2.159 km² |
1019 | Amsterdam | North Holland | 13,174 | 2.996 km² |
1021 | Amsterdam | North Holland | 6,539 | 1.486 km² |
1022 | Amsterdam | North Holland | 4,738 | 1.157 km² |
1023 | Amsterdam | North Holland | 6,128 | 2.597 km² |
1024 | Amsterdam | North Holland | 7,461 | 1.58 km² |
1025 | Amsterdam | North Holland | 13,033 | 2.414 km² |
1026 | Amsterdam | North Holland | 2,946 | 12.4 km² |
1027 | Amsterdam | North Holland | 6,082 | 10 km² |
1028 | Amsterdam | North Holland | 2,434 | 13.9 km² |
1031 | Amsterdam | North Holland | 9,049 | 1.621 km² |
1032 | Amsterdam | North Holland | 8,332 | 1.482 km² |
1033 | Amsterdam | North Holland | 19,151 | 3.881 km² |
1034 | Amsterdam | North Holland | 11,152 | 2.107 km² |
1035 | Amsterdam | North Holland | 13,196 | 2.616 km² |
1036 | Amsterdam | North Holland | 1,765 | 0.242 km² |
1037 | Amsterdam | North Holland | 2,234 | 90,298 m² |
1041 | Amsterdam | North Holland | 17,548 | 3.535 km² |
1042 | Amsterdam | North Holland | 13,282 | 2.517 km² |
1043 | Amsterdam | North Holland | 16,208 | 3.425 km² |
1044 | Amsterdam | North Holland | 16,275 | 3.063 km² |
1045 | Amsterdam | North Holland | 20,241 | 5.9 km² |
1046 | Amsterdam | North Holland | 15,789 | 4.257 km² |
1047 | Amsterdam | North Holland | 28,120 | 10.5 km² |
1051 | Amsterdam | North Holland | 6,151 | 0.925 km² |
1052 | Amsterdam | North Holland | 4,176 | 0.625 km² |
1053 | Amsterdam | North Holland | 4,582 | 0.709 km² |
1054 | Amsterdam | North Holland | 6,186 | 0.957 km² |
1055 | Amsterdam | North Holland | 8,424 | 1.26 km² |
1056 | Amsterdam | North Holland | 6,817 | 0.982 km² |
1057 | Amsterdam | North Holland | 6,466 | 1.015 km² |
1058 | Amsterdam | North Holland | 7,080 | 1.128 km² |
1059 | Amsterdam | North Holland | 4,699 | 0.832 km² |
1060 | Amsterdam | North Holland | 6,496 | 1.621 km² |
1061 | Amsterdam | North Holland | 7,450 | 1.103 km² |
1062 | Amsterdam | North Holland | 9,257 | 1.563 km² |
1063 | Amsterdam | North Holland | 9,431 | 1.298 km² |
1064 | Amsterdam | North Holland | 12,497 | 2.821 km² |
1065 | Amsterdam | North Holland | 9,464 | 1.88 km² |
1066 | Amsterdam | North Holland | 27,614 | 6.4 km² |
1067 | Amsterdam | North Holland | 24,811 | 8.8 km² |
1068 | Amsterdam | North Holland | 11,594 | 1.887 km² |
1069 | Amsterdam | North Holland | 15,531 | 2.317 km² |
1071 | Amsterdam | North Holland | 9,773 | 1.366 km² |
1072 | Amsterdam | North Holland | 4,281 | 0.63 km² |
1073 | Amsterdam | North Holland | 4,214 | 0.601 km² |
1074 | Amsterdam | North Holland | 2,445 | 0.432 km² |
1075 | Amsterdam | North Holland | 6,139 | 0.98 km² |
1076 | Amsterdam | North Holland | 8,440 | 1.341 km² |
1077 | Amsterdam | North Holland | 11,582 | 1.753 km² |
1078 | Amsterdam | North Holland | 7,797 | 1.161 km² |
1079 | Amsterdam | North Holland | 9,471 | 1.576 km² |
1081 | Amsterdam | North Holland | 13,677 | 3.311 km² |
1082 | Amsterdam | North Holland | 8,852 | 1.53 km² |
1083 | Amsterdam | North Holland | 8,869 | 1.729 km² |
1086 | Amsterdam | North Holland | 878 | 2.526 km² |
1087 | Amsterdam | North Holland | 6,204 | 6.8 km² |
1090 | Amsterdam | North Holland | — | — |
1091 | Amsterdam | North Holland | 6,905 | 0.961 km² |
1092 | Amsterdam | North Holland | 3,710 | 0.547 km² |
1093 | Amsterdam | North Holland | 3,927 | 0.605 km² |
1094 | Amsterdam | North Holland | 3,289 | 0.477 km² |
1095 | Amsterdam | North Holland | 11,070 | 4.195 km² |
1096 | Amsterdam | North Holland | 12,764 | 3.086 km² |
1097 | Amsterdam | North Holland | 15,472 | 2.742 km² |
1098 | Amsterdam | North Holland | 14,066 | 2.877 km² |
1099 | Amsterdam | North Holland | — | — |
1101 | Amsterdam | North Holland | 14,750 | 2.384 km² |
1102 | Amsterdam | North Holland | 13,813 | 2.915 km² |
1103 | Amsterdam | North Holland | 9,294 | 1.993 km² |
1104 | Amsterdam | North Holland | 10,044 | 2.104 km² |
1105 | Amsterdam | North Holland | 10,310 | 3.48 km² |
1106 | Amsterdam | North Holland | 12,102 | 2.54 km² |
1107 | Amsterdam | North Holland | 7,301 | 1.997 km² |
1108 | Amsterdam | North Holland | 5,045 | 2.858 km² |
1109 | Amsterdam | North Holland | 2,766 | 1.65 km² |
1111 | — | — | 13,256 | 8.2 km² |
1112 | Diemen | North Holland | 12,310 | 4.615 km² |
1113 | Diemen-Zuid | North Holland | 1,575 | 0.555 km² |
1114 | Amsterdam | North Holland | 5,279 | 3.181 km² |
1115 | Duivendrecht | North Holland | 3,780 | 1.63 km² |
1117 | Schiphol | North Holland | 4,052 | 3.129 km² |
1118 | Schiphol | North Holland | 14,941 | 12.5 km² |
1119 | Schiphol | North Holland | 2,558 | 1.691 km² |
1121 | Landsmeer | North Holland | 8,518 | 18.1 km² |
1127 | Den Ilp | North Holland | 1,859 | 4.106 km² |
1131 | Volendam | North Holland | 9,537 | 14.9 km² |
1132 | Volendam | North Holland | 7,758 | 2.841 km² |
1135 | Volendam | North Holland | 8,222 | 11.2 km² |
1141 | Monnickendam | North Holland | 6,981 | 16 km² |
1145 | Katwoude | North Holland | 1,328 | 8.5 km² |
1151 | Broek in Waterland | North Holland | 2,833 | 11.1 km² |
1153 | Zuiderwoude | North Holland | 655 | 5.9 km² |
Page 1 | Next | |
Administration areas or states in Netherlands
Most populated cities in Netherlands