Postal Code 1027 - Amsterdam, North Holland
Primary City | Amsterdam |
Area of Postal Code 1027 | 10 km² |
Population | 6,082 |
Male Population | 2,993 (49.2%) |
Female Population | 3,089 (50.8%) |
Population change from 1975 to 2015 | +138.7% |
Population change from 2000 to 2015 | +17.3% |
Median Age | 36.4 years |
Male Median Age | 36.7 years |
Female Median Age | 36.1 years |
Area Codes | 20 |
Postal Code Extensions | 1027 AA | 1027 AB | 1027 AC | 1027 AD | 1027 AE | 1027 AG | 1027 AH | 1027 AJ | 1027 AK | 1027 AL | More |
Neighborhoods | Amsterdam-Noord, Nieuwendam-Noord |
Local Time | Tuesday 10:44 AM |
Timezone | Central European Summer Time |
Coordinates | 52.40724933661409° / 4.96518124762512° |
Related Postal Codes | 1021, 1022, 1023, 1024, 1025, 1026 |
Map of Postal Code 1027
Interactive MapPostal Code 1027 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,548 | 4,282 | 5,183 | 6,082 |
Population Density | 256.0 / km² | 430.2 / km² | 520.7 / km² | 611.1 / km² |
1027 Population change from 2000 to 2015
Increase of 17.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 1027 | +138.7% | +42% | +17.3% |
Amsterdam | +36.3% | +19.3% | +9.4% |
Noord-Holland | +32.8% | +18.1% | +9% |
Netherlands | +24.3% | +13.4% | +6.5% |
Postal Code 1027 Median Age
Median Age: 36.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 1027 | 36.4 years | 36.1 years | 36.7 years |
Amsterdam | 36.3 years | 36.1 years | 36.6 years |
Noord-Holland | 40.4 years | 40.9 years | 39.9 years |
Netherlands | 41 years | 41.7 years | 40.2 years |
Postal Code 1027 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 192 | 184 | 376 |
5-9 | 157 | 149 | 307 |
10-14 | 140 | 137 | 277 |
15-19 | 146 | 151 | 297 |
20-24 | 222 | 270 | 493 |
25-29 | 276 | 313 | 589 |
30-34 | 278 | 287 | 565 |
35-39 | 259 | 247 | 507 |
40-44 | 254 | 228 | 482 |
45-49 | 240 | 217 | 457 |
50-54 | 206 | 197 | 403 |
55-59 | 174 | 167 | 342 |
60-64 | 161 | 158 | 319 |
65-69 | 101 | 105 | 206 |
70-74 | 77 | 84 | 162 |
75-79 | 51 | 70 | 122 |
80-84 | 35 | 59 | 94 |
85 Plus | 26 | 68 | 94 |
Postal Code 1027 Population Density
Population Density: 611.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 1027 | 6,082 | 10 km² | 611.1 / km² |
Amsterdam | 797,928 | 219.5 km² | 3,634 / km² |
Noord-Holland | 2.8 million | 4,094.3 km² | 671.9 / km² |
Netherlands | 16.9 million | 41,398.3 km² | 408.7 / km² |
Postal Code 1027 Historical and Projected Population
Estimated Population from 1700 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in 1027 Area Code 20: 64.9%
Area Code 6: 28.1%
Other: 7%
Industries
Business Distribution by Industry Industry: 16.5%
Professional Services: 11.9%
Shopping: 11.9%
Hotels & Travel: 10.6%
Sports & Activities: 10.6%
Education: 7.8%
Food: 7.8%
Home Services: 6.9%
Local Services: 5%
Other: 11%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Home Services | 19 | 4.3 | 3.1 |
Other construction | 9 | 2.3 | 1.5 |
Hotels & Travel | 13 | 4.4 | 2.1 |
Industry | 9 | 4.8 | 1.5 |
Medical | 9 | 5.0 | 1.5 |
Shopping | 18 | 4.2 | 3.0 |
Sports & Activities | 16 | 4.3 | 2.6 |
Businesses in Postal Code 1027
Business distribution by price for Postal Code 1027
Inexpensive: 33.3%
Moderate: 33.3%
Expensive: 33.3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 1027 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 1027 | 70,348 t | 11.6 t | 7,067 t/km² |
Amsterdam | 7,961,883 t | 9.98 t | 36,268 t/km² |
Noord-Holland | 23,619,213 t | 8.59 t | 5,768 t/km² |
Netherlands | 167,743,567 t | 9.91 t | 4,051 t/km² |
Postal Code 1027 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 70,348 t |
2013 CO2 emissions (tonnes/year) per capita | 11.6 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 7,067 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
9/11/01 | 5:47 PM | 3.7 | 91.7 km | 10,000 m | North Sea | usgs.gov |
9/9/01 | 9:30 PM | 3.4 | 36 km | 10,000 m | The Netherlands | usgs.gov |
9/8/01 | 11:58 PM | 3.8 | 37.8 km | 10,000 m | The Netherlands | usgs.gov |
9/11/99 | 5:32 AM | 3.7 | 99 km | 10,000 m | The Netherlands | usgs.gov |
7/28/95 | 12:24 PM | 4 | 60.8 km | 10,000 m | The Netherlands | usgs.gov |
9/20/94 | 6:12 PM | 3.4 | 39.7 km | 5,000 m | The Netherlands | usgs.gov |
12/1/89 | 12:09 PM | 3.1 | 12.2 km | 10,000 m | The Netherlands | usgs.gov |

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.