Postal Code 1403 CP - Bussum, North Holland
North Holland | Netherlands
| Primary City | Bussum |
| Population | 31,334 |
| Timezone | Central European Summer Time |
| Coordinates | 52.2715° / 5.1933° |
| Related Postal Codes | 1401, 1402, 1403, 1404, 1405, 1406, 1411, 1412, 1421, 1422 |
Map of Postal Code 1403 CP - Bussum, North Holland
Interactive Map
Bussum Population Density
Population Density: 4,204 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Bussum | 34,281 | 8.2 km² | 4,204 / km² |
| North Holland | 2.9 million | 4,094.3 km² | 700 / km² |
| Netherlands | 16.9 million | 41,398.3 km² | 409 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Bussum CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Bussum | 433,135 tn | 12.63 tn | 53,116.3 tons/km² |
| North Holland | 24,610,893 tn | 8.59 tn | 6,011 tons/km² |
| Netherlands | 167,743,568 tn | 9.91 tn | 4,051.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Bussum CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 433,135 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 12.63 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 53,116.3 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 9/8/11 | 12:02 PM | 4.2 | 86.9 km | 6,000 m | Germany | usgs.gov |
| 9/9/01 | 9:30 PM | 3.4 | 55.7 km | 10,000 m | The Netherlands | usgs.gov |
| 9/8/01 | 11:58 PM | 3.8 | 59.4 km | 10,000 m | The Netherlands | usgs.gov |
| 9/11/99 | 5:32 AM | 3.7 | 79 km | 10,000 m | The Netherlands | usgs.gov |
| 7/28/95 | 12:24 PM | 4 | 82.4 km | 10,000 m | The Netherlands | usgs.gov |
| 9/20/94 | 6:12 PM | 3.4 | 60.7 km | 5,000 m | The Netherlands | usgs.gov |
| 12/1/89 | 12:09 PM | 3.1 | 27.4 km | 10,000 m | The Netherlands | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
Bussum (Dutch pronunciation: [ˈbʏsəm]) is a commuter town and former municipality in the Het Gooi region in the South East of the province of North Holland in the Netherlands. Since 2016, Bussum has been part of the new municipality of Gooise Meren. ..
Bussum Wikipedia Page