Postal Code 6679 AP - Oosterhout, Gelderland
Gelderland | Netherlands
| Primary City | Oosterhout |
| Population | 2,340 |
| Timezone | Central European Summer Time |
| Coordinates | 51.8879° / 5.8344° |
| Related Postal Codes | 6669, 6671, 6672, 6673, 6674, 6675, 6676, 6677, 6678, 6679 |
Map of Postal Code 6679 AP - Oosterhout, Gelderland
Interactive Map
Oosterhout Population Density
Population Density: 582 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Oosterhout | 8,706 | 15 km² | 582 / km² |
| Gelderland | 2.1 million | 5,135.4 km² | 409 / km² |
| Netherlands | 16.9 million | 41,398.3 km² | 409 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Oosterhout CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Oosterhout | 99,577 tn | 11.44 tn | 6,654.1 tons/km² |
| Gelderland | 23,847,321 tn | 11.36 tn | 4,643.7 tons/km² |
| Netherlands | 167,743,568 tn | 9.91 tn | 4,051.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Oosterhout CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 99,577 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 11.44 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 6,654.1 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 9/8/11 | 12:02 PM | 4.2 | 26.3 km | 6,000 m | Germany | usgs.gov |
| 7/23/09 | 7:58 PM | 4.1 | 62.3 km | 5,000 m | Germany | usgs.gov |
| 12/25/08 | 5:53 AM | 3.2 | 70.8 km | 1,000 m | Germany | usgs.gov |
| 12/9/08 | 7:28 PM | 3.3 | 56.6 km | 10,000 m | Germany | usgs.gov |
| 11/21/08 | 11:41 PM | 3.3 | 79.5 km | 1,000 m | Germany | usgs.gov |
| 11/12/08 | 12:56 PM | 3.4 | 72.1 km | 1,000 m | Germany | usgs.gov |
| 9/18/08 | 7:33 AM | 3.2 | 59.2 km | 1,000 m | Germany | usgs.gov |
| 5/13/08 | 2:55 AM | 3.3 | 62 km | 1,000 m | Germany | usgs.gov |
| 5/1/08 | 11:54 PM | 3.1 | 64.8 km | 1,000 m | Germany | usgs.gov |
| 4/23/08 | 5:10 AM | 3.1 | 65.5 km | 1,000 m | Germany | usgs.gov |
Showing 1-10 of 76
…
Source: U.S. Geological Survey (USGS)