- World »
- NL »
- Kloosterburen »
- 9977
Postal Code 9977 - Kloosterburen, Groningen (province)
Primary City | Kloosterburen |
Area of Postal Code 9977 | 16 km² |
Population | 904 |
Male Population | 459 (50.8%) |
Female Population | 445 (49.2%) |
Population change from 1975 to 2015 | -22.3% |
Population change from 2000 to 2015 | -9.2% |
Median Age | 45.3 years |
Male Median Age | 44.6 years |
Female Median Age | 46 years |
Area Codes | 595 |
Postal Code Extensions | 9977 PA | 9977 PB | 9977 PC | 9977 PD | 9977 PE | 9977 PG | 9977 PH | 9977 PJ | 9977 PK | 9977 PL | More |
Local Time | Thursday 6:55 AM |
Timezone | Central European Summer Time |
Coordinates | 53.38695700066696° / 6.389971907687573° |
Related Postal Codes | 9971, 9972, 9973, 9974, 9975, 9976 |
Map of Postal Code 9977
Interactive MapPostal Code 9977 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,163 | 1,028 | 996 | 904 |
Population Density | 72.7 / km² | 64.2 / km² | 62.2 / km² | 56.5 / km² |
9977 Population change from 2000 to 2015
Decrease of 9.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 9977 | -22.3% | -12.1% | -9.2% |
Kloosterburen | -21.4% | -14.7% | -10.7% |
Groningen | +15.2% | +8% | +3.3% |
Netherlands | +24.3% | +13.4% | +6.5% |
Postal Code 9977 Median Age
Median Age: 45.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 9977 | 45.3 years | 46 years | 44.6 years |
Kloosterburen | 45.3 years | 46 years | 44.6 years |
Groningen | 40.6 years | 41.5 years | 39.6 years |
Netherlands | 41 years | 41.7 years | 40.2 years |
Postal Code 9977 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 24 | 23 | 47 |
5-9 | 27 | 27 | 54 |
10-14 | 27 | 23 | 50 |
15-19 | 27 | 26 | 54 |
20-24 | 24 | 18 | 42 |
25-29 | 22 | 20 | 43 |
30-34 | 21 | 20 | 42 |
35-39 | 27 | 27 | 55 |
40-44 | 33 | 32 | 66 |
45-49 | 35 | 34 | 69 |
50-54 | 36 | 38 | 75 |
55-59 | 37 | 32 | 70 |
60-64 | 38 | 37 | 75 |
65-69 | 28 | 24 | 53 |
70-74 | 22 | 21 | 43 |
75-79 | 13 | 16 | 30 |
80-84 | 10 | 13 | 24 |
85 Plus | 7 | 14 | 22 |
Postal Code 9977 Population Density
Population Density: 56.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 9977 | 904 | 16 km² | 56.5 / km² |
Kloosterburen | 1,152 | 19 km² | 60.5 / km² |
Groningen | 575,724 | 2,812.3 km² | 204.7 / km² |
Netherlands | 16.9 million | 41,398.3 km² | 408.7 / km² |
Postal Code 9977 Historical and Projected Population
Estimated Ancient Population until 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Industries
Business Distribution by Industry Shopping: 14.1%
Hotels & Travel: 10.3%
Industry: 9.7%
Education: 8.6%
Professional Services: 8.6%
Food: 7.6%
Restaurants: 7%
Home Services: 6.5%
Automotive: 5.4%
Medical: 5.4%
Beauty & Spas: 4.9%
Other: 11.9%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 8 | 4.8 | 8.8 |
Education | 9 | 10.0 | |
Home Services | 18 | 4.0 | 19.9 |
Hotels & Travel | 15 | 4.4 | 16.6 |
Medical | 8 | 5.0 | 8.8 |
Shopping | 25 | 4.5 | 27.7 |
Businesses in Postal Code 9977
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 9977 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 9977 | 10,075 t | 11.1 t | 629.5 t/km² |
Kloosterburen | 11,412 t | 9.91 t | 599.8 t/km² |
Groningen | 5,335,411 t | 9.27 t | 1,897 t/km² |
Netherlands | 167,743,567 t | 9.91 t | 4,051 t/km² |
Postal Code 9977 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 10,075 t |
2013 CO2 emissions (tonnes/year) per capita | 11.1 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 629.5 t/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
5/21/19 | 8:48 PM | 3.2 | 13.1 km | 10,000 m | 8km NNE of Winsum, Netherlands | usgs.gov |
2/7/13 | 3:19 PM | 3.4 | 15.7 km | 10,000 m | 11km NNE of Winsum, Netherlands | usgs.gov |
8/16/12 | 1:30 PM | 3.4 | 24.6 km | 3,000 m | The Netherlands | usgs.gov |
10/29/08 | 10:54 PM | 3.3 | 14.1 km | 3,000 m | The Netherlands | usgs.gov |
8/7/06 | 10:03 PM | 3.8 | 10.1 km | 10,000 m | The Netherlands | usgs.gov |
11/9/03 | 4:22 PM | 3.1 | 5.1 km | 10,000 m | The Netherlands | usgs.gov |

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.