Timezone | Central European Time |
Area | 107 km² |
Population | 29,408 (More Details) |
|
Male Population | 14,376 (48.9%) |
Female Population | 15,032 (51.1%) |
Median Age | 40.6 |
Postal Codes | 3101, 3103, 3104 (27 more) |
Area Code | 33 |
30 Postal Codes in Tønsberg, Vestfold
Postal Code | City | Administrative Region | Population | Area |
---|
3101 | Tønsberg | Vestfold | — | — |
3103 | Tønsberg | Vestfold | — | — |
3104 | Tønsberg | Vestfold | — | — |
3105 | Tønsberg | Vestfold | — | — |
3109 | Tønsberg | Vestfold | — | — |
3110 | Tønsberg | Vestfold | 535 | 0.267 km² |
3111 | Tønsberg | Vestfold | 901 | 0.6 km² |
3112 | Tønsberg | Vestfold | 1,949 | 1.327 km² |
3113 | Tønsberg | Vestfold | 1,482 | 2.816 km² |
3114 | Tønsberg | Vestfold | 2,279 | 11.1 km² |
3115 | Tønsberg | Vestfold | 753 | 0.419 km² |
3116 | Tønsberg | Vestfold | 391 | 0.255 km² |
3117 | Tønsberg | Vestfold | 2,295 | 1.698 km² |
3118 | Tønsberg | Vestfold | 1,488 | 2.686 km² |
3119 | Tønsberg | Vestfold | — | — |
3120 | Nøtterøy | Vestfold | 2,266 | 2.496 km² |
3121 | Nøtterøy | Vestfold | 1,136 | 1.301 km² |
3122 | Tønsberg | Vestfold | 1,168 | 1.57 km² |
3123 | Tønsberg | Vestfold | 1,091 | 3.407 km² |
3124 | Tønsberg | Vestfold | 2,200 | 3.948 km² |
3125 | Tønsberg | Vestfold | 1,113 | 4.709 km² |
3126 | Tønsberg | Vestfold | 661 | 0.289 km² |
3127 | Tønsberg | Vestfold | 779 | 0.415 km² |
3128 | Nøtterøy | Vestfold | 1,091 | 2.297 km² |
3142 | Vestskogen | — | 1,458 | 2.376 km² |
3151 | Tønsberg | Vestfold | 1,090 | 0.746 km² |
3152 | Tønsberg | Vestfold | 896 | 0.727 km² |
3154 | Tønsberg | Vestfold | 1,954 | 2.116 km² |
3166 | Tønsberg | Vestfold | — | — |
3172 | Tønsberg | Vestfold | 652 | 1.729 km² |
Tønsberg, Vestfold Demographic Information
Population | 29,408 |
Population Density | 274.8 / km² |
Male Population | 14,376 (48.9%) |
Female Population | 15,032 (51.1%) |
Median Age | 40.6 |
Male Median Age | 39.3 |
Female Median Age | 41.8 |
Businesses in Tønsberg, Vestfold | 3,492 |
Population (1975) | 23,985 |
Population (2000) | 26,080 |
Population change from 1975 to 2015 | +22.6% |
Population change from 2000 to 2015 | +12.8% |