Timezone | Pakistan Time |
Area | 1,772 km² |
Population | 2.5 million (More Details) |
|
Male Population | 1,303,924 (53%) |
Female Population | 1,157,401 (47%) |
Median Age | 22 |
Postal Codes | 53700, 53800, 53801 (27 more) |
Area Code | 42 |
30 Postal Codes in Lahore, West Punjab
Postal Code | City | Administrative Region | City Population |
---|
53700 | Lahore | West Punjab | 6,310,888 |
53800 | Lahore | West Punjab | 6,310,888 |
53801 | Lahore | West Punjab | 6,310,888 |
54000 | Lahore | West Punjab | 6,310,888 |
54030 | Lahore | West Punjab | 6,310,888 |
54200 | Lahore | West Punjab | 6,310,888 |
54550 | Lahore | West Punjab | 6,310,888 |
54560 | Lahore | West Punjab | 6,310,888 |
54570 | Lahore | West Punjab | 6,310,888 |
54590 | Lahore | West Punjab | 6,310,888 |
54600 | Lahore | West Punjab | 6,310,888 |
54610 | Lahore | West Punjab | 6,310,888 |
54615 | Lahore | West Punjab | 6,310,888 |
54650 | Lahore | West Punjab | 6,310,888 |
54660 | Lahore | West Punjab | 6,310,888 |
54792 | Lahore | West Punjab | 6,310,888 |
54810 | Lahore | West Punjab | 6,310,888 |
54840 | Lahore | West Punjab | 6,310,888 |
54850 | Lahore | West Punjab | 6,310,888 |
54880 | Lahore | West Punjab | 6,310,888 |
54890 | Lahore | West Punjab | 6,310,888 |
54900 | Lahore | West Punjab | 6,310,888 |
54921 | Lahore | West Punjab | 6,310,888 |
54950 | Lahore | West Punjab | 6,310,888 |
54951 | Lahore | West Punjab | 6,310,888 |
55110 | Lahore | West Punjab | 6,310,888 |
55150 | Lahore | West Punjab | 6,310,888 |
55151 | Lahore | West Punjab | 6,310,888 |
55270 | Lahore | West Punjab | 6,310,888 |
55271 | Lahore | West Punjab | 6,310,888 |
Lahore, West Punjab Demographic Information
Population | 2.5 million |
Population Density | 1,389 / km² |
Male Population | 1,303,924 (53%) |
Female Population | 1,157,401 (47%) |
Median Age | 22 |
Male Median Age | 22.5 |
Female Median Age | 21.4 |
Businesses in Lahore, West Punjab | 38,711 |
Population (1975) | 1,708,967 |
Population (2000) | 1,945,949 |
Population change from 1975 to 2015 | +44% |
Population change from 2000 to 2015 | +26.5% |