Timezone | Paraguay Time |
Area | 27 km² |
Population | 150,320 (More Details) |
|
Male Population | 72,792 (48.4%) |
Female Population | 77,528 (51.6%) |
Median Age | 24.6 |
Postal Codes | 110701, 110702, 110703 (32 more) |
Area Code | 21 |
35 Postal Codes in Lambaré, Central Department
Postal Code | City | Administrative Region | Population | Area |
---|
110701 | Lambaré | Central Department | 1,617 | 0.287 km² |
110702 | Lambaré | Central Department | 4,202 | 0.473 km² |
110703 | Lambaré | Central Department | 2,586 | 0.479 km² |
110704 | Lambaré | Central Department | 4,102 | 0.528 km² |
110705 | Lambaré | Central Department | 5,662 | 0.903 km² |
110706 | Lambaré | Central Department | 4,213 | 0.559 km² |
110707 | Lambaré | Central Department | 5,881 | 0.817 km² |
110708 | Lambaré | Central Department | 3,699 | 0.456 km² |
110709 | Lambaré | Central Department | 4,316 | 0.606 km² |
110710 | Lambaré | Central Department | 3,765 | 0.511 km² |
110711 | Lambaré | Central Department | 2,131 | 0.291 km² |
110712 | Lambaré | Central Department | 3,670 | 0.438 km² |
110713 | Lambaré | Central Department | 3,316 | 0.518 km² |
110714 | Lambaré | Central Department | 3,664 | 0.402 km² |
110715 | Lambaré | Central Department | 1,938 | 0.318 km² |
110716 | Lambaré | Central Department | 2,592 | 0.419 km² |
110717 | Lambaré | Central Department | 2,895 | 0.457 km² |
110718 | Lambaré | Central Department | 4,668 | 0.599 km² |
110719 | Lambaré | Central Department | 6,709 | 0.901 km² |
110720 | Lambaré | Central Department | 4,927 | 0.663 km² |
110721 | Lambaré | Central Department | 3,978 | 0.726 km² |
110722 | Lambaré | Central Department | 5,157 | 0.7 km² |
110723 | Lambaré | Central Department | 4,841 | 0.742 km² |
110724 | Lambaré | Central Department | 3,265 | 0.372 km² |
110725 | Lambaré | Central Department | 5,383 | 0.806 km² |
110726 | Lambaré | Central Department | 5,963 | 1.193 km² |
110727 | Lambaré | Central Department | 7,861 | 5.6 km² |
110728 | Lambaré | Central Department | 3,130 | 0.542 km² |
110729 | Lambaré | Central Department | 5,139 | 0.886 km² |
110730 | Lambaré | Central Department | 3,882 | 0.53 km² |
110731 | Lambaré | Central Department | 3,221 | 0.583 km² |
110732 | Lambaré | Central Department | 2,103 | 0.337 km² |
110733 | Lambaré | Central Department | 5,812 | 0.878 km² |
110734 | Lambaré | Central Department | 4,158 | 0.784 km² |
110735 | Lambaré | Central Department | 4,176 | 1.394 km² |
Lambaré, Central Department Demographic Information
Population | 150,320 |
Population Density | 5,567 / km² |
Male Population | 72,792 (48.4%) |
Female Population | 77,528 (51.6%) |
Median Age | 24.6 |
Male Median Age | 24 |
Female Median Age | 25.1 |
Businesses in Lambaré, Central Department | 2,519 |
Population (1975) | 44,295 |
Population (2000) | 108,246 |
Population change from 1975 to 2015 | +239.4% |
Population change from 2000 to 2015 | +38.9% |