Timezone | Peru Time |
Area | 37,106.2 km² |
Population | 834,437 (More Details) |
|
Male Population | 421,256 (50.5%) |
Female Population | 413,178 (49.5%) |
Median Age | 21.2 |
Postal Codes | 10890, 10240, 10170 (117 more) |
Area Code | 62 |
Cities | 8 |
Postal Code Ranges
Postal Codes | City | Number of postal codes |
---|
10000 - 10111, 10500 - 10521 | Huánuco | 17 |
120 Postal Codes in Huánuco Region
Postal Code | City | Administrative Region | Population | Area |
---|
10890 | — | Huánuco Region | 14,669 | 4,150.7 km² |
10240 | — | Huánuco Region | 1,866 | 3,223.1 km² |
10170 | — | Huánuco Region | 4,590 | 2,854.6 km² |
10260 | — | Huánuco Region | 4,373 | 2,323.1 km² |
10250 | — | Huánuco Region | 5,901 | 1,929.1 km² |
10110 | — | Huánuco Region | 22,459 | 1,835.8 km² |
10220 | — | Huánuco Region | 22,044 | 1,603.9 km² |
10300 | — | Huánuco Region | 2,922 | 1,602.6 km² |
10800 | — | Huánuco Region | 24,482 | 1,400.3 km² |
10350 | — | Huánuco Region | 2,321 | 944 km² |
10540 | Lauricocha, Huánuco | Huánuco Region | 2,989 | 819.9 km² |
10120 | — | Huánuco Region | 4,948 | 739.7 km² |
10150 | — | Huánuco Region | 7,412 | 708.1 km² |
10880 | — | Huánuco Region | 147 | 698.1 km² |
10830 | — | Huánuco Region | 3,323 | 683.3 km² |
10230 | — | Huánuco Region | 11,132 | 634 km² |
10760 | — | Huánuco Region | 4,926 | 613 km² |
10840 | — | Huánuco Region | 6,675 | 549.6 km² |
10180 | Huánuco | Huánuco Region | 26,695 | 547.8 km² |
10100 | Huánuco | Huánuco Region | 7,154 | 489.4 km² |
10530 | — | Huánuco Region | 2,782 | 454.4 km² |
10430 | — | Huánuco Region | 4,315 | 437.4 km² |
10660 | — | Huánuco Region | 2,373 | 412.8 km² |
10000 | Huánuco | Huánuco Region | 16,522 | 383.4 km² |
10130 | — | Huánuco Region | 3,562 | 351.5 km² |
10420 | — | Huánuco Region | 8,029 | 286 km² |
10850 | — | Huánuco Region | 8,019 | 285.1 km² |
10520 | Huánuco | Huánuco Region | 9,815 | 284.3 km² |
10780 | — | Huánuco Region | 2,939 | 280.4 km² |
10510 | Huánuco | Huánuco Region | 7,601 | 277.8 km² |
10600 | — | Huánuco Region | 5,036 | 268.5 km² |
10810 | — | Huánuco Region | 3,370 | 237.7 km² |
10440 | — | Huánuco Region | 5,320 | 237.6 km² |
10210 | — | Huánuco Region | 4,114 | 237.4 km² |
10770 | — | Huánuco Region | 1,832 | 219.1 km² |
10710 | — | Huánuco Region | 6,189 | 206.3 km² |
10640 | — | Huánuco Region | 145 | 191.2 km² |
10470 | — | Huánuco Region | 2,392 | 185.8 km² |
10860 | — | Huánuco Region | 3,093 | 184.5 km² |
10730 | — | Huánuco Region | — | 181.7 km² |
10630 | — | Huánuco Region | 5,498 | 171.5 km² |
10620 | — | Huánuco Region | 1,661 | 168.6 km² |
10690 | — | Huánuco Region | 3,488 | 161.3 km² |
10700 | Huánuco | Huánuco Region | 8,021 | 159.8 km² |
10460 | — | Huánuco Region | 3,242 | 157.1 km² |
10200 | — | Huánuco Region | 23,316 | 156.7 km² |
10740 | — | Huánuco Region | 2,616 | 151.4 km² |
10650 | — | Huánuco Region | 2,958 | 133.2 km² |
10160 | — | Huánuco Region | 3,856 | 126.8 km² |
10720 | — | Huánuco Region | 995 | 123 km² |
10450 | — | Huánuco Region | 3,296 | 118.9 km² |
10820 | — | Huánuco Region | 1,475 | 116.6 km² |
10140 | — | Huánuco Region | 8,199 | 110.3 km² |
10400 | — | Huánuco Region | 5,646 | 108.5 km² |
10670 | — | Huánuco Region | 4,625 | 98.4 km² |
10680 | — | Huánuco Region | 3,338 | 95.6 km² |
10870 | — | Huánuco Region | 2,496 | 92.6 km² |
10775 | Llata | Huánuco Region | 3,718 | 91.3 km² |
10560 | — | Huánuco Region | 2,107 | 86.3 km² |
10610 | La Unión, Huánuco | Huánuco Region | 5,096 | 76 km² |
10750 | — | Huánuco Region | 1,988 | 73 km² |
10615 | — | Huánuco Region | 2,489 | 72.9 km² |
10705 | — | Huánuco Region | 1,824 | 70.4 km² |
10500 | Huánuco | Huánuco Region | 2,691 | 63.7 km² |
10550 | — | Huánuco Region | 2,735 | 62.1 km² |
10570 | — | Huánuco Region | 3,213 | 61 km² |
10410 | — | Huánuco Region | 3,770 | 41.6 km² |
10685 | — | Huánuco Region | 2,340 | 40.5 km² |
10745 | — | Huánuco Region | 2,913 | 37.3 km² |
10755 | — | Huánuco Region | 4,091 | 37.2 km² |
10605 | — | Huánuco Region | 2,328 | 32.6 km² |
10590 | — | Huánuco Region | 4,676 | 29.6 km² |
10131 | Tingo María | Huánuco Region | 61,773 | 18.9 km² |
10580 | — | Huánuco Region | 2,366 | 16.4 km² |
10003 | Huánuco | Huánuco Region | 63,216 | 7.7 km² |
10002 | Huánuco | Huánuco Region | 44,975 | 6.7 km² |
10251 | — | Huánuco Region | — | 5.3 km² |
10261 | — | Huánuco Region | 3,014 | 5.3 km² |
10351 | — | Huánuco Region | 3,743 | 5.3 km² |
10301 | — | Huánuco Region | 1,454 | 5.3 km² |
10241 | — | Huánuco Region | 4,871 | 5.3 km² |
10121 | — | Huánuco Region | 267 | 5.3 km² |
10111 | Huánuco | Huánuco Region | 2,845 | 5.3 km² |
10891 | — | Huánuco Region | — | 5.3 km² |
10001 | Huánuco | Huánuco Region | 63,730 | 5.1 km² |
10431 | — | Huánuco Region | 6,997 | 3.142 km² |
10801 | — | Huánuco Region | 7,865 | 3.142 km² |
10221 | — | Huánuco Region | — | 2.546 km² |
10171 | — | Huánuco Region | 32,191 | 2.545 km² |
10881 | — | Huánuco Region | 15,500 | 2.543 km² |
10231 | — | Huánuco Region | — | 2.011 km² |
10511 | Huánuco | Huánuco Region | 55 | 2.011 km² |
10521 | Huánuco | Huánuco Region | 5,221 | 2.011 km² |
10731 | — | Huánuco Region | 5,388 | 1.992 km² |
10151 | — | Huánuco Region | — | 1.131 km² |
10421 | Ambo, Peru | Huánuco Region | 8,563 | 1.131 km² |
10541 | San Miguel de Cauri | Huánuco Region | 7,176 | 1.131 km² |
10721 | — | Huánuco Region | 4,323 | 1.131 km² |
10626 | — | Huánuco Region | 2,906 | 1.131 km² |
10641 | — | Huánuco Region | 11,517 | 1.131 km² |
10631 | — | Huánuco Region | 5,938 | 0.851 km² |
10621 | La Unión, Huánuco | Huánuco Region | 3,538 | 0.716 km² |
10141 | — | Huánuco Region | 1,170 | 0.503 km² |
10201 | — | Huánuco Region | 60 | 0.503 km² |
10181 | Huánuco | Huánuco Region | 3,413 | 0.503 km² |
10101 | Huánuco | Huánuco Region | 11,056 | 0.503 km² |
10401 | — | Huánuco Region | 780 | 0.503 km² |
10701 | Huánuco | Huánuco Region | — | 0.503 km² |
10531 | Jesús, Peru | Huánuco Region | 3,862 | 0.502 km² |
10601 | — | Huánuco Region | 9,200 | 0.502 km² |
10841 | — | Huánuco Region | 4 | 0.502 km² |
10851 | — | Huánuco Region | 16 | 0.502 km² |
10211 | — | Huánuco Region | 8,306 | 0.355 km² |
10441 | Ambo, Peru | Huánuco Region | 1,982 | 0.283 km² |
10741 | — | Huánuco Region | 1,523 | 0.283 km² |
10761 | — | Huánuco Region | 4,346 | 0.283 km² |
10771 | — | Huánuco Region | 4,116 | 0.283 km² |
10611 | La Unión, Huánuco | Huánuco Region | 2,825 | 0.263 km² |
10031 | Huánuco | Huánuco Region | 534 | 0.126 km² |
10711 | — | Huánuco Region | — | 31,375 m² |
Address Example

Huánuco Region Demographic Information
Population | 834,437 |
Population Density | 22.5 / km² |
Male Population | 421,256 (50.5%) |
Female Population | 413,178 (49.5%) |
Median Age | 21.2 |
Male Median Age | 20.8 |
Female Median Age | 21.6 |
Businesses in Huánuco Region | 1,142 |
Population (1975) | 476,616 |
Population (2000) | 749,672 |
Population change from 1975 to 2015 | +75.1% |
Population change from 2000 to 2015 | +11.3% |