Primary City | Warsaw |
Area of Postal Code 00-024 | 0.116 km² |
Population | 1,406 |
Male Population | 668 (47.5%) |
Female Population | 738 (52.5%) |
Population change from 1975 to 2015 | -43.8% |
Population change from 2000 to 2015 | -21.8% |
Median Age | 37.7 years |
Male Median Age | 36.4 years |
Female Median Age | 38.9 years |
Area Codes | 22 |
Associated Cities | Śródmieście, Warsaw |
Neighborhoods | Ochota, Śródmieście, Śródmieście Północne |
Local Time | Monday 12:41 AM |
Timezone | Central European Summer Time |
Coordinates | 52.22928809778375° / 21.00708870782472° |
Related Postal Codes | 00-020, 00-021, 00-022, 00-023, 00-025, 00-026 |
Map of Postal Code 00-024
Interactive MapPostal Code 00-024 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,502 | 2,087 | 1,797 | 1,406 |
Population Density | 21,584 / km² | 18,003 / km² | 15,502 / km² | 12,129 / km² |
00-024 Population change from 2000 to 2015
Decrease of 21.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 00-024 | -43.8% | -32.6% | -21.8% |
Warsaw | -0.5% | -5.7% | -3.5% |
Mazowieckie | +19.4% | +5.7% | +3.5% |
Poland | +13% | +1.1% | +0.3% |
Postal Code 00-024 Median Age
Median Age: 37.7 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 00-024 | 37.7 years | 38.9 years | 36.4 years |
Warsaw | 36.7 years | 37.7 years | 35.6 years |
Mazowieckie | 35 years | 35.7 years | 34.2 years |
Poland | 35 years | 35.6 years | 34.3 years |
Postal Code 00-024 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 36 | 33 | 70 |
5-9 | 26 | 25 | 51 |
10-14 | 24 | 24 | 49 |
15-19 | 33 | 33 | 67 |
20-24 | 60 | 61 | 121 |
25-29 | 75 | 79 | 154 |
30-34 | 65 | 70 | 135 |
35-39 | 54 | 58 | 112 |
40-44 | 43 | 46 | 90 |
45-49 | 46 | 51 | 97 |
50-54 | 64 | 73 | 138 |
55-59 | 67 | 78 | 146 |
60-64 | 47 | 62 | 110 |
65-69 | 28 | 45 | 73 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Postal Code 00-024 Population Density
Population Density: 12,129 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 00-024 | 1,406 | 0.116 km² | 12,129 / km² |
Warsaw | 1.6 million | 324.4 km² | 4,823 / km² |
Mazowieckie | 5.3 million | 35,558.3 km² | 150.0 / km² |
Poland | 38.5 million | 312,592.3 km² | 123.3 / km² |
Neighborhoods
Business Distribution by neighborhood in 00-024 Śródmieście: 71.1%
Śródmieście Północne: 16.7%
Ochota: 8.9%
Other: 3.3%
Area Codes
Percentage Area Codes used by businesses in 00-024 Area Code 22: 59.8%
Area Code 60: 4.6%
Area Code 53: 4.6%
Area Code 66: 4.6%
Area Code 80: 4.6%
Area Code 72: 4.6%
Other: 17.2%
Industries
Business Distribution by Industry Shopping: 26.3%
Restaurants: 21.2%
Industry: 10.5%
Professional Services: 6.7%
Hotels & Travel: 6.6%
Other: 28.7%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Community & Government | 8 | 2.1 | 5.7 | |
Financial Services | 11 | 3.1 | 7.8 | |
Food | 13 | 3.9 | 9.2 | |
Home Services | 6 | 3.0 | 4.3 | |
Hotels & Travel | 12 | 33.4 years | 4.7 | 8.5 |
Industry | 7 | 3.9 | 5.0 | |
Professional Services | 6 | 3.9 | 4.3 | |
Restaurants | 37 | 3.8 | 26.3 | |
Cafes | 8 | 3.9 | 5.7 | |
Shopping | 73 | 3.7 | 51.9 | |
Clothing stores | 7 | 3.5 | 5.0 |
Businesses in Postal Code 00-024
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 00-024 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 00-024 | 12,837 t | 9.13 t | 110,744 t/km² |
Warsaw | 14,223,638 t | 9.09 t | 43,851 t/km² |
Mazowieckie | 41,351,336 t | 7.75 t | 1,162 t/km² |
Poland | 230,825,573 t | 5.99 t | 738.4 t/km² |
Postal Code 00-024 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 12,837 t |
2013 CO2 emissions (tonnes/year) per capita | 9.13 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 110,744 t/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.