Local economy in Postal Code 38-607
Poland
Postal Code 38-607 - Poland
| Businesses | 769 |
| Estimated total revenue | ~€17.2M |
| Median revenue per business | ~€22.5K |
| Estimated jobs | 1,015 |
| Estimated payroll | ~€13.0M |
median from the 423 of 769 businesses with estimates Estimate based on strong signals
Map of Postal Code 38-607 - Poland
Interactive Map
How 38-607 compares
| 38-607 | Poland | |
|---|---|---|
| Businesses | 769 | 8,534,716 |
| With revenue estimates | 423 | 2,614,149 |
| Total revenue | ~€17.2M | ~€206.8B |
| Mean | ~€40.6K | ~€79.1K |
| Median | ~€22.5K | ~€35.8K 0.6× |
| Jobs | 1,015 | 9,392,215 |
| Estimated payroll | ~€13.0M | ~€118.0B |
Multipliers show 38-607 relative to each column. median from the 423 of 769 businesses with estimates Estimate based on strong signals
Industry breakdown in Postal Code 38-607 - Poland
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Accommodation and food service activities | 317 | ~€8.0M | ~€20.0K | 507 |
| Arts, entertainment and recreation | 81 | ~€2.8M | ~€29.2K | 136 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 42 | ~€2.1M | ~€28.3K | 109 |
| Transportation and storage | 27 | ~€1.2M | ~€46.6K | 69 |
| Agriculture, forestry and fishing | 11 | — | — | 17 |
| Other service activities | 21 | ~€354.4K | ~€21.3K | 28 |
| Public administration and defence; compulsory social security | 10 | ~€311.8K | ~€38.6K | 27 |
| Professional, scientific and technical activities | 8 | ~€232.3K | ~€19.9K | 18 |
| Administrative and support service activities | 16 | ~€203.5K | ~€14.0K | 21 |
| Human health and social work activities | 8 | — | — | 13 |
| Manufacturing | 5 | — | — | 11 |
| Financial and insurance activities | 3 | — | — | 9 |
| Real estate activities | 11 | ~€140.5K | ~€14.0K | 13 |
| Construction | 8 | — | — | 9 |
| Education | 5 | — | — | 8 |
| Information and communication | 3 | — | — | 5 |
Industry groups in Postal Code 38-607 - Poland
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Travel and transportation | 201 | ~€4.8M | ~€18.6K | 338 |
| All food and beverage | 33 | ~€2.5M | ~€41.7K | 132 |
| Shopping | 27 | ~€2.0M | ~€33.7K | 115 |
| Travel and transportation | 10 | ~€648.9K | ~€45.3K | 37 |
| Rental equipment | 10 | ~€594.8K | ~€14.2K | 34 |
| Unreachable | 20 | ~€582.6K | ~€22.9K | 36 |
| Sports and recreation | 11 | ~€264.4K | ~€22.1K | 20 |
Estimate based on strong signals
Significant categories in Postal Code 38-607 - Poland
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Other accommodation | 250 | ~€4.9M | ~€18.7K | 335 |
| Restaurants | 44 | ~€2.8M | ~€41.7K | 147 |
| Museums | 19 | ~€506.8K | ~€24.4K | 31 |
| Shopping other | 11 | ~€331.0K | ~€23.5K | 20 |
Estimate based on strong signals
Postal Code 38-607 - Poland — Revenue trend
Median business revenue by year
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Median revenue per business | ~€14.8K | ~€15.0K | ~€15.4K | ~€17.6K | ~€19.7K | ~€22.4K |
Revenue modeled for the same 423 businesses across all years. Estimate based on strong signals
Largest businesses by estimated revenue
- Nadleśnictwo Cisna — Cisna · ~€644.1K
- Oberża & Villa Biesisko | restauracja, noclegi Przysłup, Cisna — Przysłup, Podkarpackie Voivodeship · ~€322.4K
- ODiDO — Smerek, Podkarpackie Voivodeship · ~€301.8K
- Eko. Hurtownia materiałów budowlanych. Rudnicki J. — Cisna · ~€288.7K
- DANFARM Punkt Apteczny Cisna Apteka — Cisna · ~€256.3K
Government statistics for 38-607
Krośnieński — Podkarpackie
| Krośnieński | Poland | |
|---|---|---|
| Population (2025) | 430,415 | 36,497,495 |
| Population density (2024) | 78.6 | 119 |
| Median Age (2025) | 44.6 | 43.5 |
| Life expectancy (2024) | 79.5 | 78.5 |
| Household income per capita (2023) | €9,600 | €11,700 |
| GDP per capita (2023) | €11,900 | €22,600 |
| Unemployment rate (2025) | 3.6% | 3.1% |
| Employment rate (2025) | 73.2% | 78.8% |
Source: Eurostat
Krośnieński — Income and GDP trend
Household income and GDP per capita by year
| Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Household income per capita | €5.2K | €5.4K | €5.4K | €5.9K | €6.3K | €6.7K | €7.3K | €7.4K | €8.1K | €9.6K |
| GDP per capita | €6.6K | €6.8K | €6.6K | €7.3K | €7.8K | €8.3K | €8.5K | €9.3K | €10.3K | €11.9K |
Source: Eurostat