Postal Code 7100-059 - Estremoz, Évora District
Évora District | Portugal
| Primary City | Estremoz |
| Population | 9,350 |
| Area Codes | 268 |
| Timezone | Western European Summer Time |
| Coordinates | 38.8927° / -7.6599° |
| Related Postal Codes | 7000, 7004, 7005, 7100, 7150, 7160, 7170, 7200, 7230, 7300 |
Map of Postal Code 7100-059 - Estremoz, Évora District
Interactive Map
Estremoz Population Density
Population Density: 1,639 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Estremoz | 4,424 | 2.7 km² | 1,639 / km² |
| Évora District | 149,498 | 7,396.2 km² | 20.2 / km² |
| Portugal | 10.3 million | 92,264.9 km² | 112 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Estremoz CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Estremoz | 28,045 tn | 6.34 tn | 10,387.1 tons/km² |
| Évora District | 939,765 tn | 6.29 tn | 127.1 tons/km² |
| Portugal | 63,833,570 tn | 6.2 tn | 691.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Estremoz CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 28,045 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 6.34 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 10,387.1 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 1/15/18 | 3:51 AM | 4.1 | 28.1 km | 10,930 m | 25km N of Evora, Portugal | usgs.gov |
| 3/27/10 | 6:37 AM | 4.1 | 9.6 km | 15,000 m | Portugal | usgs.gov |
| 7/26/08 | 9:09 AM | 3.3 | 29.2 km | — | Portugal | usgs.gov |
| 12/10/07 | 2:47 PM | 3.4 | 54.2 km | 2,100 m | Portugal | usgs.gov |
| 12/28/05 | 9:01 PM | 4 | 48 km | 8,000 m | Portugal | usgs.gov |
| 12/28/05 | 8:25 PM | 4.4 | 48 km | 4,000 m | Portugal | usgs.gov |
| 12/19/05 | 3:00 PM | 3.6 | 94.1 km | 3,600 m | Spain | usgs.gov |
| 1/11/05 | 1:29 AM | 3.5 | 67.5 km | — | Portugal | usgs.gov |
| 3/20/02 | 5:56 AM | 3.3 | 47.2 km | 11,900 m | Portugal | usgs.gov |
| 7/31/98 | 3:44 AM | 3.2 | 14.6 km | — | Portugal | usgs.gov |
Showing 1-10 of 24
Source: U.S. Geological Survey (USGS)