Postal Code 455302 - Cehei, Sălaj County
Sălaj County | Romania
| Primary City | Cehei |
| Population | 1,038 |
| Timezone | Eastern European Summer Time |
| Coordinates | 47.2563° / 22.7751° |
| Related Postal Codes | 455102, 455103, 455104, 455200, 455201, 455202, 455203, 455300, 455301, 455303 |
Map of Postal Code 455302 - Cehei, Sălaj County
Interactive Map
Cehei Population Density
Population Density: 211 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Cehei | 460 | 2.177 km² | 211 / km² |
| Sălaj County | 214,907 | 3,864.1 km² | 55.6 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Cehei CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Cehei | 2,212 tn | 4.81 tn | 1,015.9 tons/km² |
| Sălaj County | 1,008,414 tn | 4.69 tn | 261 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Cehei CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 2,212 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 4.81 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 1,015.9 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 11/15/06 | 10:09 AM | 3.1 | 92.1 km | 10,000 m | Hungary | usgs.gov |
| 5/16/05 | 7:52 PM | 3.1 | 62.8 km | 33,800 m | Romania | usgs.gov |
| 8/10/94 | 4:06 AM | 3.1 | 89.3 km | 57,800 m | Romania | usgs.gov |
| 11/1/87 | 1:46 PM | 3.3 | 47.5 km | 91,600 m | Romania | usgs.gov |
| 3/7/79 | 5:20 PM | 4 | 73 km | 10,000 m | Romania | usgs.gov |
| 6/29/78 | 6:15 PM | 4.3 | 60.2 km | 10,000 m | Romania | usgs.gov |
Source: U.S. Geological Survey (USGS)