Postal Code 617082 - Borca, Neamț County
Neamț County | Romania
| Primary City | Borca |
| Population | 6,556 |
| Timezone | Eastern European Summer Time |
| Coordinates | 47.1703° / 25.7915° |
| Related Postal Codes | 617070, 617071, 617072, 617073, 617081, 617085, 617086, 617087, 617088, 617089 |
Map of Postal Code 617082 - Borca, Neamț County
Interactive Map
Borca Population Density
Population Density: 520 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Borca | 2,840 | 5.5 km² | 520 / km² |
| Neamț County | 409,127 | 5,900.3 km² | 69.3 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Borca CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Borca | 12,481 tn | 4.39 tn | 2,287.1 tons/km² |
| Neamț County | 1,805,290 tn | 4.41 tn | 306 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Borca CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 12,481 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 4.39 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 2,287.1 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 6/24/11 | 6:08 AM | 4.4 | 23.4 km | 6,000 m | Romania | usgs.gov |
| 2/12/05 | 9:19 PM | 4.1 | 89.5 km | 4,700 m | Romania | usgs.gov |
| 10/16/95 | 2:13 PM | 3.7 | 58.4 km | 10,000 m | Romania | usgs.gov |
| 12/5/89 | 4:48 PM | 4.3 | 45.2 km | 27,700 m | Romania | usgs.gov |
| 11/24/89 | 8:41 AM | 4.2 | 48.2 km | 10,000 m | Romania | usgs.gov |
| 5/9/50 | 7:08 PM | 4.9 | 86.5 km | 15,000 m | Romania | usgs.gov |
Source: U.S. Geological Survey (USGS)