Primary City | Belgrade |
Area of Postal Code 11000 | 4.647 km² |
Population | 25,600 |
Male Population | 11,515 (45%) |
Female Population | 14,086 (55%) |
Population change from 1975 to 2015 | -35.8% |
Population change from 2000 to 2015 | -22.8% |
Median Age | 45.3 years |
Male Median Age | 42.2 years |
Female Median Age | 47.9 years |
Area Codes | 11 |
Associated Cities | Zemun |
Neighborhoods | Dorćol, Novi Beograd, Palilula, Savski Venac, Stari Grad, Vračar, Zvezdara |
Local Time | Tuesday 1:07 PM |
Timezone | Central European Summer Time |
Coordinates | 44.80933808980068° / 20.455207740830847° |
Related Postal Codes | 10100, 11001, 11010, 11030, 11040, 11050 |
Map of Postal Code 11000
Interactive MapPostal Code 11000 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 39,893 | 37,934 | 33,157 | 25,600 |
Population Density | 8,584 / km² | 8,163 / km² | 7,135 / km² | 5,508 / km² |
11000 Population change from 2000 to 2015
Decrease of 22.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 11000 | -35.8% | -32.5% | -22.8% |
Belgrade | +36.6% | +8.1% | +1.5% |
Grad Beograd | +35.8% | +7.6% | +1.1% |
Federal Republic of Yugoslavia | +4.7% | -6.5% | -6% |
Postal Code 11000 Median Age
Median Age: 45.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 11000 | 45.3 years | 47.9 years | 42.2 years |
Belgrade | 41.5 years | 43.4 years | 39.4 years |
Grad Beograd | 41.6 years | 43.4 years | 39.5 years |
Federal Republic of Yugoslavia | 39.2 years | 40.7 years | 37.6 years |
Postal Code 11000 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 539 | 511 | 1,050 |
5-9 | 479 | 449 | 928 |
10-14 | 430 | 442 | 873 |
15-19 | 557 | 543 | 1,100 |
20-24 | 686 | 701 | 1,387 |
25-29 | 940 | 1,032 | 1,972 |
30-34 | 979 | 1,092 | 2,071 |
35-39 | 837 | 961 | 1,799 |
40-44 | 705 | 815 | 1,520 |
45-49 | 686 | 854 | 1,541 |
50-54 | 754 | 984 | 1,739 |
55-59 | 987 | 1,288 | 2,275 |
60-64 | 1,001 | 1,326 | 2,327 |
65-69 | 549 | 682 | 1,231 |
70-74 | 511 | 747 | 1,259 |
75-79 | 381 | 647 | 1,029 |
80-84 | 289 | 579 | 868 |
85 Plus | 206 | 433 | 639 |
Postal Code 11000 Population Density
Population Density: 5,508 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 11000 | 25,600 | 4.647 km² | 5,508 / km² |
Belgrade | 1.4 million | 1,319.5 km² | 1,026 / km² |
Grad Beograd | 1.7 million | 3,235.2 km² | 516.7 / km² |
Federal Republic of Yugoslavia | 9.5 million | 102,335.8 km² | 92.5 / km² |
Neighborhoods
Business Distribution by neighborhood in 11000 Stari Grad: 27.6%
Vračar: 16.8%
Savski Venac: 9.3%
Other: 46.2%
Area Codes
Percentage Area Codes used by businesses in 11000 Area Code 11: 70.1%
Area Code 63: 7%
Area Code 64: 6.6%
Other: 16.3%
Business Concentration in Postal Code 11000

Industries
Business Distribution by Industry Shopping: 19%
Restaurants: 16.5%
Professional Services: 9.1%
Industry: 8.2%
Hotels & Travel: 7.7%
Other: 39.5%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 409 | 4.3 | 16.0 | |
Beauty & Spas | 584 | 4.5 | 22.8 | |
Hairdressers | 179 | 4.6 | 7.0 | |
Community & Government | 334 | 4.0 | 13.0 | |
Public administration | 122 | 3.8 | 4.8 | |
Education | 649 | 82.7 years | 4.3 | 25.4 |
Higher education (colleges and universities) | 141 | 4.4 | 5.5 | |
Entertainment | 381 | 4.5 | 14.9 | |
Art galleries | 128 | 4.6 | 5.0 | |
Financial Services | 614 | 3.6 | 24.0 | |
Loan companies | 164 | 3.2 | 6.4 | |
Food | 745 | 4.4 | 29.1 | |
Home Services | 481 | 4.3 | 18.8 | |
Hotels & Travel | 909 | 4.3 | 35.5 | |
Hotels and motels | 127 | 4.4 | 5.0 | |
Travel and transportation | 125 | 3.9 | 4.9 | |
Industry | 792 | 4.2 | 30.9 | |
Local Services | 197 | 4.4 | 7.7 | |
Medical | 685 | 4.5 | 26.8 | |
Hospitals | 140 | 4.3 | 5.5 | |
Professional Services | 733 | 4.2 | 28.6 | |
Advertising and marketing | 117 | 4.6 | 4.6 | |
Restaurants | 2,492 | 20 years | 4.4 | 97.3 |
Fast food restaurants | 151 | 4.2 | 5.9 | |
Shopping | 3,303 | 27 years | 4.4 | 129.0 |
Sports & Activities | 511 | 4.4 | 20.0 | |
Fitness centers | 123 | 4.6 | 4.8 |
Businesses in Postal Code 11000
Business distribution by price for Postal Code 11000
Inexpensive: 48.3%
Moderate: 38.9%
Expensive: 12.7%
Very Expensive: 0.1%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 11000 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 11000 | 177,955 t | 6.95 t | 38,294 t/km² |
Belgrade | 8,693,849 t | 6.42 t | 6,588 t/km² |
Grad Beograd | 10,535,426 t | 6.3 t | 3,256 t/km² |
Federal Republic of Yugoslavia | 57,108,681 t | 6.04 t | 558.1 t/km² |
Postal Code 11000 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 177,955 t |
2013 CO2 emissions (tonnes/year) per capita | 6.95 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 38,294 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | High (8) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
12/22/18 | 10:33 PM | 4.1 | 63.5 km | 10,000 m | 2km NW of Hajducica, Serbia | usgs.gov |
7/30/07 | 1:51 PM | 3.1 | 66.4 km | 10,000 m | Serbia | usgs.gov |
10/29/06 | 3:27 AM | 3.1 | 88.9 km | 11,000 m | Serbia | usgs.gov |
10/15/06 | 5:34 AM | 3.3 | 71.1 km | 15,000 m | Serbia | usgs.gov |
10/15/06 | 1:44 AM | 3.2 | 69.5 km | 5,000 m | Serbia | usgs.gov |
7/27/06 | 6:36 PM | 3.5 | 89.9 km | 11,000 m | Serbia | usgs.gov |
5/11/06 | 9:55 AM | 4.4 | 92 km | 10,000 m | Serbia | usgs.gov |
3/31/06 | 5:18 AM | 4.2 | 89.6 km | 11,000 m | Serbia | usgs.gov |
3/28/06 | 7:08 PM | 3.2 | 86.9 km | 10,000 m | Serbia | usgs.gov |
3/22/06 | 3:26 AM | 4.8 | 89.7 km | 10,000 m | Serbia | usgs.gov |
Find historical earthquake occurrences near Postal Code 11000
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.