Primary City | Legutio |
Area of Postal Code 01170 | 25 km² |
Population | 1,256 |
Male Population | 667 (53.1%) |
Female Population | 589 (46.9%) |
Population change from 1975 to 2015 | +25.3% |
Population change from 2000 to 2015 | +7.6% |
Median Age | 41.1 years |
Male Median Age | 41.2 years |
Female Median Age | 41 years |
Local Time | Wednesday 8:31 AM |
Timezone | Central European Summer Time |
Coordinates | 42.98416840923933° / -2.661513485854311° |
Related Postal Codes | 01130, 01138, 01139, 01160, 01165, 01171 |
Map of Postal Code 01170
Interactive MapPostal Code 01170 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,002 | 1,155 | 1,167 | 1,256 |
Population Density | 40.1 / km² | 46.3 / km² | 46.8 / km² | 50.3 / km² |
01170 Population change from 2000 to 2015
Increase of 7.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 01170 | +25.3% | +8.7% | +7.6% |
Araba / Álava | +31.5% | +18% | +12.8% |
Spain | +28.4% | +17.7% | +13.2% |
Postal Code 01170 Median Age
Median Age: 41.1 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 01170 | 41.1 years | 41 years | 41.2 years |
Araba / Álava | 42.4 years | 43.5 years | 41.3 years |
Spain | 40.9 years | 42 years | 39.7 years |
Postal Code 01170 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 40 | 39 | 80 |
5-9 | 30 | 37 | 67 |
10-14 | 20 | 16 | 37 |
15-19 | 15 | 22 | 38 |
20-24 | 28 | 25 | 53 |
25-29 | 43 | 35 | 79 |
30-34 | 57 | 46 | 104 |
35-39 | 82 | 62 | 145 |
40-44 | 71 | 58 | 130 |
45-49 | 55 | 48 | 104 |
50-54 | 49 | 41 | 90 |
55-59 | 39 | 38 | 78 |
60-64 | 46 | 35 | 81 |
65-69 | 38 | 28 | 67 |
70-74 | 16 | 16 | 32 |
75-79 | 20 | 14 | 34 |
80-84 | 9 | 11 | 20 |
85 Plus | 9 | 17 | 27 |
Postal Code 01170 Population Density
Population Density: 50.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 01170 | 1,256 | 25 km² | 50.3 / km² |
Araba / Álava | 318,126 | 3,037.5 km² | 104.7 / km² |
Spain | 45.3 million | 505,993.5 km² | 89.5 / km² |
Postal Code 01170 Historical and Projected Population
Estimated Ancient Population until 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in 01170 Area Code 945: 94.3%
Area Code 6: 4.4%
Other: 1.3%
Industries
Business Distribution by Industry Industry: 21.9%
Professional Services: 18.6%
Shopping: 16.3%
Restaurants: 9.6%
Community & Government: 5.6%
Home Services: 5.3%
Other: 22.6%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 10 | 4.1 | 8.0 |
Home Services | 22 | 4.4 | 17.5 |
General contractors | 10 | 4.2 | 8.0 |
Hotels & Travel | 10 | 4.5 | 8.0 |
Industry | 78 | 4.0 | 62.1 |
Wholesale of machinery | 24 | 3.8 | 19.1 |
Professional Services | 9 | 5.0 | 7.2 |
Shopping | 48 | 4.4 | 38.2 |
Businesses in Postal Code 01170
Business distribution by price for Postal Code 01170
Moderate: 50%
Inexpensive: 25%
Expensive: 25%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 01170 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 01170 | 12,339 t | 9.82 t | 494.4 t/km² |
Araba / Álava | 3,107,625 t | 9.77 t | 1,023 t/km² |
Spain | 330,097,500 t | 7.29 t | 652.4 t/km² |
Postal Code 01170 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 12,339 t |
2013 CO2 emissions (tonnes/year) per capita | 9.82 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 494.4 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Low (2) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
3/9/17 | 10:43 PM | 4.1 | 74.9 km | 2,650 m | 11km N of Oltza, Spain | usgs.gov |
3/22/13 | 7:57 PM | 4.2 | 72 km | 2,000 m | 4km SW of Oltza, Spain | usgs.gov |
10/26/07 | 6:12 PM | 3.1 | 41.2 km | 5,000 m | Spain | usgs.gov |
10/26/07 | 6:11 PM | 3.1 | 41.3 km | 10,700 m | Spain | usgs.gov |
6/19/07 | 7:16 AM | 3.1 | 51.5 km | 5,000 m | Spain | usgs.gov |
2/25/07 | 10:35 PM | 3.3 | 37.2 km | 2,400 m | Spain | usgs.gov |
2/2/07 | 6:01 AM | 3.2 | 40.2 km | 2,000 m | Spain | usgs.gov |
9/20/06 | 5:53 AM | 3.1 | 42.4 km | 5,000 m | Spain | usgs.gov |
11/23/05 | 2:18 PM | 3.5 | 74 km | 10,000 m | Spain | usgs.gov |
6/13/05 | 9:28 PM | 3.3 | 87.3 km | 2,500 m | Spain | usgs.gov |
Find historical earthquake occurrences near Postal Code 01170
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.