Timezone | Central European Time |
Area | 881.9 km² |
Population | 44,088 (More Details) |
|
Male Population | 21,721 (49.3%) |
Female Population | 22,367 (50.7%) |
Median Age | 38 |
Postal Codes | 30000, 30001, 30002 (56 more) |
Area Codes | 868, 968 |
59 Postal Codes in Murcia, Region of Murcia
Postal Code | City | Administrative Region | Population | Area |
---|
30000 | Murcia | Region of Murcia | — | — |
30001 | Murcia | Region of Murcia | 2,062 | 0.346 km² |
30002 | Murcia | Region of Murcia | 3,359 | 0.746 km² |
30003 | Murcia | Region of Murcia | 3,159 | 0.637 km² |
30004 | Murcia | Region of Murcia | 2,111 | 0.426 km² |
30005 | Murcia | Region of Murcia | 1,262 | 0.361 km² |
30006 | Murcia | Region of Murcia | 21,508 | 6.6 km² |
30007 | Murcia | Region of Murcia | 46,614 | 16.2 km² |
30008 | Murcia | Region of Murcia | 3,197 | 0.612 km² |
30009 | Murcia | Region of Murcia | 20,035 | 6.4 km² |
30010 | Murcia | Region of Murcia | 6,656 | 2.695 km² |
30011 | Murcia | Region of Murcia | 10,127 | 3.541 km² |
30012 | Murcia | Region of Murcia | 8,573 | 3.666 km² |
30070 | Murcia | Region of Murcia | — | — |
30071 | Murcia | Region of Murcia | — | — |
30080 | Murcia | Region of Murcia | — | — |
30100 | Murcia | Region of Murcia | 30,053 | 11.7 km² |
30108 | Murcia | Region of Murcia | 931 | 1.598 km² |
30109 | Murcia | Region of Murcia | 34 | 0.108 km² |
30110 | Murcia | Region of Murcia | 28,711 | 19.8 km² |
30120 | Murcia | Region of Murcia | 9,366 | 3.998 km² |
30139 | Murcia | Region of Murcia | 16,943 | 8.4 km² |
30150 | Murcia | Region of Murcia | 6,004 | 10.2 km² |
30152 | Murcia | Region of Murcia | 8,087 | 5.4 km² |
30153 | Murcia | Region of Murcia | 3,064 | 112.7 km² |
30155 | Murcia | Region of Murcia | 3,789 | 76.8 km² |
30156 | Murcia | Region of Murcia | 5,795 | 66.3 km² |
30160 | Murcia | Region of Murcia | 3,823 | 1.7 km² |
30162 | Murcia | Region of Murcia | 7,484 | 3.63 km² |
30163 | Murcia | Region of Murcia | 26,962 | 41.5 km² |
30164 | Murcia | Region of Murcia | 12,753 | 53 km² |
30165 | Murcia | Region of Murcia | 1,910 | 1.253 km² |
30166 | Murcia | Region of Murcia | 1,485 | 1.067 km² |
30167 | Murcia | Region of Murcia | 1,834 | 1.128 km² |
30169 | Murcia | Region of Murcia | 11,678 | 5.9 km² |
30179 | Murcia | Region of Murcia | 1,205 | 7 km² |
30329 | Murcia | Region of Murcia | 702 | 17.7 km² |
30332 | Murcia | Region of Murcia | 3,450 | 22 km² |
30333 | Murcia | Region of Murcia | 5,104 | 122.7 km² |
30338 | Murcia | Region of Murcia | 239 | 12.2 km² |
30535 | Murcia | Region of Murcia | 197 | 11,407 m² |
30536 | Murcia | Region of Murcia | — | — |
30558 | Murcia | Region of Murcia | 1,928 | 22 km² |
30566 | Murcia | Region of Murcia | 3,343 | 4.368 km² |
30570 | Murcia | Region of Murcia | 14,280 | 7 km² |
30580 | Murcia | Region of Murcia | 23,841 | 68.3 km² |
30588 | Murcia | Region of Murcia | 6,536 | 10.2 km² |
30613 | Murcia | Region of Murcia | 3,026 | 13.2 km² |
30627 | Murcia | Region of Murcia | 7,215 | 105.9 km² |
30630 | Murcia | Region of Murcia | — | — |
30639 | Murcia | Region of Murcia | — | — |
30708 | Murcia | Region of Murcia | 2,502 | 34.5 km² |
30709 | Murcia | Region of Murcia | 5,367 | 29.1 km² |
30710 | Murcia | Region of Murcia | 17,798 | 34.2 km² |
30830 | Murcia | Region of Murcia | 2,311 | 1.472 km² |
30834 | Murcia | Region of Murcia | 3,679 | 14.1 km² |
30835 | Murcia | Region of Murcia | 10,861 | 89.5 km² |
30836 | Murcia | Region of Murcia | 5,181 | 5.4 km² |
30837 | Murcia | Region of Murcia | 9,391 | 10.4 km² |
Murcia, Region of Murcia Demographic Information
Population | 44,088 |
Population Density | 50.0 / km² |
Male Population | 21,721 (49.3%) |
Female Population | 22,367 (50.7%) |
Median Age | 38 |
Male Median Age | 36.9 |
Female Median Age | 39.1 |
Businesses in Murcia, Region of Murcia | 21,164 |
Population (1975) | 44,649 |
Population (2000) | 45,478 |
Population change from 1975 to 2015 | -1.3% |
Population change from 2000 to 2015 | -3.1% |