- World »
- LK »
- Pannipitiya »
- 10230
Primary City | Pannipitiya |
Neighborhoods | Depanama, Kottawa, Kottawa Town, Mahalwarawa, Maharagama Town, Pannipitiya South, Rathmaldeniya, Talawatugoda |
Local Time | Thursday 9:40 AM |
Timezone | India Standard Time |
Coordinates | 6.8444537197941315° / 79.95373644215745° |
Related Postal Codes | 10200, 10202, 10204, 10206, 10208, 10232 |
Map of Postal Code 10230
Interactive MapNeighborhoods
Business Distribution by neighborhood in 10230 Kottawa: 37.2%
Kottawa Town: 10.5%
Depanama: 7.5%
Pannipitiya South: 6%
Other: 38.7%
Area Codes
Percentage Area Codes used by businesses in 10230 Area Code 11: 55.1%
Area Code 77: 26%
Area Code 71: 13.2%
Other: 5.6%
Industries
Business Distribution by Industry Shopping: 27.5%
Professional Services: 14.1%
Food: 7.4%
Automotive: 7.3%
Industry: 7.3%
Restaurants: 5.2%
Other: 31.2%
Industry Description | Number of Establishments | Average Google Rating |
---|---|---|
Automotive | 38 | 3.9 |
Car repair | 14 | 4.2 |
Gas stations | 6 | 3.8 |
Beauty & Spas | 14 | 4.4 |
Beauty salons | 10 | 4.3 |
Education | 40 | 4.4 |
Financial Services | 25 | 3.7 |
Banks | 7 | 3.9 |
Loan companies | 9 | 3.9 |
Food | 38 | 4.1 |
Grocery stores and supermarkets | 13 | 4.1 |
Home Services | 19 | 3.9 |
Hotels & Travel | 12 | 4.0 |
Industry | 29 | 4.1 |
Construction of buildings | 6 | 4.4 |
Local Services | 19 | 4.0 |
Photography | 9 | 4.1 |
Medical | 23 | 3.7 |
Hospitals | 8 | 3.3 |
Professional Services | 42 | 4.3 |
Advertising and marketing | 11 | 4.2 |
Specialized design | 6 | |
Religion | 27 | 4.3 |
Buddhist temples | 7 | 4.4 |
Restaurants | 39 | 3.9 |
Shopping | 240 | 4.2 |
Book stores and newsstands | 10 | 4.3 |
Clothing stores | 11 | 4.5 |
Department stores | 12 | 4.2 |
Electronics stores | 24 | 4.2 |
Hardware stores | 12 | 4.3 |
Household appliances and goods | 6 | 4.1 |
Office supplies and stationery stores | 11 | 4.3 |
Sports & Activities | 9 | 4.1 |
Businesses in Postal Code 10230
Business distribution by price for Postal Code 10230
Inexpensive: 68.8%
Moderate: 25%
Expensive: 6.2%