Timezone | Central European Time |
Area | 158.4 km² |
Population | 297,861 (More Details) |
|
Male Population | 145,939 (49%) |
Female Population | 151,923 (51%) |
Median Age | 36.2 |
Postal Codes | 200 01, 200 02, 200 03 (604 more) |
Area Code | 40 |
607 Postal Codes in Malmö, Skåne County
Postal Code | City | Administrative Region | City Population |
---|
200 01 | Malmö | Skåne County | 261,548 |
200 02 | Malmö | Skåne County | 261,548 |
200 03 | Malmö | Skåne County | 261,548 |
200 04 | Malmö | Skåne County | 261,548 |
200 05 | Malmö | Skåne County | 261,548 |
200 06 | Malmö | Skåne County | 261,548 |
200 07 | Malmö | Skåne County | 261,548 |
200 10 | Malmö | Skåne County | 261,548 |
200 11 | Malmö | Skåne County | 261,548 |
200 21 | Malmö | Skåne County | 261,548 |
200 22 | Malmö | Skåne County | 261,548 |
200 24 | Malmö | Skåne County | 261,548 |
200 25 | Malmö | Skåne County | 261,548 |
200 31 | Malmö | Skåne County | 261,548 |
200 32 | Malmö | Skåne County | 261,548 |
200 39 | Malmö | Skåne County | 261,548 |
200 40 | Malmö | Skåne County | 261,548 |
200 41 | Malmö | Skåne County | 261,548 |
200 42 | Malmö | Skåne County | 261,548 |
200 43 | Malmö | Skåne County | 261,548 |
200 45 | Malmö | Skåne County | 261,548 |
200 46 | Malmö | Skåne County | 261,548 |
200 49 | Malmö | Skåne County | 261,548 |
200 60 | Malmö | Skåne County | 261,548 |
200 61 | Malmö | Skåne County | 261,548 |
200 62 | Malmö | Skåne County | 261,548 |
200 70 | Malmö | Skåne County | 261,548 |
200 71 | Malmö | Skåne County | 261,548 |
200 72 | Malmö | Skåne County | 261,548 |
200 73 | Malmö | Skåne County | 261,548 |
200 74 | Malmö | Skåne County | 261,548 |
201 10 | Malmö | Skåne County | 261,548 |
201 20 | Malmö | Skåne County | 261,548 |
201 21 | Malmö | Skåne County | 261,548 |
201 22 | Malmö | Skåne County | 261,548 |
201 23 | Malmö | Skåne County | 261,548 |
201 24 | Malmö | Skåne County | 261,548 |
201 25 | Malmö | Skåne County | 261,548 |
201 26 | Malmö | Skåne County | 261,548 |
201 80 | Malmö | Skåne County | 261,548 |
202 10 | Malmö | Skåne County | 261,548 |
202 11 | Malmö | Skåne County | 261,548 |
202 12 | Malmö | Skåne County | 261,548 |
202 13 | Malmö | Skåne County | 261,548 |
202 14 | Malmö | Skåne County | 261,548 |
202 15 | Malmö | Skåne County | 261,548 |
202 19 | Malmö | Skåne County | 261,548 |
202 20 | Malmö | Skåne County | 261,548 |
202 21 | Malmö | Skåne County | 261,548 |
202 22 | Malmö | Skåne County | 261,548 |
202 23 | Malmö | Skåne County | 261,548 |
202 24 | Malmö | Skåne County | 261,548 |
202 25 | Malmö | Skåne County | 261,548 |
202 26 | Malmö | Skåne County | 261,548 |
202 27 | Malmö | Skåne County | 261,548 |
202 28 | Malmö | Skåne County | 261,548 |
202 29 | Malmö | Skåne County | 261,548 |
202 40 | Malmö | Skåne County | 261,548 |
202 50 | Malmö | Skåne County | 261,548 |
202 60 | Malmö | Skåne County | 261,548 |
202 70 | Malmö | Skåne County | 261,548 |
202 71 | Malmö | Skåne County | 261,548 |
202 80 | Malmö | Skåne County | 261,548 |
203 10 | Malmö | Skåne County | 261,548 |
203 11 | Malmö | Skåne County | 261,548 |
203 12 | Malmö | Skåne County | 261,548 |
203 13 | Malmö | Skåne County | 261,548 |
203 14 | Malmö | Skåne County | 261,548 |
203 15 | Malmö | Skåne County | 261,548 |
203 20 | Malmö | Skåne County | 261,548 |
205 01 | Malmö | Skåne County | 261,548 |
205 02 | Malmö | Skåne County | 261,548 |
205 03 | Malmö | Skåne County | 261,548 |
205 04 | Malmö | Skåne County | 261,548 |
205 05 | Malmö | Skåne County | 261,548 |
205 06 | Malmö | Skåne County | 261,548 |
205 07 | Malmö | Skåne County | 261,548 |
205 08 | Malmö | Skåne County | 261,548 |
205 09 | Malmö | Skåne County | 261,548 |
205 10 | Malmö | Skåne County | 261,548 |
205 11 | Malmö | Skåne County | 261,548 |
205 12 | Malmö | Skåne County | 261,548 |
205 13 | Malmö | Skåne County | 261,548 |
205 14 | Malmö | Skåne County | 261,548 |
205 15 | Malmö | Skåne County | 261,548 |
205 16 | Malmö | Skåne County | 261,548 |
205 17 | Malmö | Skåne County | 261,548 |
205 18 | Malmö | Skåne County | 261,548 |
205 19 | Malmö | Skåne County | 261,548 |
205 20 | Malmö | Skåne County | 261,548 |
205 21 | Malmö | Skåne County | 261,548 |
205 22 | Malmö | Skåne County | 261,548 |
205 23 | Malmö | Skåne County | 261,548 |
205 25 | Malmö | Skåne County | 261,548 |
205 26 | Malmö | Skåne County | 261,548 |
205 29 | Malmö | Skåne County | 261,548 |
205 30 | Malmö | Skåne County | 261,548 |
205 31 | Malmö | Skåne County | 261,548 |
205 33 | Malmö | Skåne County | 261,548 |
205 35 | Malmö | Skåne County | 261,548 |
Page 1 | Next | |
Malmö, Skåne County Demographic Information
Population | 297,861 |
Population Density | 1,880 / km² |
Male Population | 145,939 (49%) |
Female Population | 151,923 (51%) |
Median Age | 36.2 |
Male Median Age | 35.5 |
Female Median Age | 36.9 |
Businesses in Malmö, Skåne County | 15,928 |
Population (1975) | 154,645 |
Population (2000) | 231,228 |
Population change from 1975 to 2015 | +92.6% |
Population change from 2000 to 2015 | +28.8% |