Area of Postal Code 1214 | 4.996 km² |
Population | 13,149 |
Male Population | 6,520 (49.6%) |
Female Population | 6,629 (50.4%) |
Population change from 1975 to 2015 | +71.7% |
Population change from 2000 to 2015 | +25% |
Median Age | 38.4 years |
Male Median Age | 37.5 years |
Female Median Age | 39.3 years |
Area Codes | 22 |
Associated Cities | Geneva | Vernier, Switzerland |
Local Time | Thursday 8:56 PM |
Timezone | Central European Summer Time |
Coordinates | 46.213898220192014° / 6.081277172755259° |
Related Postal Codes | 1211, 1212, 1213, 1215, 1216, 1217 |
Map of Postal Code 1214
Interactive MapPostal Code 1214 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 7,657 | 9,033 | 10,522 | 13,149 |
Population Density | 1,532 / km² | 1,808 / km² | 2,106 / km² | 2,631 / km² |
1214 Population change from 2000 to 2015
Increase of 25% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 1214 | +71.7% | +45.6% | +25% |
Geneva | +37% | +27.4% | +17.2% |
Canton of Geneva | +42.9% | +31.3% | +19.6% |
Switzerland | +30.6% | +24.4% | +15.8% |
Postal Code 1214 Median Age
Median Age: 38.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 1214 | 38.4 years | 39.3 years | 37.5 years |
Geneva | 39.5 years | 40.6 years | 38.4 years |
Canton of Geneva | 39.7 years | 40.8 years | 38.5 years |
Switzerland | 41.4 years | 42.3 years | 40.5 years |
Postal Code 1214 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 385 | 360 | 745 |
5-9 | 370 | 358 | 728 |
10-14 | 390 | 374 | 764 |
15-19 | 434 | 420 | 854 |
20-24 | 440 | 437 | 878 |
25-29 | 494 | 478 | 972 |
30-34 | 501 | 482 | 983 |
35-39 | 487 | 477 | 964 |
40-44 | 505 | 496 | 1,001 |
45-49 | 535 | 513 | 1,049 |
50-54 | 454 | 437 | 892 |
55-59 | 368 | 375 | 743 |
60-64 | 323 | 344 | 667 |
65-69 | 289 | 326 | 615 |
70-74 | 218 | 257 | 476 |
75-79 | 163 | 212 | 375 |
80-84 | 99 | 155 | 255 |
85 Plus | 68 | 129 | 198 |
Postal Code 1214 Population Density
Population Density: 2,631 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 1214 | 13,149 | 4.996 km² | 2,631 / km² |
Geneva | 376,824 | 55.3 km² | 6,816 / km² |
Canton of Geneva | 483,453 | 282.4 km² | 1,711 / km² |
Switzerland | 8.3 million | 41,281.4 km² | 200.2 / km² |
Postal Code 1214 Historical and Projected Population
Estimated Population from 1500 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Business Concentration in Postal Code 1214

Industries
Business Distribution by Industry Shopping: 21.4%
Professional Services: 14.9%
Industry: 13.1%
Automotive: 8.6%
Home Services: 8.3%
Restaurants: 5.8%
Other: 27.9%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 127 | 46.4 years | 3.9 | 9.7 |
Body repair | 10 | 4.3 | 0.8 | |
Car parts | 10 | 4.0 | 0.8 | |
Car repair | 57 | 40 years | 4.1 | 4.3 |
Gas stations | 12 | 4.1 | 0.9 | |
New car dealers | 9 | 3.9 | 0.7 | |
Beauty & Spas | 13 | 4.8 | 1.0 | |
Community & Government | 15 | 4.3 | 1.1 | |
Education | 17 | 3.5 | 1.3 | |
Entertainment | 9 | 4.5 | 0.7 | |
Financial Services | 44 | 79.7 years | 4.1 | 3.3 |
Banks | 11 | 4.4 | 0.8 | |
Loan companies | 15 | 4.3 | 1.1 | |
Food | 40 | 52.1 years | 4.1 | 3.0 |
Grocery stores and supermarkets | 11 | 4.1 | 0.8 | |
Home Services | 118 | 46.2 years | 4.1 | 9.0 |
Electrical installation | 14 | 4.0 | 1.1 | |
General contractors | 19 | 3.8 | 1.4 | |
Kitchen and bath cabinets and remodel | 16 | 4.3 | 1.2 | |
Other construction | 16 | 4.3 | 1.2 | |
Real estate | 9 | 4.5 | 0.7 | |
Hotels & Travel | 41 | 39.1 years | 4.1 | 3.1 |
Travel agencies | 12 | 3.5 | 0.9 | |
Industry | 162 | 52.9 years | 4.2 | 12.3 |
Construction of buildings | 24 | 54.7 years | 4.8 | 1.8 |
Other transport activities | 8 | 4.0 | 0.6 | |
Wholesale of construction supplies | 10 | 63.4 years | 4.5 | 0.8 |
Wholesale of machinery | 29 | 4.1 | 2.2 | |
Wholesalers | 8 | 39.2 years | 3.8 | 0.6 |
Local Services | 18 | 3.9 | 1.4 | |
Medical | 51 | 4.4 | 3.9 | |
Health and medical | 20 | 4.5 | 1.5 | |
Professional Services | 115 | 37.3 years | 4.4 | 8.7 |
Corporate management | 26 | 30.1 years | 4.4 | 2.0 |
Technical construction services | 16 | 45.7 years | 4.0 | 1.2 |
Restaurants | 59 | 4.2 | 4.5 | |
Cafes | 9 | 4.2 | 0.7 | |
Shopping | 261 | 50.1 years | 4.1 | 19.8 |
Electronics stores | 22 | 3.9 | 1.7 | |
Furniture stores | 8 | 4.2 | 0.6 | |
Hardware stores | 11 | 4.1 | 0.8 | |
Household appliances and goods | 16 | 3.9 | 1.2 | |
Office supplies and stationery stores | 13 | 4.4 | 1.0 | |
Pharmacies and drug stores | 11 | 3.0 | 0.8 | |
Shopping other | 15 | 4.2 | 1.1 | |
Sports & Activities | 29 | 4.2 | 2.2 |
Businesses in Postal Code 1214
Business distribution by price for Postal Code 1214
Inexpensive: 36.8%
Moderate: 31.6%
Expensive: 31.6%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 1214 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 1214 | 156,270 t | 11.9 t | 31,279 t/km² |
Geneva | 4,479,200 t | 11.9 t | 81,022 t/km² |
Canton of Geneva | 5,529,649 t | 11.4 t | 19,580 t/km² |
Switzerland | 96,432,235 t | 11.7 t | 2,335 t/km² |
Postal Code 1214 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 156,270 t |
2013 CO2 emissions (tonnes/year) per capita | 11.9 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 31,279 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
4/6/13 | 1:49 PM | 3.4 | 33.8 km | 2,000 m | 1km SSW of Poisy, France | usgs.gov |
1/11/06 | 2:32 AM | 4.1 | 58.8 km | 5,000 m | France | usgs.gov |
11/5/05 | 7:17 AM | 3.5 | 60.8 km | 2,000 m | France | usgs.gov |
10/30/05 | 7:39 PM | 4.1 | 60.1 km | 2,000 m | France | usgs.gov |
10/22/02 | 2:59 PM | 3.2 | 68.2 km | 3,000 m | France | usgs.gov |
4/28/02 | 2:06 AM | 3.2 | 46.5 km | 2,000 m | Switzerland | usgs.gov |
5/30/01 | 3:43 PM | 4.1 | 62.3 km | 2,100 m | France | usgs.gov |
1/24/01 | 6:17 PM | 3.3 | 47.8 km | 10,000 m | Switzerland | usgs.gov |
8/19/00 | 1:37 AM | 3.6 | 50.2 km | 2,000 m | Switzerland | usgs.gov |
4/7/00 | 9:18 PM | 3.1 | 41.6 km | 3,000 m | France | usgs.gov |
Find historical earthquake occurrences near Postal Code 1214
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.