Timezone | Central European Time |
Area | 238.7 km² |
Population | 120,510 (More Details) |
|
Male Population | 61,074 (50.7%) |
Female Population | 59,436 (49.3%) |
Median Age | 41.6 |
Postal Codes | 6300, 6301, 6302 (21 more) |
Area Code | 41 |
Cities | 12 |
Postal Code Ranges
Postal Codes | City | Number of postal codes |
---|
6300 - 6310 | Zug | 7 |
6331 - 6333 | Hünenberg | 2 |
6340 - 6342 | Baar | 5 |
24 Postal Codes in Canton of Zug
Postal Code | City | Administrative Region | Population | Area |
---|
6300 | Zug | Canton of Zug | 23,410 | 24.8 km² |
6301 | Zug | Canton of Zug | — | — |
6302 | Zug | Canton of Zug | — | — |
6303 | Zug | Canton of Zug | — | — |
6304 | Zug | Canton of Zug | — | — |
6310 | Zug | Canton of Zug | — | — |
6312 | — | Canton of Zug | 11,032 | 4.731 km² |
6313 | Finstersee | Canton of Zug | 4,158 | 27.6 km² |
6314 | Unterägeri | Canton of Zug | 8,311 | 27.9 km² |
6315 | Oberägeri | Canton of Zug | 6,181 | 31.4 km² |
6317 | Zug | Canton of Zug | 2,091 | 8.2 km² |
6318 | Walchwil | Canton of Zug | 3,994 | 16.9 km² |
6319 | — | Canton of Zug | 1,170 | 2.927 km² |
6330 | Cham | Canton of Zug | 13,696 | 13 km² |
6331 | Hünenberg | Canton of Zug | 6,005 | 16.2 km² |
6332 | Cham, Switzerland | Canton of Zug | 2,134 | 5.5 km² |
6333 | Cham | Canton of Zug | 2,768 | 2.7 km² |
6340 | Baar, Switzerland | Canton of Zug | 23,783 | 21.9 km² |
6341 | Baar, Switzerland | Canton of Zug | — | — |
6342 | Baar, Switzerland | Canton of Zug | — | — |
6343 | Risch | Canton of Zug | 9,957 | 23.1 km² |
6345 | — | Canton of Zug | 2,012 | 7.8 km² |
6346 | Baar, Switzerland | Canton of Zug | — | — |
6349 | Baar, Switzerland | Canton of Zug | — | — |
Address Example

Canton of Zug Demographic Information
Population | 120,510 |
Population Density | 504.8 / km² |
Male Population | 61,074 (50.7%) |
Female Population | 59,436 (49.3%) |
Median Age | 41.6 |
Male Median Age | 41.4 |
Female Median Age | 41.9 |
Businesses in Canton of Zug | 18,307 |
Population (1975) | 78,864 |
Population (2000) | 98,480 |
Population change from 1975 to 2015 | +52.8% |
Population change from 2000 to 2015 | +22.4% |