Primary City | Seyhan |
Area of Postal Code 01120 | 1.856 km² |
Population | 2,362 |
Male Population | 1,211 (51.3%) |
Female Population | 1,151 (48.7%) |
Population change from 1975 to 2015 | +34.4% |
Population change from 2000 to 2015 | +24.7% |
Median Age | 27.3 years |
Male Median Age | 27.5 years |
Female Median Age | 27 years |
Neighborhoods | Cemalpaşa Mahallesi, Gazipaşa Mahallesi, Kurtuluş Mahallesi, Reşatbey Mahallesi, Seyhan Mahallesi, Çınarlı Mahallesi |
Local Time | Sunday 1:55 AM |
Timezone | GMT+03:00 |
Coordinates | 36.998979557068054° / 35.330552766641915° |
Related Postal Codes | 01020, 01100, 01110, 01130, 01140, 01150 |
Map of Postal Code 01120
Interactive MapPostal Code 01120 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,757 | 2,125 | 1,894 | 2,362 |
Population Density | 946.7 / km² | 1,144 / km² | 1,020 / km² | 1,272 / km² |
01120 Population change from 2000 to 2015
Increase of 24.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 01120 | +34.4% | +11.2% | +24.7% |
Adana | +74.7% | +10.8% | +0.8% |
Turkey | +102.3% | +46.5% | +24.7% |
Postal Code 01120 Median Age
Median Age: 27.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 01120 | 27.3 years | 27 years | 27.5 years |
Adana | 28.2 years | 28.5 years | 27.8 years |
Turkey | 29.2 years | 29.8 years | 28.7 years |
Postal Code 01120 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 118 | 113 | 231 |
5-9 | 114 | 108 | 222 |
10-14 | 122 | 115 | 238 |
15-19 | 111 | 103 | 215 |
20-24 | 87 | 96 | 183 |
25-29 | 108 | 103 | 211 |
30-34 | 107 | 99 | 206 |
35-39 | 105 | 95 | 201 |
40-44 | 87 | 78 | 166 |
45-49 | 87 | 77 | 165 |
50-54 | 57 | 48 | 105 |
55-59 | 44 | 41 | 86 |
60-64 | 26 | 26 | 53 |
65-69 | 14 | 17 | 32 |
70-74 | 10 | 13 | 24 |
75-79 | 8 | 10 | 19 |
80-84 | 4 | 6 | 10 |
85 Plus | 1 | 3 | 5 |
Postal Code 01120 Population Density
Population Density: 1,272 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 01120 | 2,362 | 1.856 km² | 1,272 / km² |
Adana | 1.8 million | 13,750.4 km² | 132.0 / km² |
Turkey | 77.8 million | 780,782.9 km² | 99.6 / km² |
Postal Code 01120 Historical and Projected Population
Estimated Population from 1780 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 01120 Reşatbey Mahallesi: 32%
Cemalpaşa Mahallesi: 23.5%
Çınarlı Mahallesi: 10.8%
Seyhan Mahallesi: 7.8%
Other: 25.8%
Business Concentration in Postal Code 01120

Industries
Business Distribution by Industry Shopping: 23.1%
Restaurants: 12.6%
Professional Services: 12.5%
Beauty & Spas: 7.6%
Medical: 6.3%
Industry: 5.4%
Other: 32.7%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 130 | 4.0 | 55.0 |
Car repair | 25 | 4.6 | 10.6 |
Beauty & Spas | 119 | 3.3 | 50.4 |
Beauty salons | 35 | 4.3 | 14.8 |
Hairdressers | 32 | 4.3 | 13.5 |
Community & Government | 88 | 3.9 | 37.3 |
Public administration | 32 | 3.8 | 13.5 |
Education | 131 | 4.1 | 55.5 |
Entertainment | 36 | 4.1 | 15.2 |
Financial Services | 201 | 3.7 | 85.1 |
Banks | 25 | 3.1 | 10.6 |
Food | 129 | 4.3 | 54.6 |
Home Services | 112 | 4.2 | 47.4 |
Real estate | 31 | 4.6 | 13.1 |
Hotels & Travel | 168 | 4.2 | 71.1 |
Car rental | 27 | 4.6 | 11.4 |
Industry | 191 | 4.4 | 80.9 |
Local Services | 51 | 2.9 | 21.6 |
Medical | 192 | 4.4 | 81.3 |
Health and medical | 59 | 4.3 | 25.0 |
Professional Services | 191 | 4.1 | 80.9 |
Corporate management | 35 | 4.3 | 14.8 |
Lawyers legal | 32 | 4.1 | 13.5 |
Restaurants | 412 | 4.2 | 174.4 |
Cafes | 54 | 4.5 | 22.9 |
Turkish restaurants | 23 | 9.7 | |
Shopping | 1,026 | 4.1 | 434.4 |
Shopping other | 27 | 4.1 | 11.4 |
Sports & Activities | 58 | 4.4 | 24.6 |
Businesses in Postal Code 01120
Business distribution by price for Postal Code 01120
Moderate: 50.2%
Inexpensive: 26.8%
Expensive: 17.4%
Very Expensive: 5.7%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 01120 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 01120 | 13,443 t | 5.69 t | 7,243 t/km² |
Adana | 10,741,088 t | 5.92 t | 781.2 t/km² |
Turkey | 435,645,811 t | 5.6 t | 558 t/km² |
Postal Code 01120 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 13,443 t |
2013 CO2 emissions (tonnes/year) per capita | 5.69 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 7,243 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (9) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
3/1/14 | 8:25 PM | 4.1 | 27.5 km | 6,700 m | 25km SSW of Seyhan, Turkey | usgs.gov |
7/27/13 | 1:13 PM | 3.7 | 26.1 km | 24,900 m | 20km WSW of Ceyhan, Turkey | usgs.gov |
2/2/07 | 11:03 PM | 3.6 | 9.8 km | 27,400 m | central Turkey | usgs.gov |
4/4/05 | 10:49 PM | 3.6 | 10.6 km | 19,900 m | central Turkey | usgs.gov |
1/25/05 | 8:05 AM | 4.1 | 26.7 km | 24,800 m | central Turkey | usgs.gov |
7/5/04 | 11:15 PM | 3.6 | 16.3 km | 10,000 m | central Turkey | usgs.gov |
2/22/04 | 8:42 PM | 3.6 | 13.8 km | 24,000 m | central Turkey | usgs.gov |
10/18/01 | 8:50 AM | 4.7 | 15.6 km | 33,000 m | central Turkey | usgs.gov |
2/27/01 | 6:42 AM | 3.4 | 35.7 km | 11,000 m | central Turkey | usgs.gov |
3/8/00 | 9:14 AM | 3.6 | 23.6 km | 10,000 m | central Turkey | usgs.gov |
Find historical earthquake occurrences near Postal Code 01120
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Cities
Percentage of businesses by city in 01120 Seyhan: 58%
Adana: 40.5%
Other: 1.5%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.