Postal Code 07450 - Alanya, Antalya Province
Primary City | Alanya |
Area of Postal Code 07450 | 669.8 km² |
Population | 27,629 |
Male Population | 14,161 (51.3%) |
Female Population | 13,468 (48.7%) |
Population change from 1975 to 2015 | +216.2% |
Population change from 2000 to 2015 | +37.8% |
Median Age | 30.3 years |
Male Median Age | 30.4 years |
Female Median Age | 30.2 years |
Neighborhoods | Kestel Mahallesi, Mahmutlar Mahallesi, Oba Mahallesi, Tosmur Mahallesi |
Local Time | Saturday 3:01 PM |
Timezone | GMT+03:00 |
Coordinates | 36.5838650057936° / 32.339469053810824° |
Related Postal Codes | 07410, 07415, 07425, 07430, 07435, 07440 |
Map of Postal Code 07450
Interactive MapPostal Code 07450 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 8,739 | 15,211 | 20,053 | 27,629 |
Population Density | 13.0 / km² | 22.7 / km² | 29.9 / km² | 41.2 / km² |
07450 Population change from 2000 to 2015
Increase of 37.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 07450 | +216.2% | +81.6% | +37.8% |
Antalya | +115.6% | +49.5% | +23.6% |
Turkey | +102.3% | +46.5% | +24.7% |
Postal Code 07450 Median Age
Median Age: 30.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 07450 | 30.3 years | 30.2 years | 30.4 years |
Antalya | 31.3 years | 31.4 years | 31.2 years |
Turkey | 29.2 years | 29.8 years | 28.7 years |
Postal Code 07450 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,221 | 1,148 | 2,370 |
5-9 | 1,162 | 1,117 | 2,279 |
10-14 | 1,258 | 1,187 | 2,445 |
15-19 | 1,111 | 1,026 | 2,137 |
20-24 | 951 | 1,004 | 1,956 |
25-29 | 1,253 | 1,196 | 2,449 |
30-34 | 1,405 | 1,296 | 2,702 |
35-39 | 1,307 | 1,226 | 2,534 |
40-44 | 1,100 | 957 | 2,058 |
45-49 | 983 | 891 | 1,875 |
50-54 | 694 | 624 | 1,318 |
55-59 | 544 | 536 | 1,080 |
60-64 | 399 | 407 | 807 |
65-69 | 285 | 283 | 569 |
70-74 | 238 | 240 | 478 |
75-79 | 153 | 168 | 321 |
80-84 | 69 | 109 | 179 |
85 Plus | 28 | 53 | 81 |
Postal Code 07450 Population Density
Population Density: 41.2 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 07450 | 27,629 | 669.8 km² | 41.2 / km² |
Antalya | 2.1 million | 20,613.3 km² | 100.3 / km² |
Turkey | 77.8 million | 780,782.9 km² | 99.6 / km² |
Postal Code 07450 Historical and Projected Population
Estimated Ancient Population until 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 07450 Kestel Mahallesi: 39.9%
Mahmutlar Mahallesi: 20.2%
Tosmur Mahallesi: 12.2%
Oba Mahallesi: 9.7%
Other: 18.1%
Area Codes
Percentage Area Codes used by businesses in 07450 Area Code 242: 66%
Area Code 530: 5.2%
Area Code 532: 5.2%
Other: 23.6%
Business Concentration in Postal Code 07450

Industries
Business Distribution by Industry Restaurants: 18%
Shopping: 13.9%
Hotels & Travel: 13.2%
Home Services: 10.6%
Food: 7.4%
Sports & Activities: 6.7%
Industry: 6.2%
Other: 24%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 16 | 4.7 | 0.6 |
Community & Government | 6 | 4.2 | 0.2 |
Education | 30 | 4.2 | 1.1 |
Entertainment | 9 | 4.6 | 0.3 |
Financial Services | 10 | 1.9 | 0.4 |
Food | 56 | 4.1 | 2.0 |
Grocery stores and supermarkets | 6 | 4.4 | 0.2 |
Home Services | 88 | 4.2 | 3.2 |
Construction of houses | 21 | 3.9 | 0.8 |
General contractors | 7 | 3.9 | 0.3 |
Real estate | 28 | 4.8 | 1.0 |
Hotels & Travel | 100 | 4.2 | 3.6 |
Holiday homes, cabins and resorts | 11 | 4.4 | 0.4 |
Hotels and motels | 28 | 4.2 | 1.0 |
Other accommodation | 40 | 4.1 | 1.4 |
Industry | 13 | 3.1 | 0.5 |
Construction of buildings | 7 | 4.1 | 0.3 |
Local Services | 6 | 4.2 | 0.2 |
Medical | 13 | 3.7 | 0.5 |
Professional Services | 9 | 3.4 | 0.3 |
Religion | 23 | 4.6 | 0.8 |
Mosques | 11 | 4.6 | 0.4 |
Restaurants | 111 | 4.3 | 4.0 |
Bars, pubs and taverns | 13 | 3.9 | 0.5 |
Cafes | 10 | 4.2 | 0.4 |
Turkish restaurants | 8 | 4.3 | 0.3 |
Shopping | 72 | 4.1 | 2.6 |
Sports & Activities | 30 | 4.0 | 1.1 |
Public parks | 6 | 4.0 | 0.2 |
Businesses in Postal Code 07450
Business distribution by price for Postal Code 07450
Expensive: 42.9%
Moderate: 32.1%
Inexpensive: 19.6%
Very Expensive: 5.4%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 07450 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 07450 | 196,834 t | 7.12 t | 293.9 t/km² |
Antalya | 14,741,163 t | 7.13 t | 715.1 t/km² |
Turkey | 435,645,811 t | 5.6 t | 558 t/km² |
Postal Code 07450 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 196,834 t |
2013 CO2 emissions (tonnes/year) per capita | 7.12 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 293.9 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Drought | High (7) |
Earthquake | Medium (5.7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
4/16/18 | 7:12 AM | 4.3 | 68 km | 10,000 m | 13km ENE of Akseki, Turkey | usgs.gov |
4/13/18 | 10:55 AM | 4.2 | 66.6 km | 10,000 m | 15km ENE of Akseki, Turkey | usgs.gov |
4/13/18 | 10:14 AM | 4.8 | 73.2 km | 10,000 m | 17km NE of Akseki, Turkey | usgs.gov |
4/25/14 | 9:04 PM | 4.1 | 61.9 km | 85,400 m | 30km SW of Gazipasa, Turkey | usgs.gov |
12/23/07 | 9:44 AM | 3.6 | 49.3 km | 3,100 m | central Turkey | usgs.gov |
4/30/07 | 8:39 AM | 3.4 | 75.5 km | 11,000 m | Cyprus region | usgs.gov |
9/29/06 | 2:42 AM | 4.2 | 29.6 km | 16,300 m | central Turkey | usgs.gov |
9/29/06 | 2:30 AM | 3.9 | 23.9 km | 18,700 m | central Turkey | usgs.gov |
11/18/05 | 3:55 AM | 3.1 | 62.1 km | 25,000 m | central Turkey | usgs.gov |
6/7/05 | 2:17 AM | 3.5 | 58.5 km | 10,000 m | central Turkey | usgs.gov |
Find historical earthquake occurrences near Postal Code 07450
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Cities
Percentage of businesses by city in 07450 Alanya: 88.2%
Mahmutlar: 6.3%
Other: 5.5%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.