Primary City | Alanya |
Area of Postal Code 07460 | 5.3 km² |
Population | 191 |
Male Population | 98 (51.3%) |
Female Population | 93 (48.7%) |
Population change from 1975 to 2015 | +2,287.5% |
Population change from 2000 to 2015 | +57.9% |
Median Age | 30.4 years |
Male Median Age | 30.5 years |
Female Median Age | 30.2 years |
Neighborhoods | Güller Pınarı Mahallesi, Kargıcak Mahallesi, Kızlar Pınarı Mahallesi, Mahmutlar Mahallesi, Oba Mahallesi, Tosmur Mahallesi |
Local Time | Sunday 10:24 AM |
Timezone | GMT+03:00 |
Coordinates | 36.44234766312517° / 32.23422422561656° |
Related Postal Codes | 07415, 07425, 07430, 07435, 07468, 07469 |
Map of Postal Code 07460
Interactive MapPostal Code 07460 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 8 | 29 | 121 | 191 |
Population Density | 1.5 / km² | 5.43 / km² | 22.7 / km² | 35.8 / km² |
07460 Population change from 2000 to 2015
Increase of 57.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 07460 | +2,287.5% | +558.6% | +57.9% |
Antalya | +115.6% | +49.5% | +23.6% |
Turkey | +102.3% | +46.5% | +24.7% |
Postal Code 07460 Median Age
Median Age: 30.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 07460 | 30.4 years | 30.2 years | 30.5 years |
Antalya | 31.3 years | 31.4 years | 31.2 years |
Turkey | 29.2 years | 29.8 years | 28.7 years |
Postal Code 07460 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 8 | 8 | 17 |
5-9 | 8 | 8 | 16 |
10-14 | 9 | 8 | 17 |
15-19 | 8 | 7 | 15 |
20-24 | 7 | 7 | 14 |
25-29 | 9 | 8 | 18 |
30-34 | 10 | 9 | 19 |
35-39 | 9 | 9 | 18 |
40-44 | 8 | 7 | 15 |
45-49 | 7 | 6 | 13 |
50-54 | 5 | 4 | 10 |
55-59 | 4 | 4 | 8 |
60-64 | 3 | 3 | 6 |
65-69 | 2 | 2 | 4 |
70-74 | 2 | 2 | 4 |
75-79 | 1 | 1 | 3 |
80-84 | 0 | 1 | 2 |
85 Plus | 0 | 0 | 1 |
Postal Code 07460 Population Density
Population Density: 35.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 07460 | 191 | 5.3 km² | 35.8 / km² |
Antalya | 2.1 million | 20,613.3 km² | 100.3 / km² |
Turkey | 77.8 million | 780,782.9 km² | 99.6 / km² |
Postal Code 07460 Historical and Projected Population
Estimated Population from 1950 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 07460 Mahmutlar Mahallesi: 31.4%
Güller Pınarı Mahallesi: 22.7%
Oba Mahallesi: 13.4%
Kızlar Pınarı Mahallesi: 10.3%
Tosmur Mahallesi: 6.4%
Other: 15.8%
Area Codes
Percentage Area Codes used by businesses in 07460 Area Code 242: 71.3%
Area Code 532: 6.7%
Other: 22%
Business Concentration in Postal Code 07460

Industries
Business Distribution by Industry Shopping: 21.5%
Restaurants: 16.4%
Food: 12.8%
Hotels & Travel: 11.6%
Home Services: 9.7%
Other: 28%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 58 | 4.3 | 303.7 |
Car repair | 24 | 4.3 | 125.7 |
Beauty & Spas | 22 | 4.5 | 115.2 |
Community & Government | 30 | 4.5 | 157.1 |
Education | 46 | 4.1 | 240.8 |
Financial Services | 46 | 4.3 | 240.8 |
Atm's | 16 | 4.1 | 83.8 |
Loan companies | 15 | 4.2 | 78.5 |
Food | 258 | 4.2 | 1,350.8 |
Bakeries | 24 | 4.4 | 125.7 |
Butchers | 13 | 4.6 | 68.1 |
Internet cafes | 18 | 4.1 | 94.2 |
Home Services | 243 | 4.1 | 1,272.3 |
Construction of houses | 17 | 4.1 | 89.0 |
General contractors | 21 | 4.2 | 109.9 |
Real estate | 37 | 4.3 | 193.7 |
Hotels & Travel | 261 | 4.1 | 1,366.5 |
Buses and trains | 23 | 2.3 | 120.4 |
Car rental | 13 | 4.5 | 68.1 |
Other accommodation | 108 | 3.9 | 565.4 |
Travel agencies | 16 | 4.1 | 83.8 |
Industry | 60 | 4.2 | 314.1 |
Construction of buildings | 17 | 4.6 | 89.0 |
Local Services | 32 | 4.6 | 167.5 |
Medical | 38 | 4.3 | 199.0 |
Health and medical | 22 | 4.3 | 115.2 |
Professional Services | 41 | 4.4 | 214.7 |
Corporate management | 19 | 3.3 | 99.5 |
Religion | 40 | 4.6 | 209.4 |
Mosques | 19 | 4.6 | 99.5 |
Restaurants | 286 | 4.3 | 1,497.4 |
Bars, pubs and taverns | 27 | 4.3 | 141.4 |
Shopping | 469 | 4.3 | 2,455.5 |
Furniture stores | 15 | 4.2 | 78.5 |
Household appliances and goods | 22 | 3.9 | 115.2 |
Sports & Activities | 72 | 4.3 | 377.0 |
Public parks | 21 | 4.1 | 109.9 |
Businesses in Postal Code 07460
Business distribution by price for Postal Code 07460
Moderate: 43.6%
Expensive: 37.3%
Inexpensive: 11.8%
Very Expensive: 7.3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 07460 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 07460 | 1,384 t | 7.25 t | 259.4 t/km² |
Antalya | 14,741,163 t | 7.13 t | 715.1 t/km² |
Turkey | 435,645,811 t | 5.6 t | 558 t/km² |
Postal Code 07460 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 1,384 t |
2013 CO2 emissions (tonnes/year) per capita | 7.25 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 259.4 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (7) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
4/25/14 | 9:04 PM | 4.1 | 44.1 km | 85,400 m | 30km SW of Gazipasa, Turkey | usgs.gov |
11/6/09 | 7:13 PM | 4.5 | 55.3 km | 83,000 m | western Turkey | usgs.gov |
12/23/07 | 9:44 AM | 3.6 | 66.5 km | 3,100 m | central Turkey | usgs.gov |
4/30/07 | 8:39 AM | 3.4 | 57.3 km | 11,000 m | Cyprus region | usgs.gov |
9/29/06 | 2:42 AM | 4.2 | 45.8 km | 16,300 m | central Turkey | usgs.gov |
9/29/06 | 2:30 AM | 3.9 | 41.7 km | 18,700 m | central Turkey | usgs.gov |
11/18/05 | 3:55 AM | 3.1 | 44.7 km | 25,000 m | central Turkey | usgs.gov |
9/13/05 | 8:54 AM | 3.3 | 64.7 km | 19,000 m | Cyprus region | usgs.gov |
6/7/05 | 2:17 AM | 3.5 | 41.5 km | 10,000 m | central Turkey | usgs.gov |
1/27/05 | 12:23 PM | 3.1 | 30.8 km | 34,000 m | western Turkey | usgs.gov |
Find historical earthquake occurrences near Postal Code 07460
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.