Timezone | Turkey Time |
Area | 8,395.4 km² |
Population | 284,114 (More Details) |
|
Male Population | 140,391 (49.4%) |
Female Population | 143,723 (50.6%) |
Median Age | 34.1 |
Postal Codes | 14782, 14030, 14802 (22 more) |
Area Code | 374 |
Cities | 11 |
25 Postal Codes in Bolu Province
Postal Code | City | Administrative Region | Population | Area |
---|
14782 | Göynük | Bolu Province | 17,358 | 1,372.8 km² |
14030 | Bolu | Bolu Province | 66,656 | 1,296.3 km² |
14802 | Mudurnu | Bolu Province | 11,851 | 1,142 km² |
14902 | Gerede | Bolu Province | 11,253 | 965.5 km² |
14752 | Sebenardı, Bolu | Bolu Province | 2,824 | 599.3 km² |
14612 | Kıbrıscık | Bolu Province | 932 | 574.4 km² |
14842 | Mengen, Bolu | Bolu Province | 4,846 | 503.4 km² |
14900 | Gerede | Bolu Province | 10,957 | 452.4 km² |
14912 | Dörtdivan | Bolu Province | 7,722 | 413.5 km² |
14850 | Mengen, Bolu | Bolu Province | 3,370 | 349.5 km² |
14300 | Bolu | Bolu Province | 51,121 | 286.9 km² |
14800 | Mudurnu | Bolu Province | 8,093 | 278.6 km² |
14200 | Bolu | Bolu Province | 46,479 | 145.7 km² |
14652 | Yeniçağa | Bolu Province | 8,736 | 88.1 km² |
14910 | Dörtdivan | Bolu Province | 3,721 | 21.5 km² |
14610 | Kıbrıscık | Bolu Province | 2,000 | 18 km² |
14780 | Göynük | Bolu Province | 1,732 | 10.9 km² |
14840 | Mengen, Bolu | Bolu Province | 6,125 | 9.9 km² |
14100 | Bolu | Bolu Province | 16,290 | 9 km² |
14750 | Seben | Bolu Province | 2,389 | 7.9 km² |
14020 | Bolu | Bolu Province | 29 | 1.441 km² |
14810 | Mudurnu | Bolu Province | — | — |
14860 | Pazarköy, Bolu | Bolu Province | — | — |
14650 | Yeniçağa | Bolu Province | — | — |
14000 | Bolu | Bolu Province | — | — |
Address Example

Bolu Province Demographic Information
Population | 284,114 |
Population Density | 33.8 / km² |
Male Population | 140,391 (49.4%) |
Female Population | 143,723 (50.6%) |
Median Age | 34.1 |
Male Median Age | 33.2 |
Female Median Age | 34.9 |
Businesses in Bolu Province | 13,359 |
Population (1975) | 122,337 |
Population (2000) | 241,654 |
Population change from 1975 to 2015 | +132.2% |
Population change from 2000 to 2015 | +17.6% |