Timezone | United Kingdom Time |
Area | 111.8 km² |
Population | 473,573 (More Details) |
|
Male Population | 235,239 (49.7%) |
Female Population | 238,335 (50.3%) |
Median Age | 35.4 |
Postal Districts | L1, L10, L11 (34 more) |
Postal Codes | L10 0AD, L10 0AE, L10 0AF (19,291 more) |
Area Code | 151 |
37 Postal Districts in Liverpool, England
Postal District | City | Administrative Region | Population | Area |
---|
L1 | Liverpool | England | 8,134 | 1.522 km² |
L10 | Liverpool | England | 14,189 | 5.5 km² |
L11 | Liverpool | England | 26,520 | 6.2 km² |
L12 | Liverpool | England | 30,677 | 10.3 km² |
L13 | Liverpool | England | 32,271 | 5.2 km² |
L14 | Liverpool | England | 27,081 | 4.937 km² |
L15 | Liverpool | England | 27,925 | 4.313 km² |
L16 | Liverpool | England | 14,592 | 3.878 km² |
L17 | Liverpool | England | 24,900 | 5.9 km² |
L18 | Liverpool | England | 29,050 | 6.7 km² |
L19 | Liverpool | England | 23,465 | 6.8 km² |
L2 | Liverpool | England | 5,489 | 0.321 km² |
L20 | — | — | 32,386 | 9.4 km² |
L24 | Liverpool | England | 18,367 | 18 km² |
L25 | Liverpool | England | 33,208 | 10.1 km² |
L26 | Liverpool | England | 14,144 | 7.7 km² |
L27 | Liverpool | England | 6,494 | 2.811 km² |
L28 | — | — | 6,050 | 1.714 km² |
L3 | Liverpool | England | 16,463 | 5.2 km² |
L31 | Maghull | England | 30,763 | 30.5 km² |
L34 | — | — | 13,531 | 19.9 km² |
L35 | — | — | 29,864 | 21.4 km² |
L36 | Liverpool | England | 38,604 | 11 km² |
L4 | Liverpool | England | 40,144 | 6.3 km² |
L5 | Liverpool | England | 12,739 | 3.419 km² |
L6 | Liverpool | England | 23,040 | 3.646 km² |
L67 | Liverpool | England | — | — |
L68 | — | — | — | — |
L69 | Liverpool | England | 1,658 | 0.262 km² |
L7 | Liverpool | England | 19,640 | 3.436 km² |
L70 | Liverpool | England | — | — |
L71 | — | — | — | — |
L73 | Liverpool | England | — | — |
L74 | Liverpool | England | — | — |
L75 | — | — | — | — |
L8 | Liverpool | England | 31,796 | 4.522 km² |
L9 | Liverpool | England | 32,930 | 8.5 km² |
Liverpool, England Demographic Information
Population | 473,573 |
Population Density | 4,234 / km² |
Male Population | 235,239 (49.7%) |
Female Population | 238,335 (50.3%) |
Median Age | 35.4 |
Male Median Age | 34.1 |
Female Median Age | 36.6 |
Businesses in Liverpool, England | 25,580 |
Population (1975) | 427,494 |
Population (2000) | 439,436 |
Population change from 1975 to 2015 | +10.8% |
Population change from 2000 to 2015 | +7.8% |