1,371 Postal Codes in Bahia
View a list of 5-digit CEP in Bahia| Timezone | Brasilia Standard Time |
| Area | 564,719 km² |
| Population | 14.9 million (More Details) |
| Population Density | 26.4 / km² |
| Male Population | 7,298,481 (49.0%) |
| Female Population | 7,585,353 (51.0%) |
| Median Age | 28.0 |
| 5-digit CEP | 04500-000, 39515-000, 40000-000 (1,368 more) |
| Area Codes | 48, 71, 73 (3 more) |
| Businesses in Bahia | 1,204,271 |
| Cities | 389 |
Postal Code Ranges
| 5-digit CEP▲ | City↕ | Number of postal codes↕ |
|---|---|---|
| 40000 - 42510 | Salvador | 336 |
| 42800 - 42827 | Camaçari | 15 |
| 43800 - 43825 | Candeias | 8 |
| 44000 - 44149 | Feira de Santana | 89 |
| 44570 - 44574 | Santo Antônio de Jesus | 5 |
| 45000 - 45100 | Vitória da Conquista | 40 |
| 45200 - 45208 | Jequié | 10 |
| 45600 - 45611 | Itabuna | 14 |
| 45650 - 45662 | Ilhéus | 15 |
| 45820 - 45827 | Eunápolis | 9 |
| 45985 - 45998 | Teixeira de Freitas | 8 |
| 47800 - 47809 | Barreiras | 10 |
| 48005 - 48103 | Alagoinhas | 18 |
| 48180 - 48190 | Entre Rios | 2 |
| 48601 - 48611 | Paulo Afonso | 11 |
| 48610 - 48620 | Glória | 2 |
| 48900 - 48909 | Juazeiro | 14 |
Interactive Map
1,371 5-digit CEP in Bahia
| 5-digit CEP▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 04500-000 | — | — | — |
| 39515-000 | — | — | — |
| 40000-000 | Salvador, Bahia | — | — |
| 40001-000 | Salvador, Bahia | — | — |
| 40010-000 | Salvador, Bahia | 218 | 0.674 km² |
| 40012-000 | Salvador, Bahia | — | — |
| 40015-000 | Salvador, Bahia | 6,023 | 29.4 km² |
| 40020-000 | Salvador, Bahia | 3,072 | 0.23 km² |
| 40024-000 | Salvador, Bahia | 675 | 68,260 m² |
| 40025-000 | Salvador, Bahia | 4,109 | 17,805 m² |
| 40026-000 | Salvador, Bahia | 1,304 | 0.144 km² |
| 40040-000 | Salvador, Bahia | 6,119 | 0.711 km² |
| 40045-000 | Salvador, Bahia | 1,418 | 0.188 km² |
| 40050-000 | Salvador, Bahia | 16,048 | 0.945 km² |
| 40055-000 | Salvador, Bahia | 1,830 | 0.157 km² |
| 40060-000 | Salvador, Bahia | 10,494 | 1.574 km² |
| 40070-000 | Salvador, Bahia | 6,362 | 0.362 km² |
| 40080-000 | Salvador, Bahia | 8,083 | 0.809 km² |
| 40081-000 | Salvador, Bahia | 873 | 2.33 km² |
| 40100-000 | Salvador, Bahia | 13,096 | 0.79 km² |
| 40105-000 | Salvador, Bahia | 12,068 | 48,261 m² |
| 40110-000 | Salvador, Bahia | 4,963 | 0.494 km² |
| 40130-000 | Salvador, Bahia | 5,166 | 21.4 km² |
| 40140-000 | Salvador, Bahia | 20,816 | 1.832 km² |
| 40149-000 | Salvador, Bahia | — | — |
Showing 1-25 of 1371
…
Address Example

Bahia Demographic Information
| Population | 14.9 million |
| Population Density | 26.4 / km² |
| Male Population | 7,298,481 (49.0%) |
| Female Population | 7,585,353 (51.0%) |
| Median Age | 28.0 |
| Male Median Age | 27.3 |
| Female Median Age | 28.7 |
| Businesses in Bahia | 1,204,271 |
| Population (1975) | 9,598,014 |
| Population (2000) | 13,470,850 |
| Population change from 1975 to 2015 | +55.1% |
| Population change from 2000 to 2015 | +10.5% |
Most populated cities in Bahia
Bahia
Bahia (locally [baˈi.ɐ]) is one of the 26 states of Brazil and is located in the northeastern part of the country on the Atlantic coast. It is the 4th-largest Brazilian state by population (after São Paulo, Minas Gerais, and Rio de Janeiro) and the 5..
Bahia Wikipedia Page