Postal Code 102403 - Beijing
Beijing | China
| Primary City | Beijing |
| Population | 11,716,620 |
| Area Codes | 10 |
| Timezone | Australian Western Standard Time |
| Coordinates | 39.59706499992292° / 116.0413680010753° |
| Related Postal Codes | 102400, 102401, 102402, 102405, 102407, 102409, 102411, 102412, 102413, 102417 |
Map of Postal Code 102403 - Beijing
Interactive Map
Beijing Population Density
Population Density: 10,079 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Beijing | 14.8 million | 1,469.9 km² | 10,079 / km² |
| Beijing Municipality | 23.1 million | 16,392.5 km² | 1,408 / km² |
| China | 1,361.3 million | 9,342,862.4 km² | 146 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Beijing CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Beijing | 63,403,041 tn | 4.28 tn | 43,135.5 tons/km² |
| Beijing Municipality | 95,219,717 tn | 4.13 tn | 5,808.7 tons/km² |
| China | 11,912,486,467 tn | 8.75 tn | 1,275 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Beijing CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 63,403,041 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 4.28 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 43,135.5 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 2/12/18 | 2:31 AM | 4.6 | 58.2 km | 10,000 m | 15km SSW of Langfang, China | usgs.gov |
| 9/6/14 | 3:37 AM | 4.2 | 90.5 km | 14,880 m | 54km SE of Xuanhua, China | usgs.gov |
| 7/3/06 | 8:56 PM | 4.9 | 59.2 km | 10,000 m | Beijing-Hebei border region, China | usgs.gov |
| 8/3/02 | 12:57 AM | 4.2 | 92.9 km | 10,000 m | Beijing-Hebei border region, China | usgs.gov |
| 3/20/00 | 1:13 PM | 3.6 | 99.9 km | 33,000 m | Beijing-Hebei border region, China | usgs.gov |
| 12/15/96 | 1:36 PM | 4.4 | 88.9 km | 10,000 m | Beijing Shi, China | usgs.gov |
| 5/22/90 | 11:13 PM | 3.7 | 77.8 km | 10,000 m | Beijing Shi, China | usgs.gov |
| 11/10/86 | 12:58 AM | 4.1 | 80.8 km | 10,000 m | Beijing Shi, China | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
Beijing is the capital of the People's Republic of China and one of the most populous cities in the world. total population in 2013 was 21,150,000. The city proper is the 2nd most populous in the world. The metropolis, located in northern China, is ..
Beijing Wikipedia Page