Postal Code 410014 - Changsha, Hunan
Hunan | China
| Primary City | Changsha |
| Population | 3,093,980 |
| Timezone | Australian Western Standard Time |
| Coordinates | 28.17074331142591° / 113.01082214993312° |
| Related Postal Codes | 410004, 410005, 410006, 410008, 410010, 410011, 410012, 410013, 410015, 410016 |
Map of Postal Code 410014 - Changsha, Hunan
Interactive Map
Changsha Population Density
Population Density: 11,444 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Changsha | 2.8 million | 242.9 km² | 11,444 / km² |
| Hunan | 72.1 million | 242,065 km² | 298 / km² |
| China | 1,361.3 million | 9,342,862.4 km² | 146 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Business Concentration in Postal Code 410014 - Changsha, Hunan

Industries
Business Distribution by Industry in Postal Code 410014 - Changsha, Hunan
| Industry Description | Number of Establishments | Average Age of Business |
|---|---|---|
| Automotive | 13 | — |
| Beauty salons | 13 | — |
| Bottled water and beverages | 13 | — |
| Car parts | 16 | 27.4 years |
| Car repair | 41 | — |
| Corporate management | 19 | — |
| Department stores | 33 | 26.8 years |
| Education | 13 | — |
| General chemical wholesale | 13 | 33.7 years |
| Hardware store | 74 | 29.8 years |
| Hospitals | 14 | — |
| Hotels and motels | 24 | — |
| Manufacture of vehicles and machinery | 14 | 26.7 years |
| New car dealers | 19 | — |
| Other wholesale | 13 | 26.3 years |
| Restaurants | 48 | — |
| Scientific and technical services | 28 | 28.1 years |
| Shopping | 116 | 28.4 years |
| Unreachable | 62 | 30 years |
| Wholesale of construction supplies | 24 | 29.1 years |
| Wholesale of machinery | 18 | 28.8 years |
| Wholesale of metals | 22 | 26.8 years |
| Wholesalers | 133 | 27.1 years |
Changsha CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Changsha | 16,713,540 tn | 6.01 tn | 68,797 tons/km² |
| Hunan | 321,687,173 tn | 4.46 tn | 1,328.9 tons/km² |
| China | 11,912,486,467 tn | 8.75 tn | 1,275 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Changsha CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 16,713,540 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 6.01 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 68,797 tons/km² |
Primary City
Changsha (simplified Chinese: 长沙; traditional Chinese: 長沙; pinyin: Chángshā) is the provincial capital of Hunan province of the China. With a total area of 11,800 square kilometers, its population in 2014 was 7,311,500 of whom 5,288,800 lived in the ..
Changsha Wikipedia Page