Postal Code 8045 - Paphos, Paphos District
Paphos District | Cyprus
| Primary City | Paphos |
| Population | 35,961 |
| Area Codes | 26 |
| Timezone | Eastern European Summer Time |
| Coordinates | 34.77125° / 32.41854° |
| Related Postal Codes | 8021, 8025, 8026, 8040, 8041, 8042, 8046, 8047, 8048, 8049 |
Map of Postal Code 8045 - Paphos, Paphos District
Interactive Map
Paphos Population Density
Population Density: 2,265 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Paphos | 38,407 | 17 km² | 2,265 / km² |
| Paphos District | 109,192 | 1,399.6 km² | 78 / km² |
| Cyprus | 717,637 | 5,382.9 km² | 133 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Industries
Business Distribution by Industry in Postal Code 8045 - Paphos, Paphos District
| Industry Description | Number of Establishments |
|---|---|
| Car rental | 9 |
| Restaurants | 19 |
Paphos CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Paphos | 342,696 tn | 8.92 tn | 20,209.6 tons/km² |
| Paphos District | 1,017,937 tn | 9.32 tn | 727.3 tons/km² |
| Cyprus | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Paphos CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 342,696 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 8.92 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 20,209.6 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 3/18/19 | 2:18 PM | 3.5 | 12.9 km | 10,000 m | 6km NE of Mesoyi, Cyprus | usgs.gov |
| 12/17/18 | 3:53 PM | 3.4 | 56.7 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 62.4 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 11/30/17 | 7:55 AM | 4 | 37.4 km | 27,320 m | 36km SSW of Paphos, Cyprus | usgs.gov |
| 3/18/17 | 11:15 AM | 4.3 | 37.9 km | 35,000 m | 37km SSW of Paphos, Cyprus | usgs.gov |
| 1/13/17 | 1:43 PM | 4.4 | 86.7 km | 75,500 m | 48km NNW of Kato Pyrgos, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 56.7 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
| 3/22/16 | 7:23 AM | 4.1 | 72.8 km | 70,000 m | 29km NNW of Kato Pyrgos, Cyprus | usgs.gov |
| 1/4/16 | 11:17 PM | 4.2 | 59.4 km | 20,440 m | 41km S of Pissouri, Cyprus | usgs.gov |
| 11/10/15 | 12:29 PM | 4.3 | 37.2 km | 13,800 m | 28km WNW of Peyia, Cyprus | usgs.gov |
Showing 1-10 of 500
…
Source: U.S. Geological Survey (USGS)
Primary City
Paphos /ˈpæfɒs/ (Greek: Πάφος [ˈpafos]; Turkish: Baf) is a coastal city in the southwest of Cyprus and the capital of Paphos District. In antiquity, two locations were called Paphos: Old Paphos and New Paphos. The currently inhabited city, New Paphos..
Paphos Wikipedia Page