22 Postal Codes in Paphos
View a list of Postal Codes in Paphos| Timezone | Eastern European Time |
| Area | 17 km² |
| Population | 35,278 (More Details) |
| Male Population | 17,459 (49.5%) |
| Female Population | 17,819 (50.5%) |
| Median Age | 34.2 |
| Postal Codes | 8010, 8011, 8015 (19 more) |
| Area Codes | 26 |
22 Postal Codes in Paphos
| Postal Code▲ | City↕ | City Population↕ |
|---|---|---|
| 8010 | Paphos | 35,961 |
| 8011 | Paphos | 35,961 |
| 8015 | Paphos | 35,961 |
| 8016 | Paphos | 35,961 |
| 8020 | Paphos | 35,961 |
| 8021 | Paphos | 35,961 |
| 8025 | Paphos | 35,961 |
| 8026 | Paphos | 35,961 |
| 8027 | Paphos | 35,961 |
| 8028 | Paphos | 35,961 |
| 8035 | Paphos | 35,961 |
| 8036 | Paphos | 35,961 |
| 8040 | Paphos | 35,961 |
| 8041 | Paphos | 35,961 |
| 8042 | Paphos | 35,961 |
| 8045 | Paphos | 35,961 |
| 8046 | Paphos | 35,961 |
| 8047 | Paphos | 35,961 |
| 8048 | Paphos | 35,961 |
| 8049 | Paphos | 35,961 |
| 8100 | — | — |
| 8101 | — | — |
Paphos Demographic Information
| Population | 35,278 |
| Population Density | 2,080 / km² |
| Male Population | 17,459 (49.5%) |
| Female Population | 17,819 (50.5%) |
| Median Age | 34.2 |
| Male Median Age | 33.6 |
| Female Median Age | 34.7 |
| Businesses in Paphos | 8,072 |
| Population (1975) | 12,173 |
| Population (2000) | 24,650 |
| Population change from 1975 to 2015 | +189.8% |
| Population change from 2000 to 2015 | +43.1% |
Paphos
Paphos /ˈpæfɒs/ (Greek: Πάφος [ˈpafos]; Turkish: Baf) is a coastal city in the southwest of Cyprus and the capital of Paphos District. In antiquity, two locations were called Paphos: Old Paphos and New Paphos. The currently inhabited city, New Paphos..
Paphos Wikipedia Page
Nearby Cities
| City▲ | Administrative Region↕ | Country Or Region | City Population↕ | Postal Codes |
|---|---|---|---|---|
| Chloraka | Paphos District | Cyprus | 3,619 | 8016, 8200, 8220, 8221 |
| Empa, Cyprus | Paphos District | Cyprus | 4,519 | 8250 |
| Kissonerga | Paphos District | Cyprus | 1,467 | 8574 |
| Konia, Cyprus | Paphos District | Cyprus | 948 | 8300 |
| Tala, Cyprus | Paphos District | Cyprus | 1,655 | 8577 |