198 Postal Codes in Berlin
View a list of Postal Codes in Berlin| Timezone | Central European Time |
| Area | 892 km² |
| Population | 3.3 million (More Details) |
| Population Density | 3,754 / km² |
| Male Population | 1,628,758 (48.6%) |
| Female Population | 1,719,351 (51.4%) |
| Median Age | 43.1 |
| Postal Codes | 10115, 10117, 10119 (195 more) |
| Area Codes | 30, 33053, 3334 (24 more) |
| Businesses in Berlin | 740,259 |
| Cities | 84 |
Postal Code Ranges
| Postal Codes▲ | City↕ | Number of postal codes↕ |
|---|---|---|
| 10115 - 10178, 10551 - 10559, 10781 - 10785 | Moabit | 14 |
| 10115 - 14199 | Berlin | 196 |
| 10117 - 10179 | Mitte (locality) | 4 |
| 10179 - 10249 | Friedrichshain | 6 |
| 10367 - 10407 | Fennpfuhl | 4 |
| 10405 - 10439 | Prenzlauer Berg | 7 |
| 10409 - 10437, 13086 - 13129 | Stadtrandsiedlung Malchow | 7 |
| 10585 - 10629 | Charlottenburg | 11 |
| 10629 - 10779, 12159 - 12163 | Halensee | 16 |
| 10707 - 10717 | Wilmersdorf | 6 |
| 10777 - 10783, 10823 - 10829 | Schöneberg | 9 |
| 10961 - 10999 | Kreuzberg | 7 |
| 10999 - 12059 | Alt-Treptow | 8 |
| 12099 - 12103 | Tempelhof | 3 |
| 12105 - 12109 | Mariendorf | 3 |
| 12163 - 12169 | Steglitz | 4 |
| 12203 - 12209 | Lichterfelde (Berlin) | 5 |
| 12305 - 12309 | Lichtenrade | 3 |
| 12555 - 12559 | Köpenick | 3 |
| 13347 - 13359 | Gesundbrunnen (Berlin) | 8 |
| 13347 - 13353 | Wedding | 4 |
| 13407 - 13439 | Märkisches Viertel | 4 |
| 13505 - 13509 | Tegel | 4 |
| 13599 - 13629 | Siemensstadt | 2 |
| 13629 - 14053 | Westend (Berlin) | 5 |
| 14163 - 14169 | Zehlendorf | 3 |
Showing 1-26 of 26
Interactive Map
198 Postal Codes in Berlin
| Postal Code▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 10115 | Berlin | 16,678 | 2.421 km² |
| 10117 | Berlin | 24,223 | 3.321 km² |
| 10119 | Berlin | 7,408 | 0.857 km² |
| 10178 | Berlin | 14,069 | 1.872 km² |
| 10179 | Berlin | 15,897 | 2.183 km² |
| 10243 | Berlin | 20,440 | 2.847 km² |
| 10245 | Berlin | 20,715 | 3.065 km² |
| 10247 | Berlin | 15,081 | 2.035 km² |
| 10249 | Berlin | 11,634 | 1.918 km² |
| 10315 | Berlin | 15,139 | 2.455 km² |
| 10317 | Berlin | 26,965 | 3.785 km² |
| 10318 | Berlin | 37,502 | 6.9 km² |
| 10319 | Berlin | 18,604 | 3.791 km² |
| 10365 | Berlin | 43,308 | 6.6 km² |
| 10367 | Berlin | 9,211 | 1.419 km² |
| 10369 | Berlin | 11,930 | 1.777 km² |
| 10405 | Berlin | 11,933 | 1.722 km² |
| 10407 | Berlin | 17,530 | 2.83 km² |
| 10409 | Berlin | 9,654 | 1.35 km² |
| 10435 | Berlin | 7,038 | 0.885 km² |
| 10437 | Berlin | 11,374 | 1.554 km² |
| 10439 | Berlin | 12,999 | 1.695 km² |
| 10551 | Berlin | 7,079 | 0.929 km² |
| 10553 | Berlin | 10,194 | 1.393 km² |
| 10555 | Berlin | 6,594 | 0.943 km² |
Showing 1-25 of 198
…
Address Example

Berlin Demographic Information
| Population | 3.3 million |
| Population Density | 3,754 / km² |
| Male Population | 1,628,758 (48.6%) |
| Female Population | 1,719,351 (51.4%) |
| Median Age | 43.1 |
| Male Median Age | 42.0 |
| Female Median Age | 44.1 |
| Businesses in Berlin | 740,259 |
| Population (1975) | 3,101,476 |
| Population (2000) | 3,356,754 |
| Population change from 1975 to 2015 | +8.0% |
| Population change from 2000 to 2015 | -0.3% |
Most populated cities in Berlin
Berlin
Berlin (/bərˈlɪn/, German: [bɛɐ̯ˈliːn]) is the capital of Germany and one of its 16 states. With a population of approximately 3.5 million people, Berlin is the second most populous city proper and the seventh most populous urban area in the European..
Berlin Wikipedia Page