228 Postal Codes in Brandenburg
View a list of Postal Codes in Brandenburg| Timezone | Central European Time |
| Area | 29,653 km² |
| Population | 2.5 million (More Details) |
| Population Density | 83.3 / km² |
| Male Population | 1,214,279 (49.2%) |
| Female Population | 1,255,128 (50.8%) |
| Median Age | 47.6 |
| Postal Codes | 01945, 01968, 01979 (225 more) |
| Area Codes | 30, 3301, 3302 (392 more) |
| Businesses in Brandenburg | 374,087 |
| Cities | 131 |
Postal Code Ranges
| Postal Codes▲ | City↕ | Number of postal codes↕ |
|---|---|---|
| 03042 - 03055 | Cottbus | 10 |
| 14461 - 14482 | Potsdam | 8 |
| 14770 - 14776 | Brandenburg an der Havel | 4 |
| 15230 - 15234 | Frankfurt (Oder) | 3 |
| 15711 - 15713 | Königs Wusterhausen | 3 |
| 15910 - 15938 | Dahme | 5 |
Interactive Map
228 Postal Codes in Brandenburg
| Postal Code▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 01945 | Hohenbocka | 11,009 | 198.4 km² |
| 01968 | Schipkau | 22,608 | 118.2 km² |
| 01979 | Lauchhammer | 14,962 | 89 km² |
| 01983 | — | 8,312 | 72.4 km² |
| 01987 | Schwarzheide | 5,490 | 32.9 km² |
| 01990 | Ortrand | 2,903 | 20.8 km² |
| 01993 | Schipkau | 2,003 | 14.3 km² |
| 01994 | Klettwitz | 2,786 | 51.1 km² |
| 01996 | Hosena | 1,245 | 12.3 km² |
| 01998 | Schipkau | 1,565 | 16.6 km² |
| 03042 | Cottbus | 19,032 | 41.3 km² |
| 03044 | Cottbus | 14,213 | 11.8 km² |
| 03046 | Cottbus | 21,104 | 11 km² |
| 03048 | Cottbus | 14,470 | 9.1 km² |
| 03050 | Cottbus | 11,086 | 6.6 km² |
| 03051 | Cottbus | 1,425 | 14.4 km² |
| 03052 | Cottbus | 2,500 | 12.7 km² |
| 03053 | Cottbus | 925 | 6.3 km² |
| 03054 | Cottbus | 1,127 | 18.3 km² |
| 03055 | Cottbus | 3,860 | 20.4 km² |
| 03058 | — | 14,855 | 163 km² |
| 03096 | Guhrow | 8,559 | 126.8 km² |
| 03099 | Kolkwitz | 9,290 | 109.1 km² |
| 03103 | Neupetershain | 1,597 | 56.7 km² |
| 03116 | Drebkau | 4,050 | 81.4 km² |
Showing 1-25 of 228
…
Address Example

Brandenburg Demographic Information
| Population | 2.5 million |
| Population Density | 83.3 / km² |
| Male Population | 1,214,279 (49.2%) |
| Female Population | 1,255,128 (50.8%) |
| Median Age | 47.6 |
| Male Median Age | 46.4 |
| Female Median Age | 48.8 |
| Businesses in Brandenburg | 374,087 |
| Population (1975) | 2,742,503 |
| Population (2000) | 2,603,268 |
| Population change from 1975 to 2015 | -10.0% |
| Population change from 2000 to 2015 | -5.1% |
Most populated cities in Brandenburg
Brandenburg
Brandenburg ( listen ; Low German: Brannenborg, Lower Sorbian: Bramborska) is one of the sixteen federated states of Germany. It lies in the northeast of the country covering an area of 29,478 square kilometers and has 2.45 million inhabitants. The c..
Brandenburg Wikipedia Page