95 Pin Codes in Goa
View a list of Pin Codes in Goa| Timezone | India Standard Time |
| Area | 3,629 km² |
| Population | 1.5 million (More Details) |
| Population Density | 418 / km² |
| Male Population | 769,214 (50.7%) |
| Female Population | 749,037 (49.3%) |
| Median Age | 31.3 |
| Pin Codes | 400507, 403001, 403002 (92 more) |
| Area Codes | 1897, 6538, 6545 (5 more) |
| Businesses in Goa | 164,073 |
| Cities | 55 |
Pin Code Ranges
Interactive Map
95 Pin Codes in Goa
| Pin Code▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 400507 | — | — | — |
| 403001 | — | 46,092 | 6.1 km² |
| 403002 | — | 25,419 | 4.6 km² |
| 403003 | — | — | — |
| 403004 | Panaji | 19,076 | 3.453 km² |
| 403005 | Santa Cruz, Goa | 33,078 | 17.5 km² |
| 403006 | Ribandar | 10,415 | 6.3 km² |
| 403101 | Saligao | 4,670 | 11.5 km² |
| 403102 | — | 1,614 | 24.4 km² |
| 403103 | Ponda, Goa | 5,054 | 38.1 km² |
| 403104 | — | 3,284 | 13.6 km² |
| 403105 | Palle | 1,965 | 16.4 km² |
| 403106 | Ponda, Goa | 2,691 | 7.1 km² |
| 403107 | Amona, Goa | 31,239 | 35.1 km² |
| 403108 | — | 17,741 | 15 km² |
| 403109 | Pilerne | 6,129 | 3.522 km² |
| 403110 | Carambolim | 18,676 | 28.6 km² |
| 403114 | — | 19,623 | 14.5 km² |
| 403115 | — | 10,322 | 8 km² |
| 403201 | Bambolim | 7,708 | 2.417 km² |
| 403202 | Bambolim | 9,462 | 3.522 km² |
| 403203 | — | 3,455 | 2.565 km² |
| 403204 | — | 9,144 | 5.1 km² |
| 403206 | — | 4,115 | 2.713 km² |
| 403401 | Ponda, Goa | 77,957 | 116.5 km² |
Showing 1-25 of 95
…
Address Example

Goa Demographic Information
| Population | 1.5 million |
| Population Density | 418 / km² |
| Male Population | 769,214 (50.7%) |
| Female Population | 749,037 (49.3%) |
| Median Age | 31.3 |
| Male Median Age | 30.5 |
| Female Median Age | 32.1 |
| Businesses in Goa | 164,073 |
| Population (1975) | 985,172 |
| Population (2000) | 1,390,556 |
| Population change from 1975 to 2015 | +54.1% |
| Population change from 2000 to 2015 | +9.2% |
Most populated cities in Goa
Goa
Goa /ˈɡoʊ.ə/ is a state located in the South western region of India; it is bounded by the state of Maharashtra to the north, and by Karnataka to the east and south, while the Arabian Sea forms its western coast. It is India's smallest state by area ..
Goa Wikipedia Page