160 Postal Codes in Liguria
View a list of Postal Codes in Liguria| Timezone | Central European Time |
| Area | 4,448 km² |
| Population | 1.6 million |
| Population Density | 363 / km² |
| Median Age | 45.0 |
| Postal Codes | 12071, 16010, 16013 (157 more) |
| Area Codes | 10, 182, 183 (4 more) |
| Businesses in Liguria | 267,575 |
| Cities | 84 |
Postal Code Ranges
Interactive Map
160 Postal Codes in Liguria
| Postal Code▲ | City↕ | Population↕ | Area |
|---|---|---|---|
| 12071 | Massimino | 1,150 | 38.7 km² |
| 16010 | Ceranesi | 27,702 | 268.3 km² |
| 16013 | Masone | 2,957 | 23.8 km² |
| 16014 | Ceranesi | 11,168 | 54.9 km² |
| 16015 | Casella | 3,268 | 7.9 km² |
| 16016 | Sciarborasca | 8,174 | 20.5 km² |
| 16017 | Genoa | 1,504 | 47.8 km² |
| 16020 | Gorreto | 180 | 30 km² |
| 16021 | Bargagli | 2,784 | 16.2 km² |
| 16023 | Fontanigorda | 249 | 16.7 km² |
| 16024 | Lumarzo | 1,663 | 25.5 km² |
| 16025 | Genoa | 256 | 30.2 km² |
| 16026 | Genoa | 1,996 | 46.4 km² |
| 16027 | Propata | 162 | 16.8 km² |
| 16028 | Genoa | 572 | 42.6 km² |
| 16029 | Torriglia | 2,485 | 60 km² |
| 16030 | Sori, Liguria | 18,302 | 90.6 km² |
| 16031 | Bogliasco | 10,462 | 19.7 km² |
| 16032 | Portofino | 5,080 | 9.8 km² |
| 16034 | Portofino | 413 | 2.555 km² |
| 16035 | Genoa | 30,916 | 41.5 km² |
| 16036 | Recco | 14,910 | 30.7 km² |
| 16038 | Genoa | 9,337 | 10 km² |
| 16039 | Sestri Levante | 16,713 | 32.9 km² |
| 16040 | Genoa | 9,609 | 186.3 km² |
Showing 1-25 of 160
…
Address Example

Most populated cities in Liguria
Liguria
Liguria (Italian pronunciation: [liˈɡuːrja], Ligurian: Ligûria; English: Ligury /ˈlɪɡjᵿri/ LIG-ew-ree or LIG-yə-ree) is a coastal region of north-western Italy, with capital Genoa. The region is popular with tourists for its beaches, towns, and cuisi..
Liguria Wikipedia Page